
|
Palatine Rolling Meadows Tri-Meet — Wed Feb 27, 2019
JV TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| Niles North | 18.60 | 4.90 | 15.90 | 20.20 | 17.60 | 10.30 | 87.50 | |
|
FLOOR EXERCISE
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Patrick Ganotisi | 4.50 | 13 |
| 2 | Moiz Khan | 5.80 | 10 |
| 3 | Steven Tran | 4.80 | 12 |
| 4 | Michael Valenzuela | 6.30 | 8 |
| 5 | Brian Lin | 6.50 | 7 |
|
POMMEL HORSE
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Moiz Khan | 1.70 | 8 |
| 2 | Michael Valenzuela | 1.30 | 9 |
| 3 | Brian Lin | 1.90 | 7 |
|
STILL RINGS
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Danish Ayaz | 4.50 | 12 |
| 2 | Moiz Khan | 4.90 | 10 |
| 3 | Michael Valenzuela | 4.80 | 11 |
| 4 | Brian Lin | 6.20 | 5 |
|
VAULT
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Danish Ayaz | 6.80 | 4T |
| 2 | Brian Lin | 6.70 | 6T |
| 3 | Richard Santos | 6.00 | 12 |
| 4 | Michael Valenzuela | 6.70 | 6T |
|
PARALLEL BARS
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Richard Santos | 4.90 | 8 |
| 2 | Michael Valenzuela | 6.00 | 5 |
| 3 | Brian Lin | 6.70 | 3 |
|
HORIZONTAL BAR
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Richard Santos | 2.80 | 10 |
| 2 | Danish Ayaz | 3.40 | 9 |
| 3 | Michael Valenzuela | 4.10 | 7T |
|
ALL AROUND
|
|||
| gymnast | score | place | |
|---|---|---|---|
| Michael Valenzuela | 29.20 | 2 | |