
|
Palatine Rolling Meadows Tri-Meet — Wed Feb 27, 2019
JV TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| Rolling Meadows | 18.20 | 4.00 | 18.00 | 20.40 | 17.20 | 14.20 | 92.00 | |
|
FLOOR EXERCISE
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 2 | Liam Gaza | 7.10 | 3T |
| 4 | Adrian Aguero | 5.20 | 11 |
| 5 | Alex Espino | 5.90 | 9 |
|
POMMEL HORSE
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Nik Ajroja | 1.00 | 10T |
| 2 | Alex Espino | 1.00 | 10T |
| 3 | Joe Bordignon | 2.00 | 6 |
|
STILL RINGS
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 2 | Liam Gaza | 5.30 | 9 |
| 3 | Joe Bordignon | 5.80 | 6T |
| 4 | Alex Espino | 6.90 | 4 |
|
VAULT
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Liam Gaza | 6.80 | 4T |
| 3 | Adrian Aguero | 6.70 | 6T |
| 4 | Alex Espino | 6.90 | 2T |
|
PARALLEL BARS
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 2 | Liam Gaza | 4.70 | 9 |
| 3 | Joe Bordignon | 5.10 | 7 |
| 4 | Alex Espino | 7.40 | 2 |
|
HORIZONTAL BAR
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 2 | Liam Gaza | 5.00 | 4 |
| 3 | Joe Bordignon | 4.10 | 7T |
| 4 | Alex Espino | 5.10 | 3 |
|
ALL AROUND
|
|||
| gymnast | score | place | |
|---|---|---|---|
| Joe Bordignon | 17.00 | 3 | |
| Alex Espino | 33.20 | 1 | |