Palatine @ Hoffman Estates — Thu Dec 12, 2024
Frosh/Soph TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
Hoffman Estates | 6.90 | 9.40 | 12.10 | 14.35 | 42.75 |
VAULT
|
|||
order | gymnast | score | place |
---|---|---|---|
1 | Camila Garcia Diaz | 6.90 | 5 |
UNEVEN BARS
|
|||
order | gymnast | score | place |
1 | Daniella Casas-Gonzalez | 2.00 | 6T |
2 | Ayomide Mbashiru | 2.10 | 4T |
3 | Brisa Aguilar Peguero | 2.20 | 3 |
4 | Camila Garcia Diaz | 5.10 | 1T |
BALANCE BEAM
|
|||
order | gymnast | score | place |
---|---|---|---|
1 | Ayomide Mbashiru | 3.40 | 7 |
2 | Kara Brown | 2.60 | 8 |
3 | Brisa Aguilar Peguero | 3.90 | 6 |
4 | Camila Garcia Diaz | 4.80 | 4 |
FLOOR EXERCISE
|
|||
order | gymnast | score | place |
2 | Ayomide Mbashiru | 4.80 | 2 |
3 | Brisa Aguilar Peguero | 4.30 | 3 |
4 | Camila Garcia Diaz | 5.25 | 1 |
ALL AROUND
|
|||
gymnast | score | place | |
---|---|---|---|
Camila Garcia Diaz | 22.05 | 1 |