Palatine @ Hoffman Estates — Thu Dec 12, 2024
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
Palatine | 33.60 | 31.90 | 33.00 | 31.80 | 130.30 |
VAULT
|
|||
order | gymnast | score | place |
---|---|---|---|
1 | Letivia Hill | 8.30 | 5T |
2 | Anna Tobin | 8.30 | 5T |
3 | Autumn Johnson | 8.40 | 3T |
4 | Izzy Steinbach | 8.50 | 1T |
5 | Katie Gawaluch | 8.40 | 3T |
UNEVEN BARS
|
|||
order | gymnast | score | place |
1 | Autumn Johnson | 5.90 | 8 |
2 | Katie Gawaluch | 7.45 | 4 |
3 | Anna Tobin | 7.55 | 3 |
4 | Izzy Steinbach | 7.75 | 2 |
5 | Jolee Waddington | 9.15 | 1 |
BALANCE BEAM
|
|||
order | gymnast | score | place |
---|---|---|---|
1 | Sofia Oganesova | 6.80 | 8 |
2 | Anna Tobin | 7.90 | 4T |
3 | Sara Miller | 7.90 | 4T |
4 | Izzy Steinbach | 8.10 | 3 |
5 | Jolee Waddington | 9.10 | 1 |
FLOOR EXERCISE
|
|||
order | gymnast | score | place |
1 | Letivia Hill | 5.80 | 10 |
2 | Katie Gawaluch | 8.20 | 1 |
3 | Sara Miller | 8.10 | 3 |
4 | Izzy Steinbach | 7.75 | 4T |
5 | Anna Tobin | 7.75 | 4T |
ALL AROUND
|
|||
gymnast | score | place | |
---|---|---|---|
Anna Tobin | 31.50 | 3 | |
Izzy Steinbach | 32.10 | 2 |