Palatine @ Hoffman Estates — Thu Dec 12, 2024
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
Hoffman Estates | 33.30 | 27.00 | 29.60 | 30.80 | 120.70 |
VAULT
|
|||
order | gymnast | score | place |
---|---|---|---|
1 | Nia Bridgeman | 8.20 | 9T |
2 | Brooke Wojtasiak | 8.20 | 9T |
3 | Grace Utyro | 8.30 | 5T |
4 | Chelsi Vaghela | 8.50 | 1T |
5 | Savanah Steffan | 8.30 | 5T |
UNEVEN BARS
|
|||
order | gymnast | score | place |
1 | Brooke Wojtasiak | 5.70 | 9 |
2 | Grace Utyro | 5.65 | 10 |
3 | Savanah Steffan | 6.95 | 7 |
4 | Chelsi Vaghela | 7.35 | 5 |
5 | Nia Bridgeman | 7.00 | 6 |
BALANCE BEAM
|
|||
order | gymnast | score | place |
---|---|---|---|
1 | Chelsi Vaghela | 8.40 | 2 |
2 | Grace Utyro | 5.20 | 10 |
3 | Brooke Wojtasiak | 6.40 | 9 |
4 | Nia Bridgeman | 7.30 | 7 |
5 | Savanah Steffan | 7.50 | 6 |
FLOOR EXERCISE
|
|||
order | gymnast | score | place |
1 | Nia Bridgeman | 7.60 | 7 |
2 | Grace Utyro | 6.75 | 9 |
3 | Brooke Wojtasiak | 7.65 | 6 |
4 | Savanah Steffan | 7.40 | 8 |
5 | Chelsi Vaghela | 8.15 | 2 |
ALL AROUND
|
|||
gymnast | score | place | |
---|---|---|---|
Brooke Wojtasiak | 27.95 | 6 | |
Chelsi Vaghela | 32.40 | 1 | |
Grace Utyro | 25.90 | 7 | |
Savanah Steffan | 30.15 | 4 | |
Nia Bridgeman | 30.10 | 5 |