
|
Palatine Rolling Meadows Tri-Meet — Wed Feb 27, 2019
Freshman TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| Palatine | 7.10 | 5.30 | 10.00 | 15.80 | 9.00 | 5.40 | 52.60 | |
|
FLOOR EXERCISE
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Tyler Ezler | 2.00 | 7T |
| 2 | Daniel Rodriguez | 2.10 | 6 |
| 3 | Tyge Kersting | 2.50 | 2T |
| 4 | James Davies | 1.80 | 10T |
| 5 | Rowan Bailey | 2.50 | 2T |
|
POMMEL HORSE
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Jacob Deombeleg | 1.20 | 10 |
| 2 | Ezequiel Perez | 1.40 | 7 |
| 3 | James Davies | 1.30 | 8T |
| 4 | Daniel Rodriguez | 1.50 | 5T |
| 5 | Rowan Bailey | 2.40 | 2 |
|
STILL RINGS
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Tyler Ezler | 3.00 | 8T |
| 2 | James Davies | 3.10 | 5T |
| 3 | Daniel Rodriguez | 3.20 | 4 |
| 4 | Rowan Bailey | 3.70 | 1T |
|
VAULT
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Ezequiel Perez | 5.00 | 9T |
| 2 | Daniel Rodriguez | 4.90 | 12 |
| 3 | Tyge Kersting | 5.60 | 3 |
| 4 | Tyler Ezler | 5.20 | 8 |
| 5 | Rowan Bailey | 5.00 | 9T |
|
PARALLEL BARS
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Tyler Ezler | 2.30 | 12 |
| 2 | James Davies | 2.60 | 9 |
| 3 | Daniel Rodriguez | 3.40 | 1 |
| 4 | Rowan Bailey | 3.00 | 4 |
|
HORIZONTAL BAR
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | James Davies | 1.20 | 10T |
| 2 | Daniel Rodriguez | 1.60 | 6T |
| 3 | Rowan Bailey | 2.60 | 2 |
|
ALL AROUND
|
|||
| gymnast | score | place | |
|---|---|---|---|
| Rowan Bailey | 19.20 | 1 | |
| Daniel Rodriguez | 16.70 | 5 | |