
|
Palatine Rolling Meadows Tri-Meet — Wed Feb 27, 2019
Freshman TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| Niles North | 8.00 | 4.90 | 8.80 | 17.10 | 8.60 | 5.50 | 52.90 | |
|
FLOOR EXERCISE
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Nathaniel Gorgas | 1.80 | 10T |
| 2 | Abdulhak Isoev | 2.00 | 7T |
| 3 | Stephen Delos Santos | 2.40 | 4 |
| 4 | Mason Davito | 3.60 | 1 |
|
POMMEL HORSE
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Iqtedar Uddin | 1.10 | 11 |
| 2 | Andrew Daoud | 1.30 | 8T |
| 3 | Nathaniel Gorgas | 1.60 | 4 |
| 4 | Mason Davito | 1.00 | 12T |
| 5 | Stephen Delos Santos | 2.00 | 3 |
|
STILL RINGS
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Sandro Luncante | 2.20 | 12 |
| 2 | Bojan Mitrev | 2.40 | 11 |
| 3 | Mason Davito | 3.10 | 5T |
| 4 | Stephen Delos Santos | 3.30 | 3 |
|
VAULT
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Andrew Daoud | 5.50 | 4T |
| 2 | Iqtedar Uddin | 5.40 | 7 |
| 3 | Abdulhak Isoev | 4.80 | 13 |
| 4 | Stephen Delos Santos | 5.00 | 9T |
| 5 | Mason Davito | 6.20 | 1 |
|
PARALLEL BARS
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Nathaniel Gorgas | 2.80 | 6 |
| 2 | Iqtedar Uddin | 2.20 | 13 |
| 3 | Ethan Sucherman | 2.70 | 7T |
| 4 | Mason Davito | 2.70 | 7T |
| 5 | Stephen Delos Santos | 3.10 | 2T |
|
HORIZONTAL BAR
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Iqtedar Uddin | 1.20 | 10T |
| 2 | Bojan Mitrev | 1.60 | 6T |
| 3 | Stephen Delos Santos | 1.90 | 5 |
| 4 | Mason Davito | 2.00 | 4 |
|
ALL AROUND
|
|||
| gymnast | score | place | |
|---|---|---|---|
| Mason Davito | 18.60 | 2 | |
| Stephen Delos Santos | 17.70 | 3 | |