
|
Palatine Rolling Meadows Tri-Meet — Wed Feb 27, 2019
Freshman TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| Rolling Meadows | 5.90 | 5.40 | 9.80 | 16.80 | 8.50 | 6.90 | 53.30 | |
|
FLOOR EXERCISE
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Aidan Watson | 1.30 | 13 |
| 2 | Dominic Andrejek | 1.70 | 12 |
| 3 | Carter Ferguson | 2.20 | 5 |
| 4 | Daniel Marciniak | 2.00 | 7T |
|
POMMEL HORSE
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Dominic Andrejek | 1.00 | 12T |
| 2 | Carter Ferguson | 1.00 | 12T |
| 3 | Aidan Watson | 1.50 | 5T |
| 4 | Daniel Marciniak | 2.90 | 1 |
|
STILL RINGS
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Dominic Andrejek | 3.00 | 8T |
| 2 | Aidan Watson | 2.70 | 10 |
| 3 | Carter Ferguson | 3.10 | 5T |
| 4 | Daniel Marciniak | 3.70 | 1T |
|
VAULT
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Daniel Marciniak | 1.00 | 14 |
| 2 | Aidan Watson | 5.50 | 4T |
| 3 | Carter Ferguson | 5.80 | 2 |
| 4 | Dominic Andrejek | 5.50 | 4T |
|
PARALLEL BARS
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Aidan Watson | 2.50 | 10T |
| 2 | Dominic Andrejek | 2.50 | 10T |
| 3 | Daniel Marciniak | 2.90 | 5 |
| 4 | Carter Ferguson | 3.10 | 2T |
|
HORIZONTAL BAR
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Dominic Andrejek | 1.30 | 9 |
| 2 | Aidan Watson | 1.50 | 8 |
| 3 | Carter Ferguson | 2.40 | 3 |
| 4 | Daniel Marciniak | 3.00 | 1 |
|
ALL AROUND
|
|||
| gymnast | score | place | |
|---|---|---|---|
| Dominic Andrejek | 15.00 | 7T | |
| Carter Ferguson | 17.60 | 4 | |
| Daniel Marciniak | 15.50 | 6 | |
| Aidan Watson | 15.00 | 7T | |