
|
Palatine Rolling Meadows Tri-Meet — Wed Feb 27, 2019
Varsity TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| Palatine | 25.10 | 20.90 | 24.20 | 24.50 | 26.60 | 23.50 | 144.80 | |
|
FLOOR EXERCISE
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Evan Limberg | 6.70 | 11 |
| 2 | AJ Krambeer | 8.10 | 7 |
| 3 | Trey Wilcox | 8.50 | 4T |
| 4 | Trevon Cartwright | 7.70 | 10 |
| 5 | Dominic Filichia | 8.50 | 4T |
|
POMMEL HORSE
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Jonathan Tellez | 4.60 | 9 |
| 2 | Evan Limberg | 6.20 | 6 |
| 3 | Dominic Filichia | 7.20 | 2 |
| 4 | AJ Krambeer | 7.00 | 3 |
| 5 | Trey Wilcox | 6.70 | 4 |
|
STILL RINGS
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Trevon Cartwright | 7.60 | 9 |
| 2 | Evan Limberg | 7.50 | 10 |
| 3 | AJ Krambeer | 8.00 | 6 |
| 4 | Trey Wilcox | 8.10 | 4T |
| 5 | Dominic Filichia | 8.10 | 4T |
|
VAULT
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | AJ Krambeer | 7.00 | 9 |
| 2 | Evan Limberg | 6.90 | 10 |
| 3 | Trevon Cartwright | 7.90 | 5 |
| 4 | Trey Wilcox | 8.80 | 3 |
| 5 | Dominic Filichia | 7.80 | 6 |
|
PARALLEL BARS
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Evan Limberg | 7.70 | 9 |
| 2 | Jonathan Tellez | 7.80 | 8 |
| 3 | Trey Wilcox | 8.70 | 4 |
| 4 | AJ Krambeer | 8.90 | 2 |
| 5 | Dominic Filichia | 9.00 | 1 |
|
HORIZONTAL BAR
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 1 | Trevon Cartwright | 6.10 | 7 |
| 2 | Evan Limberg | 5.90 | 10 |
| 3 | AJ Krambeer | 7.30 | 4 |
| 4 | Trey Wilcox | 7.70 | 3 |
| 5 | Dominic Filichia | 8.50 | 1 |
|
ALL AROUND
|
|||
| gymnast | score | place | |
|---|---|---|---|
| Dominic Filichia | 49.10 | 2 | |
| AJ Krambeer | 46.30 | 5 | |
| Evan Limberg | 40.90 | 6 | |
| Trey Wilcox | 48.50 | 3 | |