
|
Palatine Rolling Meadows Tri-Meet — Wed Feb 27, 2019
Varsity TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| Niles North | 25.30 | 18.10 | 24.40 | 22.30 | 24.70 | 18.90 | 133.70 | |
|
FLOOR EXERCISE
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 2 | Zakari Dobson | 7.80 | 9 |
| 3 | Kyle Wilson | 8.00 | 8 |
| 4 | Ryan Bekanon | 8.30 | 6 |
| 5 | Gavin Byrd | 9.00 | 1T |
|
POMMEL HORSE
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 3 | Kyle Wilson | 5.80 | 7 |
| 4 | Ryan Bekanon | 4.70 | 8 |
| 5 | Gavin Byrd | 7.60 | 1 |
|
STILL RINGS
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 3 | Zakari Dobson | 7.70 | 7T |
| 4 | Gavin Byrd | 8.20 | 3 |
| 5 | Ryan Bekanon | 8.50 | 2 |
|
VAULT
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 2 | Zakari Dobson | 7.10 | 8 |
| 3 | Kyle Wilson | 8.00 | 4 |
| 4 | Gavin Byrd | 7.20 | 7 |
| 5 | Ryan Bekanon | 1.00 | 11 |
|
PARALLEL BARS
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 3 | Kyle Wilson | 7.60 | 10 |
| 4 | Gavin Byrd | 8.80 | 3 |
| 5 | Ryan Bekanon | 8.30 | 6 |
|
HORIZONTAL BAR
|
|||
| order | gymnast | score | place |
|---|---|---|---|
| 2 | Kyle Wilson | 5.40 | 11 |
| 3 | Zakari Dobson | 6.00 | 8T |
| 4 | Gavin Byrd | 6.50 | 5 |
| 5 | Ryan Bekanon | 6.40 | 6 |
|
ALL AROUND
|
|||
| gymnast | score | place | |
|---|---|---|---|
| Ryan Bekanon | 37.20 | 7 | |
| Gavin Byrd | 47.30 | 4 | |