
|
Sectionals — Mon May 01, 2023
Varsity TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| 1 | Palatine | 22.75 | 16.70 | 18.55 | 23.10 | 21.25 | 15.95 | 118.30 |
|
Sectionals — Mon May 01, 2023
Varsity FLOOR EXERCISE
|
|||
| 1 | Palatine | Dylan DePersia | 7.90 |
| 2 | Palatine | Colin VanderGiessen | 7.55 |
| 3 | Palatine | Ivan Monay | 7.30 |
| 4 | Palatine | Ulyses Paz Flores | 6.75 |
| 5 | Palatine | Alex Panayotov | 6.50 |
|
Sectionals — Mon May 01, 2023
Varsity POMMEL HORSE
|
|||
| 1 | Palatine | Ivan Monay | 6.10 |
| 2T | Palatine | Colin VanderGiessen | 5.30 |
| 2T | Palatine | David Vega | 5.30 |
| 4 | Palatine | Tanish Mittal | 5.10 |
| 5 | Palatine | Ricardo Vital | 5.05 |
|
Sectionals — Mon May 01, 2023
Varsity STILL RINGS
|
|||
| 1 | Palatine | Ivan Monay | 6.65 |
| 2 | Palatine | David Vega | 6.05 |
| 3 | Palatine | Tanish Mittal | 5.85 |
| 4 | Palatine | Colin VanderGiessen | 5.75 |
| 5 | Palatine | Ricardo Vital | 5.60 |
|
Sectionals — Mon May 01, 2023
Varsity VAULT
|
|||
| 1 | Palatine | Colin VanderGiessen | 8.40 |
| 2 | Palatine | Kunbi Aransiola | 8.25 |
| 3 | Palatine | Tanish Mittal | 6.45 |
| 4 | Palatine | Ivan Monay | 6.10 |
| 5 | Palatine | Bryan Tierrablanca | 0.00 |
|
Sectionals — Mon May 01, 2023
Varsity PARALLEL BARS
|
|||
| 1 | Palatine | Alex Panayotov | 7.25 |
| 2 | Palatine | Colin VanderGiessen | 7.10 |
| 3 | Palatine | Ivan Monay | 6.90 |
| 4 | Palatine | Ricardo Vital | 6.75 |
| 5 | Palatine | Tanish Mittal | 6.55 |
|
Sectionals — Mon May 01, 2023
Varsity HORIZONTAL BAR
|
|||
| 1 | Palatine | Ivan Monay | 5.45 |
| 2 | Palatine | Ricardo Vital | 5.40 |
| 3 | Palatine | Ulyses Paz Flores | 5.10 |
| 4 | Palatine | Colin VanderGiessen | 4.95 |
| 5 | Palatine | Tanish Mittal | 4.80 |
|
Sectionals — Mon May 01, 2023
Varsity ALL AROUND
|
|||
| 1 | Palatine | Colin VanderGiessen | 39.05 |
| 2 | Palatine | Ivan Monay | 38.50 |