Erin Olmsted Varsity Invite — Sat Jan 11, 2025
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Lincoln-Way Co-Op | 36.65 | 34.15 | 35.30 | 36.15 | 142.25 |
2 | Oswego | 36.20 | 33.70 | 36.25 | 35.70 | 141.85 |
3 | Hinsdale South | 35.10 | 33.55 | 35.65 | 35.25 | 139.55 |
4 | Lyons | 35.45 | 33.45 | 34.35 | 33.15 | 136.40 |
5 | Andrew Co-op (D230) | 33.50 | 29.15 | 33.35 | 32.40 | 128.40 |
6 | Riverside Brookfield | 31.95 | 28.40 | 31.20 | 29.90 | 121.45 |
7 | Homewood-Flossmoor | 32.00 | 23.80 | 28.80 | 30.70 | 115.30 |
Erin Olmsted Varsity Invite — Sat Jan 11, 2025
Varsity VAULT
|
||||||||
1 | Hinsdale South | Anya Patel | 9.50 | 18T | Andrew Co-op (D230) | Sami Sawyer | 8.40 | |
2 | Oswego | Sam Phillip | 9.40 | 18T | Oswego | Alenna Holden | 8.40 | |
3 | Lyons | Dahlia Highland | 9.35 | 18T | Riverside Brookfield | Paige Phelan | 8.40 | |
4 | Lincoln-Way Co-Op | Flynn Meyer | 9.30 | 21 | Andrew Co-op (D230) | Faith Casey | 8.30 | |
5 | Lincoln-Way Co-Op | Rylee Miller | 9.25 | 22 | Lincoln-Way Co-Op | Lainey Lekki | 8.25 | |
6 | Lincoln-Way Co-Op | April Madison | 9.20 | 23T | Andrew Co-op (D230) | Elaina Yasin | 8.20 | |
7T | Oswego | Ava Sullivan | 9.10 | 23T | Hinsdale South | Cali Sarotri | 8.20 | |
7T | Oswego | Frani Valenti | 9.10 | 25T | Hinsdale South | Rory Angelo | 8.10 | |
9 | Lincoln-Way Co-Op | Jillian Riebe | 8.90 | 25T | Homewood-Flossmoor | MaLeah Mitchell | 8.10 | |
10 | Lyons | Ava Hepokoski | 8.80 | 27T | Andrew Co-op (D230) | Aimee Crnich | 8.00 | |
11 | Lyons | Katherine Tucker | 8.75 | 27T | Homewood-Flossmoor | Natalie DeLuca | 8.00 | |
12T | Hinsdale South | Kaitlyn Amolsch | 8.70 | 27T | Homewood-Flossmoor | Autumn Kizer | 8.00 | |
12T | Hinsdale South | Emma Glashin | 8.70 | 30T | Homewood-Flossmoor | Safiya Douglas | 7.90 | |
14T | Andrew Co-op (D230) | Kylie Wagner | 8.60 | 30T | Riverside Brookfield | Sophie Dickerson | 7.90 | |
14T | Oswego | Frani Schulte | 8.60 | 32 | Riverside Brookfield | Elly Dickerson | 7.85 | |
16 | Lyons | Emmy Bertucci | 8.55 | 33 | Riverside Brookfield | Natalia Maruska | 7.80 | |
17 | Lyons | Mia Kosenesky | 8.45 | 34 | Riverside Brookfield | Renee Murray | 7.50 |
Erin Olmsted Varsity Invite — Sat Jan 11, 2025
Varsity UNEVEN BARS
|
||||||||
1 | Oswego | Ava Sullivan | 9.35 | 18 | Oswego | Addison Murray | 7.70 | |
2 | Lincoln-Way Co-Op | April Madison | 9.25 | 19 | Lincoln-Way Co-Op | Mia Izguerra | 7.60 | |
3 | Lyons | Ava Hepokoski | 9.00 | 20T | Andrew Co-op (D230) | Faith Casey | 7.45 | |
4 | Lyons | Emmy Bertucci | 8.90 | 20T | Lyons | Clare Byrne | 7.45 | |
5 | Lincoln-Way Co-Op | Lainey Lekki | 8.80 | 22 | Andrew Co-op (D230) | Mackenzie Whitlow-Houston | 7.35 | |
6 | Hinsdale South | Anya Patel | 8.70 | 23 | Andrew Co-op (D230) | Sami Sawyer | 7.30 | |
7 | Hinsdale South | Casey Fundator | 8.60 | 24 | Riverside Brookfield | Cora Rosenfeld | 7.10 | |
8 | Oswego | Alenna Holden | 8.35 | 25T | Andrew Co-op (D230) | Aimee Crnich | 7.05 | |
9T | Lincoln-Way Co-Op | Rylee Miller | 8.30 | 25T | Lyons | Katherine Tucker | 7.05 | |
9T | Riverside Brookfield | Paige Phelan | 8.30 | 27 | Andrew Co-op (D230) | Kylie Wagner | 6.70 | |
11 | Oswego | Gabby Schulte | 8.20 | 28 | Riverside Brookfield | Ana Bacik | 6.55 | |
12 | Hinsdale South | Alina Gerardi | 8.15 | 29 | Homewood-Flossmoor | MaLeah Mitchell | 6.50 | |
13T | Hinsdale South | Kaitlyn Amolsch | 8.10 | 30 | Riverside Brookfield | Natalia Maruska | 6.45 | |
13T | Lyons | Dahlia Highland | 8.10 | 31 | Riverside Brookfield | Aaliyah Noel | 6.20 | |
15 | Hinsdale South | Emma Glashin | 7.85 | 32 | Homewood-Flossmoor | Safiya Douglas | 6.10 | |
16T | Lincoln-Way Co-Op | Jillian Riebe | 7.80 | 33 | Homewood-Flossmoor | Autumn Kizer | 6.00 | |
16T | Oswego | Sam Phillip | 7.80 | 34 | Homewood-Flossmoor | Natalie DeLuca | 5.20 |
Erin Olmsted Varsity Invite — Sat Jan 11, 2025
Varsity BALANCE BEAM
|
||||||||
1 | Hinsdale South | Anya Patel | 9.40 | 17T | Lincoln-Way Co-Op | Rylee Miller | 8.40 | |
2 | Lyons | Emmy Bertucci | 9.25 | 17T | Oswego | Emily Kroll | 8.40 | |
3 | Oswego | Ava Sullivan | 9.20 | 20T | Hinsdale South | Mickey Graffe | 8.30 | |
4 | Andrew Co-op (D230) | Aimee Crnich | 9.15 | 20T | Lyons | Dahlia Highland | 8.30 | |
5 | Lincoln-Way Co-Op | Lainey Lekki | 9.10 | 20T | Lyons | Katherine Tucker | 8.30 | |
6 | Oswego | Frani Valenti | 9.05 | 23 | Lyons | Ava Hepokoski | 8.20 | |
7T | Lincoln-Way Co-Op | Jillian Riebe | 9.00 | 24 | Andrew Co-op (D230) | Kylie Wagner | 8.00 | |
7T | Oswego | Sam Phillip | 9.00 | 25 | Riverside Brookfield | Natalia Maruska | 7.80 | |
7T | Oswego | Frani Schulte | 9.00 | 26 | Homewood-Flossmoor | Natalie DeLuca | 7.70 | |
10 | Hinsdale South | Kaitlyn Amolsch | 8.90 | 27T | Andrew Co-op (D230) | Paige Evans | 7.50 | |
11 | Lincoln-Way Co-Op | April Madison | 8.80 | 27T | Riverside Brookfield | Aaliyah Noel | 7.50 | |
12 | Hinsdale South | Emma Glashin | 8.75 | 29 | Riverside Brookfield | Cora Rosenfeld | 7.40 | |
13 | Andrew Co-op (D230) | Faith Casey | 8.70 | 30 | Riverside Brookfield | Elly Dickerson | 7.20 | |
14 | Hinsdale South | Alina Gerardi | 8.60 | 31T | Homewood-Flossmoor | Safiya Douglas | 7.10 | |
15T | Lyons | Jomarys Santos Morales | 8.50 | 31T | Homewood-Flossmoor | MaLeah Mitchell | 7.10 | |
15T | Riverside Brookfield | Paige Phelan | 8.50 | 33T | Andrew Co-op (D230) | Elaina Yasin | 6.90 | |
17T | Lincoln-Way Co-Op | Flynn Meyer | 8.40 | 33T | Homewood-Flossmoor | Autumn Kizer | 6.90 |
Erin Olmsted Varsity Invite — Sat Jan 11, 2025
Varsity FLOOR EXERCISE
|
||||||||
1 | Oswego | Sam Phillip | 9.60 | 18T | Andrew Co-op (D230) | Mackenzie Whitlow-Houston | 8.10 | |
2 | Hinsdale South | Anya Patel | 9.40 | 18T | Lyons | Katherine Tucker | 8.10 | |
3 | Lyons | Emmy Bertucci | 9.30 | 20T | Andrew Co-op (D230) | Kylie Wagner | 8.00 | |
4 | Lincoln-Way Co-Op | Flynn Meyer | 9.15 | 20T | Lyons | Ava Hepokoski | 8.00 | |
5 | Lincoln-Way Co-Op | Jillian Riebe | 9.10 | 22 | Homewood-Flossmoor | Autumn Kizer | 7.90 | |
6 | Oswego | Frani Schulte | 9.05 | 23 | Hinsdale South | Emma Glashin | 7.80 | |
7 | Lincoln-Way Co-Op | April Madison | 9.00 | 24 | Lyons | Dahlia Highland | 7.75 | |
8 | Lincoln-Way Co-Op | Lainey Lekki | 8.90 | 25T | Homewood-Flossmoor | Safiya Douglas | 7.70 | |
9 | Hinsdale South | Kaitlyn Amolsch | 8.80 | 25T | Lyons | Jomarys Santos Morales | 7.70 | |
10 | Andrew Co-op (D230) | Aimee Crnich | 8.70 | 27T | Andrew Co-op (D230) | Elaina Yasin | 7.60 | |
11 | Oswego | Emily Kroll | 8.60 | 27T | Homewood-Flossmoor | Natalie DeLuca | 7.60 | |
12 | Hinsdale South | Alina Gerardi | 8.55 | 29 | Homewood-Flossmoor | MaLeah Mitchell | 7.50 | |
13 | Hinsdale South | Rory Angelo | 8.50 | 30 | Riverside Brookfield | Ana Bacik | 7.40 | |
14 | Oswego | Gabby Schulte | 8.45 | 31 | Andrew Co-op (D230) | Faith Casey | 7.30 | |
15T | Lincoln-Way Co-Op | Rylee Miller | 8.40 | 32 | Riverside Brookfield | Renee Murray | 7.10 | |
15T | Riverside Brookfield | Paige Phelan | 8.40 | 33 | Riverside Brookfield | Aaliyah Noel | 7.00 | |
17 | Oswego | Addison Murray | 8.15 | 34 | Riverside Brookfield | Cora Rosenfeld | 6.20 |
Erin Olmsted Varsity Invite — Sat Jan 11, 2025
Varsity ALL AROUND
|
||||||||
1 | Hinsdale South | Anya Patel | 37.00 | 11 | Lyons | Dahlia Highland | 33.50 | |
2 | Lincoln-Way Co-Op | April Madison | 36.25 | 12 | Hinsdale South | Emma Glashin | 33.10 | |
3 | Lyons | Emmy Bertucci | 36.00 | 13 | Andrew Co-op (D230) | Aimee Crnich | 32.90 | |
4 | Oswego | Sam Phillip | 35.80 | 14 | Lyons | Katherine Tucker | 32.20 | |
5 | Lincoln-Way Co-Op | Lainey Lekki | 35.05 | 15 | Andrew Co-op (D230) | Faith Casey | 31.75 | |
6 | Lincoln-Way Co-Op | Jillian Riebe | 34.80 | 16 | Andrew Co-op (D230) | Kylie Wagner | 31.30 | |
7 | Hinsdale South | Kaitlyn Amolsch | 34.50 | 17 | Homewood-Flossmoor | MaLeah Mitchell | 29.20 | |
8 | Lincoln-Way Co-Op | Rylee Miller | 34.35 | 18T | Homewood-Flossmoor | Safiya Douglas | 28.80 | |
9 | Lyons | Ava Hepokoski | 34.00 | 18T | Homewood-Flossmoor | Autumn Kizer | 28.80 | |
10 | Riverside Brookfield | Paige Phelan | 33.60 | 20 | Homewood-Flossmoor | Natalie DeLuca | 28.50 |