RMHS/BG/Barrington — Wed Jan 22, 2025
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Rolling Meadows | 34.00 | 33.60 | 32.40 | 35.10 | 135.10 |
2 | Buffalo Grove | 33.60 | 30.20 | 32.90 | 34.88 | 131.58 |
3 | Barrington | 34.30 | 31.30 | 31.45 | 32.85 | 129.90 |
RMHS/BG/Barrington — Wed Jan 22, 2025
Varsity VAULT
|
|||
1 | Barrington | Jasmin Mendoza | 9.10 |
2 | Rolling Meadows | Nora DeMaria | 8.70 |
3 | Barrington | Aishu Nair | 8.60 |
4T | Barrington | Katie Hines | 8.50 |
4T | Buffalo Grove | Lucy Kummerow | 8.50 |
4T | Rolling Meadows | Isabel Beverung | 8.50 |
4T | Rolling Meadows | Angelica Brancato | 8.50 |
8T | Buffalo Grove | Emily Krause | 8.40 |
8T | Buffalo Grove | Megan Nicholas | 8.40 |
10T | Buffalo Grove | Zoe Petti | 8.30 |
10T | Rolling Meadows | Emma Connors | 8.30 |
12T | Buffalo Grove | Jessica Riesterer | 8.20 |
12T | Rolling Meadows | Gianna Pastorello | 8.20 |
14 | Barrington | Nina Choukas | 8.10 |
RMHS/BG/Barrington — Wed Jan 22, 2025
Varsity UNEVEN BARS
|
|||
1 | Rolling Meadows | Isabel Beverung | 9.00 |
2 | Rolling Meadows | Emma Connors | 8.80 |
3 | Buffalo Grove | Emily Krause | 8.60 |
4 | Barrington | Jasmin Mendoza | 8.50 |
5 | Buffalo Grove | Lucy Kummerow | 8.40 |
6 | Barrington | Ella Yang | 8.30 |
7 | Rolling Meadows | Gianna Pastorello | 8.10 |
8 | Rolling Meadows | Nora DeMaria | 7.70 |
9 | Rolling Meadows | Angelica Brancato | 7.50 |
10 | Barrington | Katie Hines | 7.40 |
11 | Barrington | Aishu Nair | 7.10 |
12 | Buffalo Grove | Jessica Riesterer | 6.70 |
13 | Buffalo Grove | Leslie Murillo Ortiz | 6.50 |
14 | Buffalo Grove | Zoe Petti | 5.40 |
RMHS/BG/Barrington — Wed Jan 22, 2025
Varsity BALANCE BEAM
|
|||
1 | Barrington | Ella Yang | 9.25 |
2T | Buffalo Grove | Lucy Kummerow | 8.95 |
2T | Rolling Meadows | Isabel Beverung | 8.95 |
4 | Buffalo Grove | Emily Krause | 8.90 |
5 | Barrington | Nina Choukas | 8.75 |
6 | Buffalo Grove | Megan Nicholas | 8.50 |
7 | Rolling Meadows | Angelica Brancato | 8.20 |
8 | Rolling Meadows | Emma Connors | 7.95 |
9 | Rolling Meadows | Gianna Pastorello | 7.30 |
10 | Rolling Meadows | Nora DeMaria | 7.10 |
11 | Barrington | Jasmin Mendoza | 7.00 |
12 | Buffalo Grove | Jessica Riesterer | 6.55 |
13 | Barrington | Katie Hines | 6.45 |
14 | Buffalo Grove | Zoe Petti | 5.80 |
RMHS/BG/Barrington — Wed Jan 22, 2025
Varsity FLOOR EXERCISE
|
|||
1 | Buffalo Grove | Lucy Kummerow | 9.35 |
2 | Rolling Meadows | Nora DeMaria | 9.25 |
3 | Buffalo Grove | Megan Nicholas | 8.80 |
4T | Buffalo Grove | Emily Krause | 8.65 |
4T | Rolling Meadows | Angelica Brancato | 8.65 |
6T | Rolling Meadows | Isabel Beverung | 8.60 |
6T | Rolling Meadows | Emma Connors | 8.60 |
8 | Barrington | Ella Yang | 8.50 |
9 | Barrington | Katie Hines | 8.30 |
10 | Barrington | Nina Choukas | 8.20 |
11 | Buffalo Grove | Jessica Riesterer | 8.08 |
12 | Rolling Meadows | Gianna Pastorello | 8.05 |
13 | Barrington | Aishu Nair | 7.85 |
14 | Buffalo Grove | Leslie Murillo Ortiz | 6.90 |
RMHS/BG/Barrington — Wed Jan 22, 2025
Varsity ALL AROUND
|
|||
1 | Buffalo Grove | Lucy Kummerow | 35.20 |
2 | Rolling Meadows | Isabel Beverung | 35.05 |
3 | Buffalo Grove | Emily Krause | 34.55 |
4 | Rolling Meadows | Emma Connors | 33.65 |
5 | Rolling Meadows | Angelica Brancato | 32.85 |
6 | Rolling Meadows | Nora DeMaria | 32.75 |
7 | Rolling Meadows | Gianna Pastorello | 31.65 |
8 | Barrington | Katie Hines | 30.65 |
9 | Buffalo Grove | Jessica Riesterer | 29.53 |