SWSC Conference Meet — Tue Jan 28, 2025
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Lincoln-Way Co-Op | 37.00 | 35.90 | 34.30 | 37.10 | 144.30 |
2 | Andrew Co-op (D230) | 36.50 | 34.50 | 34.10 | 36.20 | 141.30 |
3 | Homewood-Flossmoor | 33.45 | 29.65 | 30.40 | 33.10 | 126.60 |
SWSC Conference Meet — Tue Jan 28, 2025
Varsity VAULT
|
|||
1 | Andrew Co-op (D230) | Faith Casey | 9.45 |
2 | Lincoln-Way Co-Op | April Madison | 9.40 |
3T | Lincoln-Way Co-Op | Flynn Meyer | 9.35 |
3T | Lincoln-Way Co-Op | Rylee Miller | 9.35 |
5 | Andrew Co-op (D230) | Kylie Wagner | 9.10 |
6 | Andrew Co-op (D230) | Reagann Chausse | 9.00 |
7 | Andrew Co-op (D230) | Elaina Yasin | 8.95 |
8 | Lincoln-Way Co-Op | Jillian Riebe | 8.90 |
9 | Andrew Co-op (D230) | Sami Sawyer | 8.75 |
10 | Lincoln-Way Co-Op | Lainey Lekki | 8.60 |
11 | Homewood-Flossmoor | Autumn Kizer | 8.45 |
12 | Homewood-Flossmoor | MaLeah Mitchell | 8.40 |
13T | Homewood-Flossmoor | Natalie DeLuca | 8.30 |
13T | Homewood-Flossmoor | Safiya Douglas | 8.30 |
SWSC Conference Meet — Tue Jan 28, 2025
Varsity UNEVEN BARS
|
|||
1 | Lincoln-Way Co-Op | April Madison | 9.60 |
2 | Andrew Co-op (D230) | Reagann Chausse | 9.00 |
3 | Lincoln-Way Co-Op | Lainey Lekki | 8.95 |
4 | Lincoln-Way Co-Op | Rylee Miller | 8.80 |
5 | Andrew Co-op (D230) | Kylie Wagner | 8.65 |
6 | Lincoln-Way Co-Op | Mia Izguerra | 8.55 |
7 | Andrew Co-op (D230) | Addi Piel | 8.45 |
8 | Andrew Co-op (D230) | Faith Casey | 8.40 |
9 | Homewood-Flossmoor | Morgan Henderson | 8.10 |
10T | Andrew Co-op (D230) | Mackenzie Whitlow-Houston | 8.05 |
10T | Lincoln-Way Co-Op | Jillian Riebe | 8.05 |
12 | Homewood-Flossmoor | Autumn Kizer | 7.45 |
13 | Homewood-Flossmoor | Natalie DeLuca | 7.20 |
14 | Homewood-Flossmoor | MaLeah Mitchell | 6.90 |
15 | Homewood-Flossmoor | Safiya Douglas | 6.80 |
SWSC Conference Meet — Tue Jan 28, 2025
Varsity BALANCE BEAM
|
|||
1 | Lincoln-Way Co-Op | Jillian Riebe | 9.00 |
2 | Andrew Co-op (D230) | Reagann Chausse | 8.80 |
3 | Andrew Co-op (D230) | Faith Casey | 8.70 |
4 | Lincoln-Way Co-Op | April Madison | 8.60 |
5 | Lincoln-Way Co-Op | Flynn Meyer | 8.50 |
6 | Andrew Co-op (D230) | Kylie Wagner | 8.40 |
7 | Homewood-Flossmoor | MaLeah Mitchell | 8.30 |
8T | Andrew Co-op (D230) | Aimee Crnich | 8.20 |
8T | Lincoln-Way Co-Op | Rylee Miller | 8.20 |
10 | Lincoln-Way Co-Op | Lainey Lekki | 8.00 |
11 | Homewood-Flossmoor | Morgan Henderson | 7.90 |
12 | Homewood-Flossmoor | Safiya Douglas | 7.20 |
13T | Andrew Co-op (D230) | Paige Evans | 7.00 |
13T | Homewood-Flossmoor | Natalie DeLuca | 7.00 |
15 | Homewood-Flossmoor | Autumn Kizer | 6.60 |
SWSC Conference Meet — Tue Jan 28, 2025
Varsity FLOOR EXERCISE
|
|||
1 | Andrew Co-op (D230) | Reagann Chausse | 9.40 |
2T | Lincoln-Way Co-Op | Lainey Lekki | 9.30 |
2T | Lincoln-Way Co-Op | April Madison | 9.30 |
2T | Lincoln-Way Co-Op | Flynn Meyer | 9.30 |
5 | Lincoln-Way Co-Op | Jillian Riebe | 9.20 |
6 | Andrew Co-op (D230) | Aimee Crnich | 9.00 |
7T | Andrew Co-op (D230) | Faith Casey | 8.90 |
7T | Andrew Co-op (D230) | Kylie Wagner | 8.90 |
9 | Lincoln-Way Co-Op | Rylee Miller | 8.85 |
10 | Andrew Co-op (D230) | Nora Pastierik | 8.75 |
11 | Homewood-Flossmoor | Safiya Douglas | 8.60 |
12 | Homewood-Flossmoor | MaLeah Mitchell | 8.30 |
13T | Homewood-Flossmoor | Natalie DeLuca | 8.10 |
13T | Homewood-Flossmoor | Autumn Kizer | 8.10 |
SWSC Conference Meet — Tue Jan 28, 2025
Varsity ALL AROUND
|
|||
1 | Lincoln-Way Co-Op | April Madison | 36.90 |
2 | Andrew Co-op (D230) | Reagann Chausse | 36.20 |
3 | Andrew Co-op (D230) | Faith Casey | 35.45 |
4 | Lincoln-Way Co-Op | Rylee Miller | 35.20 |
5 | Lincoln-Way Co-Op | Jillian Riebe | 35.15 |
6 | Andrew Co-op (D230) | Kylie Wagner | 35.05 |
7 | Lincoln-Way Co-Op | Lainey Lekki | 34.85 |
8 | Homewood-Flossmoor | MaLeah Mitchell | 31.90 |
9 | Homewood-Flossmoor | Safiya Douglas | 30.90 |
10T | Homewood-Flossmoor | Natalie DeLuca | 30.60 |
10T | Homewood-Flossmoor | Autumn Kizer | 30.60 |