Paul Omi Invitational — Fri Mar 10, 2023
Varsity TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Lake Park | 27.10 | 24.80 | 24.90 | 25.30 | 26.50 | 22.90 | 151.50 |
2 | Lyons Township | 25.70 | 22.90 | 25.40 | 25.60 | 24.10 | 24.00 | 147.70 |
3 | Hinsdale Central | 24.40 | 21.00 | 21.80 | 23.10 | 22.50 | 18.70 | 131.50 |
4 | Downers Grove North | 22.40 | 17.00 | 21.00 | 21.70 | 21.10 | 18.30 | 121.50 |
5 | Leyden | 22.30 | 16.20 | 20.30 | 22.60 | 20.60 | 16.30 | 118.30 |
6 | Hinsdale South | 21.40 | 12.30 | 17.20 | 19.50 | 16.10 | 13.30 | 99.80 |
7 | Glenbard South | 7.10 | 3.90 | 7.60 | 12.80 | 3.20 | 3.10 | 37.70 |
Paul Omi Invitational — Fri Mar 10, 2023
Varsity FLOOR EXERCISE
|
||||||||
1 | Lake Park | Luca Marzullo | 9.20 | 15 | Leyden | Joe Palomo | 7.60 | |
2 | Lake Park | Ryan Czech | 9.00 | 16 | Hinsdale South | Nick Jason | 7.30 | |
3T | Hinsdale Central | Elias Argyris | 8.90 | 17T | Downers Grove North | Tomas Radzevicius | 7.20 | |
3T | Lake Park | Sergio Hernandez | 8.90 | 17T | Lyons Township | Ryan Johnson | 7.20 | |
3T | Lyons Township | Matthew Adler | 8.90 | 19 | Glenbard South | Zach Neilsen | 7.10 | |
6 | Lake Park | Karl Vachlin | 8.80 | 20 | Downers Grove North | Layton Filips | 7.00 | |
7 | Lyons Township | Will Taylor | 8.50 | 21T | Lake Park | Nathan Devitt | 6.90 | |
8 | Lyons Township | Devon Mackenzie | 8.30 | 21T | Leyden | Jesse Ariza | 6.90 | |
9 | Downers Grove North | Dan Swanson | 8.20 | 23T | Leyden | Jacob Gonzalez | 6.20 | |
10T | Hinsdale South | Connor Wyent | 8.00 | 23T | Leyden | Daniel Taborsky | 6.20 | |
10T | Lyons Township | Nick Giordano | 8.00 | 25 | Hinsdale South | Noah Ririe | 6.10 | |
12T | Hinsdale Central | Nickolas Theotikos | 7.80 | 26 | Downers Grove North | Tyler Nicholas | 6.00 | |
12T | Leyden | Leo Dragotto | 7.80 | 27 | Hinsdale South | Marcin Nowobilski | 5.80 | |
14 | Hinsdale Central | Marc Cihlar | 7.70 |
Paul Omi Invitational — Fri Mar 10, 2023
Varsity POMMEL HORSE
|
||||||||
1 | Lyons Township | Matthew Adler | 9.20 | 14T | Downers Grove North | Quin Matune | 5.60 | |
2 | Lake Park | Ryan Czech | 8.60 | 14T | Lyons Township | Ryan Renderman | 5.60 | |
3 | Hinsdale Central | Nickolas Theotikos | 8.50 | 17 | Hinsdale Central | Marc Cihlar | 5.40 | |
4 | Lake Park | Karl Vachlin | 8.40 | 18 | Lake Park | Nathan Devitt | 5.30 | |
5 | Lake Park | Sergio Hernandez | 7.80 | 19 | Hinsdale Central | Jacob Truong | 4.90 | |
6 | Lyons Township | Will Taylor | 7.20 | 20T | Hinsdale Central | Sachin Ahuja | 4.80 | |
7T | Hinsdale Central | Elias Argyris | 7.10 | 20T | Lyons Township | Nick Giordano | 4.80 | |
7T | Lake Park | Bryce Mensik | 7.10 | 22 | Leyden | Daniel Taborsky | 4.40 | |
9 | Lyons Township | TJ Carr | 6.50 | 23 | Hinsdale South | Nick Jason | 4.20 | |
10 | Leyden | Jacob Gonzalez | 6.00 | 24 | Downers Grove North | Tomas Radzevicius | 4.00 | |
11T | Downers Grove North | Dan Swanson | 5.80 | 25 | Glenbard South | Zach Neilsen | 3.90 | |
11T | Hinsdale South | Connor Wyent | 5.80 | 26 | Leyden | Jesse Ariza | 3.40 | |
11T | Leyden | Joe Palomo | 5.80 | 27 | Hinsdale South | Marcin Nowobilski | 2.30 | |
14T | Downers Grove North | Karsen Kras | 5.60 |
Paul Omi Invitational — Fri Mar 10, 2023
Varsity STILL RINGS
|
||||||||
1 | Lake Park | Karl Vachlin | 9.00 | 16T | Downers Grove North | Gianni Miceli | 6.70 | |
2 | Lyons Township | Matthew Adler | 8.90 | 16T | Hinsdale Central | Kyle Ashby | 6.70 | |
3 | Lyons Township | Will Taylor | 8.70 | 16T | Lake Park | Sergio Hernandez | 6.70 | |
4 | Lake Park | Ryan Czech | 8.10 | 19T | Downers Grove North | Dan Swanson | 6.60 | |
5 | Hinsdale South | Connor Wyent | 7.90 | 19T | Lake Park | Nathan Devitt | 6.60 | |
6T | Hinsdale Central | Elias Argyris | 7.80 | 21 | Lyons Township | Nick Giordano | 6.50 | |
6T | Lake Park | Bryce Mensik | 7.80 | 22T | Hinsdale South | Nick Jason | 6.30 | |
6T | Lyons Township | Ryan Evans | 7.80 | 22T | Leyden | Leo Dragotto | 6.30 | |
9 | Lyons Township | Sean McCabe | 7.40 | 24T | Hinsdale Central | Sachin Ahuja | 5.90 | |
10T | Downers Grove North | Tomas Radzevicius | 7.30 | 24T | Leyden | Jesse Ariza | 5.90 | |
10T | Hinsdale Central | Marc Cihlar | 7.30 | 26 | Leyden | Daniel Taborsky | 5.20 | |
12 | Leyden | Kamil Bak | 7.10 | 27 | Glenbard South | Zach Neilsen | 4.10 | |
13T | Downers Grove North | Quin Matune | 6.90 | 28 | Glenbard South | Evan Sounthala | 3.50 | |
13T | Leyden | Joe Palomo | 6.90 | 29 | Hinsdale South | John Styczynski | 3.00 | |
15 | Downers Grove North | Karsen Kras | 6.80 |
Paul Omi Invitational — Fri Mar 10, 2023
Varsity VAULT
|
||||||||
1 | Lyons Township | Matthew Adler | 9.30 | 16 | Hinsdale South | Nick Jason | 6.70 | |
2 | Lake Park | Ryan Czech | 9.00 | 17T | Downers Grove North | Quin Matune | 6.50 | |
3T | Hinsdale Central | Elias Argyris | 8.70 | 17T | Glenbard South | Evan Sounthala | 6.50 | |
3T | Leyden | Leo Dragotto | 8.70 | 17T | Lake Park | Nathan Devitt | 6.50 | |
5 | Downers Grove North | Dan Swanson | 8.40 | 20T | Hinsdale South | Matt Kowalcyzck | 6.40 | |
6 | Lake Park | Sergio Hernandez | 8.30 | 20T | Hinsdale South | Connor Wyent | 6.40 | |
7T | Hinsdale Central | Marc Cihlar | 8.20 | 22T | Glenbard South | Zach Neilsen | 6.30 | |
7T | Lyons Township | Will Taylor | 8.20 | 22T | Leyden | Jesse Ariza | 6.30 | |
9 | Lyons Township | Ryan Johnson | 8.10 | 22T | Leyden | Jacob Gonzalez | 6.30 | |
10 | Lake Park | Karl Vachlin | 8.00 | 25T | Downers Grove North | Tyler Nicholas | 6.20 | |
11 | Lyons Township | Nick Giordano | 7.90 | 25T | Hinsdale Central | Nickolas Theotikos | 6.20 | |
12 | Lyons Township | Ryan Evans | 7.80 | 25T | Hinsdale Central | Jacob Truong | 6.20 | |
13 | Leyden | Joe Palomo | 7.60 | 25T | Hinsdale South | Noah Ririe | 6.20 | |
14T | Downers Grove North | Tomas Radzevicius | 6.80 | 29 | Leyden | Kamil Bak | 5.90 | |
14T | Lake Park | Luca Marzullo | 6.80 |
Paul Omi Invitational — Fri Mar 10, 2023
Varsity PARALLEL BARS
|
||||||||
1 | Lake Park | Bryce Mensik | 9.00 | 15T | Leyden | Leo Dragotto | 7.10 | |
2T | Lake Park | Karl Vachlin | 8.80 | 15T | Lyons Township | Ryan Renderman | 7.10 | |
2T | Lyons Township | Matthew Adler | 8.80 | 17 | Leyden | Joe Palomo | 7.00 | |
4 | Lake Park | Ryan Czech | 8.70 | 18 | Hinsdale South | Nick Jason | 6.70 | |
5 | Lake Park | Sergio Hernandez | 8.30 | 19 | Leyden | Daniel Taborsky | 6.50 | |
6 | Lyons Township | Will Taylor | 8.10 | 20T | Downers Grove North | Robert Steffes | 6.20 | |
7 | Hinsdale Central | Marc Cihlar | 7.90 | 20T | Lyons Township | Nick Giordano | 6.20 | |
8 | Downers Grove North | Tomas Radzevicius | 7.70 | 22 | Downers Grove North | Gianni Miceli | 6.00 | |
9 | Lake Park | Nathan Devitt | 7.50 | 23 | Leyden | Jacob Gonzalez | 5.90 | |
10T | Hinsdale Central | Nickolas Theotikos | 7.40 | 24 | Downers Grove North | Nathaniel Haubold | 5.20 | |
10T | Hinsdale South | Connor Wyent | 7.40 | 25 | Leyden | Kamil Bak | 5.10 | |
12T | Downers Grove North | Dan Swanson | 7.20 | 26 | Hinsdale Central | Sachin Ahuja | 5.00 | |
12T | Hinsdale Central | Elias Argyris | 7.20 | 27 | Glenbard South | Zach Neilsen | 3.20 | |
12T | Lyons Township | Nick Peterson | 7.20 | 28 | Hinsdale South | Noah Ririe | 2.00 |
Paul Omi Invitational — Fri Mar 10, 2023
Varsity HORIZONTAL BAR
|
||||||||
1 | Lake Park | Karl Vachlin | 9.40 | 15T | Downers Grove North | Tomas Radzevicius | 5.20 | |
2 | Lyons Township | Matthew Adler | 9.20 | 15T | Leyden | Kamil Bak | 5.20 | |
3 | Lake Park | Ryan Czech | 8.40 | 17T | Lake Park | Nathan Devitt | 5.10 | |
4 | Hinsdale Central | Marc Cihlar | 7.90 | 17T | Leyden | Daniel Taborsky | 5.10 | |
5 | Lyons Township | Will Taylor | 7.60 | 19 | Downers Grove North | Quin Matune | 5.00 | |
6 | Lyons Township | TJ Carr | 7.20 | 20 | Leyden | Jacob Gonzalez | 4.90 | |
7 | Lyons Township | Nick Giordano | 7.10 | 21 | Lake Park | Luca Marzullo | 4.80 | |
8T | Downers Grove North | Robert Steffes | 7.00 | 22 | Hinsdale South | Nick Jason | 4.60 | |
8T | Hinsdale Central | Elias Argyris | 7.00 | 23T | Hinsdale Central | Sachin Ahuja | 3.80 | |
10 | Lyons Township | Ryan Johnson | 6.80 | 23T | Leyden | Leo Dragotto | 3.80 | |
11 | Hinsdale South | Connor Wyent | 6.70 | 25 | Hinsdale Central | Kyle Ashby | 3.60 | |
12 | Leyden | Joe Palomo | 6.00 | 26 | Glenbard South | Zach Neilsen | 3.10 | |
13 | Downers Grove North | Layton Filips | 5.80 | 27 | Hinsdale South | John Styczynski | 2.00 | |
14 | Downers Grove North | Dan Swanson | 5.50 |
Paul Omi Invitational — Fri Mar 10, 2023
Varsity ALL AROUND
|
|||
1 | Lyons Township | Matthew Adler | 54.30 |
2 | Lake Park | Karl Vachlin | 52.40 |
3 | Lake Park | Ryan Czech | 51.80 |
4 | Lyons Township | Will Taylor | 48.30 |
5 | Hinsdale Central | Elias Argyris | 46.70 |
6 | Hinsdale Central | Marc Cihlar | 44.40 |
7 | Hinsdale South | Connor Wyent | 42.20 |
8 | Downers Grove North | Dan Swanson | 41.70 |
9 | Leyden | Joe Palomo | 40.90 |
10 | Lyons Township | Nick Giordano | 40.50 |
11 | Downers Grove North | Tomas Radzevicius | 38.20 |
12 | Lake Park | Nathan Devitt | 37.90 |
13 | Hinsdale South | Nick Jason | 35.80 |
14 | Glenbard South | Zach Neilsen | 27.70 |