DGS vs. Leyden — Thu Mar 14, 2024
JV TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Leyden | 21.30 | 15.20 | 21.50 | 18.40 | 19.80 | 17.80 | 114.00 |
2 | Downers Grove South | 18.20 | 2.40 | 9.20 | 17.20 | 9.60 | 3.80 | 60.40 |
DGS vs. Leyden — Thu Mar 14, 2024
JV FLOOR EXERCISE
|
|||
1 | Leyden | Rendy Villegas | 7.40 |
2 | Leyden | Nate Negron | 7.30 |
3T | Downers Grove South | Aleczander Flanagan | 6.60 |
3T | Leyden | Nizar Harb | 6.60 |
3T | Leyden | Julian Pachon | 6.60 |
6 | Leyden | Aaron Jones | 6.00 |
7 | Downers Grove South | Zack Barnes | 5.90 |
8 | Downers Grove South | Abood Taleb | 5.70 |
9 | Downers Grove South | Ethan Congelosi | 4.90 |
10 | Downers Grove South | Kuba Golebiowski | 4.80 |
DGS vs. Leyden — Thu Mar 14, 2024
JV POMMEL HORSE
|
|||
1 | Leyden | Aaron Jones | 5.90 |
2 | Leyden | Nate Negron | 4.80 |
3 | Leyden | Nizar Harb | 4.50 |
4 | Leyden | Pablo Beltran | 2.70 |
5 | Downers Grove South | Aleczander Flanagan | 2.40 |
6 | Leyden | Caleb Rayo | 1.50 |
DGS vs. Leyden — Thu Mar 14, 2024
JV STILL RINGS
|
|||
1 | Leyden | Nate Negron | 7.40 |
2 | Leyden | Julian Pachon | 7.10 |
3 | Leyden | Caleb Rayo | 7.00 |
4 | Leyden | Nizar Harb | 6.90 |
5 | Leyden | Christian Lugunas | 5.60 |
6 | Downers Grove South | Aleczander Flanagan | 5.30 |
7 | Downers Grove South | Zack Barnes | 3.90 |
DGS vs. Leyden — Thu Mar 14, 2024
JV VAULT
|
|||
1T | Leyden | Nizar Harb | 6.30 |
1T | Leyden | Nate Negron | 6.30 |
3 | Downers Grove South | Aleczander Flanagan | 6.20 |
4 | Leyden | Rendy Villegas | 5.80 |
5T | Downers Grove South | Zack Barnes | 5.50 |
5T | Downers Grove South | Abood Taleb | 5.50 |
7T | Downers Grove South | Kuba Golebiowski | 1.00 |
7T | Downers Grove South | Dylan Smith | 1.00 |
DGS vs. Leyden — Thu Mar 14, 2024
JV PARALLEL BARS
|
|||
1 | Leyden | Nate Negron | 6.80 |
2 | Leyden | Nizar Harb | 6.60 |
3 | Leyden | Julian Pachon | 6.40 |
4T | Downers Grove South | Zack Barnes | 4.80 |
4T | Downers Grove South | Aleczander Flanagan | 4.80 |
6 | Leyden | Caleb Rayo | 4.10 |
DGS vs. Leyden — Thu Mar 14, 2024
JV HORIZONTAL BAR
|
|||
1 | Leyden | Nizar Harb | 6.20 |
2 | Leyden | Julian Pachon | 6.00 |
3 | Leyden | Caleb Rayo | 5.60 |
4 | Leyden | Nate Negron | 5.50 |
5 | Downers Grove South | Zack Barnes | 3.80 |
DGS vs. Leyden — Thu Mar 14, 2024
JV ALL AROUND
|
|||
1 | Leyden | Nate Negron | 38.10 |
2 | Leyden | Nizar Harb | 37.10 |
3 | Downers Grove South | Zack Barnes | 23.90 |