
|
Paul Omi Invitational — Fri Mar 13, 2026
Varsity TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| 1 | Downers Grove Co-Op | 25.10 | 19.90 | 23.50 | 19.40 | 22.80 | 20.50 | 131.20 |
| 2 | Lake Park | 24.20 | 20.20 | 20.90 | 21.20 | 21.10 | 20.30 | 127.90 |
| 3 | Hinsdale Central | 23.50 | 20.30 | 20.30 | 20.50 | 22.70 | 18.90 | 126.20 |
| 4 | Lyons Township | 22.70 | 16.50 | 19.60 | 20.65 | 20.50 | 19.00 | 118.95 |
| 5 | Leyden | 19.20 | 15.90 | 20.60 | 18.85 | 20.10 | 16.80 | 111.45 |
| 6 | Hinsdale South | 21.40 | 13.00 | 17.10 | 20.50 | 18.90 | 15.20 | 106.10 |
| 7 | Glenbard South | 14.10 | 13.40 | 15.90 | 18.50 | 16.50 | 7.70 | 86.10 |
|
Paul Omi Invitational — Fri Mar 13, 2026
Varsity FLOOR EXERCISE
|
||||||||
| 1 | Downers Grove Co-Op | Wesley Mills | 9.40 | 17 | Leyden | Nate Negron | 6.60 | |
| 2 | Hinsdale Central | Caleb Kang | 9.00 | 18 | Leyden | Nizar Harb | 6.50 | |
| 3 | Lake Park | Aiden Rex | 8.60 | 19T | Hinsdale South | John Strahanoski | 6.30 | |
| 4 | Downers Grove Co-Op | Alexander Stoev | 8.50 | 19T | Lake Park | Aiden Riter | 6.30 | |
| 5 | Lake Park | Patrick Paulish | 8.40 | 21T | Hinsdale Central | Nathan Brown | 6.20 | |
| 6 | Hinsdale Central | Brady McDaniel | 8.30 | 21T | Hinsdale South | Patrick Thomas | 6.20 | |
| 7T | Hinsdale South | Kenwan Johnson | 7.80 | 23 | Leyden | Shawn Carmack | 6.10 | |
| 7T | Lyons Township | Jack Michaelson | 7.80 | 24T | Glenbard South | Derek Nielsen | 5.70 | |
| 9 | Lyons Township | TJ Carr | 7.70 | 24T | Leyden | Gohan Tafolla | 5.70 | |
| 10 | Hinsdale South | Devioune Thompson | 7.30 | 26 | Hinsdale Central | Logan DeLeon | 5.60 | |
| 11T | Downers Grove Co-Op | Max Giza | 7.20 | 27 | Leyden | Adler Tafolla | 5.50 | |
| 11T | Lake Park | Jerry Brown | 7.20 | 28 | Hinsdale Central | Lance Delapena | 5.40 | |
| 11T | Lyons Township | Dante Rodriguez | 7.20 | 29 | Lyons Township | Jayden Girgis | 5.10 | |
| 14 | Lyons Township | Evan Ries | 6.90 | 30 | Glenbard South | Evan Blaim | 4.40 | |
| 15T | Downers Grove Co-Op | Caleb Engel | 6.80 | 31 | Glenbard South | Ethan Novy | 4.00 | |
| 15T | Lake Park | David Bello | 6.80 | |||||
|
Paul Omi Invitational — Fri Mar 13, 2026
Varsity POMMEL HORSE
|
||||||||
| 1 | Hinsdale Central | Caleb Kang | 8.60 | 18 | Glenbard South | Derek Nielsen | 4.50 | |
| 2 | Lake Park | Patrick Paulish | 7.90 | 19 | Hinsdale South | Devioune Thompson | 4.20 | |
| 3 | Downers Grove Co-Op | Wesley Mills | 7.70 | 20 | Glenbard South | Evan Blaim | 4.10 | |
| 4T | Lake Park | Aiden Rex | 7.00 | 21T | Glenbard South | Ethan Novy | 4.00 | |
| 4T | Lyons Township | TJ Carr | 7.00 | 21T | Hinsdale Central | Lance Delapena | 4.00 | |
| 6 | Downers Grove Co-Op | Alexander Stoev | 6.40 | 23 | Lyons Township | Evan Ries | 3.90 | |
| 7 | Leyden | Nizar Harb | 6.20 | 24 | Leyden | Ricardo Paredes | 3.80 | |
| 8 | Hinsdale Central | Nathan Brown | 6.10 | 25 | Hinsdale South | David Strahanoski | 3.50 | |
| 9 | Leyden | Nate Negron | 5.90 | 26 | Downers Grove Co-Op | Nate Loulousis | 3.40 | |
| 10 | Downers Grove Co-Op | Caleb Engel | 5.80 | 27 | Lake Park | Jerry Brown | 3.10 | |
| 11T | Downers Grove Co-Op | Gavin O'Brien | 5.60 | 28T | Leyden | Gohan Tafolla | 3.00 | |
| 11T | Hinsdale Central | Brady McDaniel | 5.60 | 28T | Lyons Township | Jack O’Connell | 3.00 | |
| 11T | Lyons Township | Dante Rodriguez | 5.60 | 30 | Glenbard South | Matthew Milligan | 2.90 | |
| 14T | Hinsdale South | Patrick Thomas | 5.30 | 31 | Hinsdale South | John Strahanoski | 2.80 | |
| 14T | Lake Park | David Bello | 5.30 | 32 | Hinsdale Central | Joseph Alfers | 2.70 | |
| 16 | Lake Park | Val Danylyuk | 5.00 | 33 | Leyden | Adler Tafolla | 1.90 | |
| 17 | Glenbard South | Ben Milligan | 4.80 | |||||
|
Paul Omi Invitational — Fri Mar 13, 2026
Varsity STILL RINGS
|
||||||||
| 1 | Downers Grove Co-Op | Max Giza | 8.20 | 18T | Glenbard South | Ethan Novy | 5.80 | |
| 2 | Downers Grove Co-Op | Alexander Stoev | 8.10 | 18T | Hinsdale South | John Strahanoski | 5.80 | |
| 3 | Lyons Township | TJ Carr | 8.00 | 18T | Lake Park | David Bello | 5.80 | |
| 4 | Hinsdale Central | Caleb Kang | 7.90 | 18T | Lake Park | Aiden Riter | 5.80 | |
| 5 | Leyden | Nate Negron | 7.80 | 18T | Leyden | Gohan Tafolla | 5.80 | |
| 6 | Lake Park | Aiden Rex | 7.60 | 23 | Hinsdale Central | Aiden Levin | 5.70 | |
| 7 | Downers Grove Co-Op | Wesley Mills | 7.20 | 24 | Leyden | Luke Alfano | 5.60 | |
| 8 | Lyons Township | Dante Rodriguez | 7.10 | 25 | Hinsdale South | Patrick Thomas | 5.40 | |
| 9 | Leyden | Nizar Harb | 7.00 | 26 | Hinsdale South | David Strahanoski | 5.30 | |
| 10 | Lake Park | Patrick Paulish | 6.70 | 27 | Glenbard South | Ben Milligan | 5.10 | |
| 11 | Lake Park | Jerry Brown | 6.60 | 28 | Glenbard South | Evan Blaim | 5.00 | |
| 12 | Downers Grove Co-Op | Bryce Matune | 6.50 | 29 | Leyden | Ricardo Paredes | 4.80 | |
| 13 | Hinsdale Central | Eric White | 6.40 | 30 | Lyons Township | Evan Ries | 4.50 | |
| 14 | Downers Grove Co-Op | Caleb Engel | 6.10 | 31 | Glenbard South | Ruben Kasman | 4.30 | |
| 15T | Hinsdale Central | Logan DeLeon | 6.00 | 32 | Lyons Township | Jack O’Connell | 2.80 | |
| 15T | Hinsdale Central | Brady McDaniel | 6.00 | 33 | Glenbard South | Derek Nielsen | 2.60 | |
| 17 | Hinsdale South | Devioune Thompson | 5.90 | |||||
|
Paul Omi Invitational — Fri Mar 13, 2026
Varsity VAULT
|
||||||||
| 1 | Lyons Township | Dante Rodriguez | 8.50 | 17T | Hinsdale South | Kenwan Johnson | 6.15 | |
| 2 | Lake Park | Patrick Paulish | 8.45 | 17T | Lyons Township | Evan Ries | 6.15 | |
| 3 | Hinsdale South | Devioune Thompson | 8.40 | 19 | Hinsdale Central | Eric White | 6.10 | |
| 4 | Hinsdale Central | Brady McDaniel | 8.00 | 20 | Lake Park | Jerry Brown | 6.05 | |
| 5 | Downers Grove Co-Op | Wesley Mills | 6.60 | 21T | Hinsdale Central | Joseph Alfers | 6.00 | |
| 6 | Leyden | Shawn Carmack | 6.55 | 21T | Lyons Township | TJ Carr | 6.00 | |
| 7T | Downers Grove Co-Op | Alexander Stoev | 6.50 | 23 | Hinsdale South | John Strahanoski | 5.95 | |
| 7T | Leyden | Nate Negron | 6.50 | 24T | Glenbard South | Alec Dawson | 5.90 | |
| 9T | Hinsdale Central | Caleb Kang | 6.40 | 24T | Hinsdale South | Patrick Thomas | 5.90 | |
| 9T | Lake Park | Aiden Riter | 6.40 | 26 | Leyden | Gohan Tafolla | 5.80 | |
| 11T | Glenbard South | Derek Nielsen | 6.35 | 27 | Leyden | Nizar Harb | 5.70 | |
| 11T | Lake Park | David Bello | 6.35 | 28 | Lyons Township | Jayden Girgis | 5.65 | |
| 13 | Downers Grove Co-Op | Max Giza | 6.30 | 29T | Glenbard South | Evan Blaim | 5.50 | |
| 14 | Glenbard South | Ethan Novy | 6.25 | 29T | Hinsdale South | David Strahanoski | 5.50 | |
| 15T | Downers Grove Co-Op | Caleb Engel | 6.20 | 31 | Hinsdale Central | Logan DeLeon | 5.40 | |
| 15T | Lake Park | Val Danylyuk | 6.20 | |||||
|
Paul Omi Invitational — Fri Mar 13, 2026
Varsity PARALLEL BARS
|
||||||||
| 1 | Hinsdale Central | Caleb Kang | 8.80 | 18 | Leyden | Gohan Tafolla | 6.10 | |
| 2 | Downers Grove Co-Op | Wesley Mills | 8.70 | 19 | Glenbard South | Ethan Novy | 6.00 | |
| 3 | Lake Park | Patrick Paulish | 8.20 | 20 | Lake Park | Aiden Riter | 5.90 | |
| 4 | Lyons Township | Dante Rodriguez | 8.00 | 21 | Hinsdale Central | Eric White | 5.80 | |
| 5 | Hinsdale South | Devioune Thompson | 7.70 | 22 | Hinsdale South | Patrick Thomas | 5.70 | |
| 6 | Hinsdale Central | Brady McDaniel | 7.60 | 23 | Hinsdale Central | Logan DeLeon | 5.60 | |
| 7 | Downers Grove Co-Op | Max Giza | 7.50 | 24 | Hinsdale South | John Strahanoski | 5.50 | |
| 8 | Leyden | Nizar Harb | 7.00 | 25T | Glenbard South | Ben Milligan | 5.30 | |
| 9 | Leyden | Nate Negron | 6.90 | 25T | Hinsdale South | David Strahanoski | 5.30 | |
| 10 | Lake Park | Val Danylyuk | 6.70 | 25T | Lyons Township | Andres Narvarez | 5.30 | |
| 11 | Downers Grove Co-Op | Alexander Stoev | 6.60 | 28 | Glenbard South | Derek Nielsen | 5.20 | |
| 12 | Downers Grove Co-Op | Alexander Sherlag | 6.50 | 29 | Leyden | Ricardo Paredes | 5.10 | |
| 13T | Hinsdale Central | Joseph Alfers | 6.30 | 30T | Glenbard South | Alec Dawson | 4.70 | |
| 13T | Lyons Township | TJ Carr | 6.30 | 30T | Lyons Township | Jack O’Connell | 4.70 | |
| 15T | Lake Park | Jerry Brown | 6.20 | 32 | Lake Park | David Bello | 4.20 | |
| 15T | Leyden | Luke Alfano | 6.20 | 33 | Glenbard South | Evan Blaim | 3.60 | |
| 15T | Lyons Township | Evan Ries | 6.20 | |||||
|
Paul Omi Invitational — Fri Mar 13, 2026
Varsity HORIZONTAL BAR
|
||||||||
| 1 | Downers Grove Co-Op | Wesley Mills | 8.40 | 16T | Hinsdale South | David Strahanoski | 5.00 | |
| 2 | Hinsdale Central | Caleb Kang | 8.30 | 18 | Leyden | Luke Alfano | 4.80 | |
| 3 | Lake Park | Patrick Paulish | 8.20 | 19 | Lake Park | David Bello | 4.70 | |
| 4 | Lyons Township | TJ Carr | 7.30 | 20 | Lyons Township | Evan Ries | 4.60 | |
| 5 | Lyons Township | Dante Rodriguez | 7.10 | 21T | Hinsdale Central | Logan DeLeon | 4.40 | |
| 6 | Leyden | Nate Negron | 6.80 | 21T | Leyden | Gohan Tafolla | 4.40 | |
| 7 | Lake Park | Aiden Rex | 6.40 | 23 | Hinsdale South | Patrick Thomas | 4.20 | |
| 8 | Downers Grove Co-Op | Alexander Stoev | 6.20 | 24 | Hinsdale South | John Strahanoski | 4.00 | |
| 9 | Hinsdale South | Devioune Thompson | 6.00 | 25 | Leyden | Shawn Carmack | 3.90 | |
| 10 | Downers Grove Co-Op | Bryce Matune | 5.90 | 26 | Glenbard South | Ben Milligan | 3.20 | |
| 11 | Lake Park | Jerry Brown | 5.70 | 27 | Hinsdale Central | Lance Delapena | 3.00 | |
| 12 | Hinsdale Central | Brady McDaniel | 5.60 | 28 | Glenbard South | Ethan Novy | 2.40 | |
| 13 | Downers Grove Co-Op | Caleb Engel | 5.30 | 29 | Glenbard South | Ruben Kasman | 2.10 | |
| 14 | Leyden | Nizar Harb | 5.20 | 30 | Glenbard South | Derek Nielsen | 1.80 | |
| 15 | Lake Park | Val Danylyuk | 5.10 | 31 | Glenbard South | Evan Blaim | 1.70 | |
| 16T | Hinsdale Central | Aiden Levin | 5.00 | 32 | Lyons Township | Jack O’Connell | 1.00 | |
|
Paul Omi Invitational — Fri Mar 13, 2026
Varsity ALL AROUND
|
|||
| 1 | Hinsdale Central | Caleb Kang | 49.00 |
| 2 | Downers Grove Co-Op | Wesley Mills | 48.00 |
| 3 | Lake Park | Patrick Paulish | 47.85 |
| 4 | Lyons Township | Dante Rodriguez | 43.50 |
| 5T | Downers Grove Co-Op | Alexander Stoev | 42.30 |
| 5T | Lyons Township | TJ Carr | 42.30 |
| 7 | Hinsdale Central | Brady McDaniel | 41.10 |
| 8 | Leyden | Nate Negron | 40.50 |
| 9 | Hinsdale South | Devioune Thompson | 39.50 |
| 10 | Leyden | Nizar Harb | 37.60 |
| 11 | Lake Park | Jerry Brown | 34.85 |
| 12 | Lake Park | David Bello | 33.15 |
| 13 | Hinsdale South | Patrick Thomas | 32.70 |
| 14 | Lyons Township | Evan Ries | 32.25 |
| 15 | Leyden | Gohan Tafolla | 30.80 |
| 16 | Hinsdale South | John Strahanoski | 30.35 |
| 17 | Glenbard South | Ethan Novy | 28.45 |
| 18 | Glenbard South | Derek Nielsen | 26.15 |
| 19 | Glenbard South | Evan Blaim | 24.30 |
|
Judges
|
||||||||
| FX | Lora Kalka | |||||||
| PH | Greg Gebhardt | |||||||
| SR | Mike Borge | |||||||
| V | Karl Vachlin | |||||||
| PB | Joe Skowronski | |||||||
| HB | Steve Kafka | |||||||