Niles North, Palatine, Rolling Meadows — Wed Mar 01, 2023
Varsity TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
Rolling Meadows | ||||||||
1 | Palatine | 20.20 | 15.60 | 17.00 | 18.10 | 18.70 | 13.00 | 102.60 |
2 | Niles North | 20.30 | 12.40 | 16.30 | 18.60 | 13.50 | 10.60 | 91.70 |
Niles North, Palatine, Rolling Meadows — Wed Mar 01, 2023
Varsity FLOOR EXERCISE
|
|||
1 | Niles North | Azi Altgold | 7.20 |
2 | Palatine | Alex Panayotov | 6.90 |
3 | Palatine | Ivan Monay | 6.80 |
4 | Niles North | Zach Smith | 6.60 |
5T | Niles North | Gerard Sola | 6.50 |
5T | Palatine | Nesar Ahadi | 6.50 |
7 | Niles North | Abdullah Majeed | 6.40 |
8 | Niles North | Dylan Fernando | 5.50 |
Niles North, Palatine, Rolling Meadows — Wed Mar 01, 2023
Varsity POMMEL HORSE
|
|||
1 | Palatine | Ivan Monay | 5.60 |
2T | Palatine | Ulyses Paz Flores | 5.00 |
2T | Palatine | Tanish Mittal | 5.00 |
4 | Niles North | Dylan Fernando | 4.30 |
5 | Niles North | Gerard Sola | 4.10 |
6T | Niles North | Azi Altgold | 4.00 |
6T | Palatine | David Vega | 4.00 |
8 | Niles North | Zach Smith | 3.20 |
9 | Palatine | Nesar Ahadi | 1.00 |
Niles North, Palatine, Rolling Meadows — Wed Mar 01, 2023
Varsity STILL RINGS
|
|||
1 | Palatine | David Vega | 6.00 |
2 | Niles North | Abdullah Majeed | 5.80 |
3T | Niles North | Zach Smith | 5.50 |
3T | Palatine | Tanish Mittal | 5.50 |
3T | Palatine | Ivan Monay | 5.50 |
6 | Palatine | Nesar Ahadi | 5.40 |
7 | Niles North | Gerard Sola | 5.00 |
8T | Niles North | Azi Altgold | 4.10 |
8T | Niles North | Dylan Fernando | 4.10 |
Niles North, Palatine, Rolling Meadows — Wed Mar 01, 2023
Varsity VAULT
|
|||
1 | Niles North | Azi Altgold | 6.40 |
2 | Palatine | Tanish Mittal | 6.30 |
3 | Niles North | Abdullah Majeed | 6.20 |
4T | Niles North | Dylan Fernando | 6.00 |
4T | Niles North | Gerard Sola | 6.00 |
4T | Palatine | Ulyses Paz Flores | 6.00 |
7 | Palatine | Nesar Ahadi | 5.80 |
8T | Niles North | Zach Smith | 5.70 |
8T | Palatine | Ivan Monay | 5.70 |
10 | Palatine | Alex Panayotov | 5.50 |
Niles North, Palatine, Rolling Meadows — Wed Mar 01, 2023
Varsity PARALLEL BARS
|
|||
1 | Palatine | Ivan Monay | 6.50 |
2 | Palatine | Alex Panayotov | 6.30 |
3 | Palatine | Tanish Mittal | 5.90 |
4 | Palatine | Ulyses Paz Flores | 5.50 |
5 | Niles North | Dylan Fernando | 5.40 |
6 | Palatine | Nesar Ahadi | 4.60 |
7 | Niles North | Abdullah Majeed | 4.30 |
8 | Niles North | Azi Altgold | 3.80 |
9 | Niles North | Zach Smith | 3.40 |
10 | Niles North | Gerard Sola | 2.60 |
Niles North, Palatine, Rolling Meadows — Wed Mar 01, 2023
Varsity HORIZONTAL BAR
|
|||
1 | Palatine | Ivan Monay | 5.10 |
2 | Palatine | Ulyses Paz Flores | 4.60 |
3 | Niles North | Gerard Sola | 3.60 |
4T | Niles North | Dylan Fernando | 3.50 |
4T | Niles North | Zach Smith | 3.50 |
6 | Palatine | Tanish Mittal | 3.30 |
7 | Niles North | Abdullah Majeed | 3.20 |
8 | Palatine | Nesar Ahadi | 2.00 |
Niles North, Palatine, Rolling Meadows — Wed Mar 01, 2023
Varsity ALL AROUND
|
|||
1 | Palatine | Ivan Monay | 35.20 |
2 | Niles North | Dylan Fernando | 28.80 |
3 | Niles North | Zach Smith | 27.90 |
4 | Niles North | Gerard Sola | 27.80 |
5 | Palatine | Nesar Ahadi | 25.30 |