
|
2026 President's Cup — Sat Mar 07, 2026
Varsity TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| 1 | Naperville North | 25.70 | 18.60 | 20.20 | 19.70 | 22.80 | 19.80 | 126.80 |
| 2 | Lake Park | 25.10 | 18.20 | 19.50 | 21.30 | 19.70 | 17.30 | 121.10 |
| 3 | Glenbrook North | 23.80 | 17.00 | 20.00 | 20.45 | 18.70 | 15.60 | 115.55 |
| 4 | Fremd | 21.10 | 15.10 | 18.60 | 21.20 | 20.90 | 18.60 | 115.50 |
| 5 | Schaumburg | 22.30 | 14.70 | 18.60 | 19.40 | 17.70 | 11.50 | 104.20 |
| 6 | Hoffman Estates | 21.40 | 12.80 | 15.20 | 19.60 | 16.30 | 12.30 | 97.60 |
|
2026 President's Cup — Sat Mar 07, 2026
Varsity FLOOR EXERCISE
|
||||||||
| 1 | Fremd | Keishin Nakagawa | 8.80 | 12T | Hoffman Estates | Andrei Villaro | 7.50 | |
| 2T | Lake Park | Patrick Paulish | 8.70 | 14T | Hoffman Estates | Caleb Larsen | 7.20 | |
| 2T | Lake Park | Aiden Rex | 8.70 | 14T | Schaumburg | Grayson Ku | 7.20 | |
| 2T | Naperville North | Finn Coyle | 8.70 | 16 | Lake Park | Val Danylyuk | 7.10 | |
| 2T | Naperville North | Alex Realmuto | 8.70 | 17 | Schaumburg | Joseph Tunquist | 6.90 | |
| 6 | Naperville North | Albert Rustandi | 8.30 | 18 | Hoffman Estates | Tyler Torres | 6.70 | |
| 7 | Schaumburg | Aden Matyja | 8.20 | 19T | Fremd | Munkh-Aldar Amarjargal | 6.60 | |
| 8 | Glenbrook North | Albert Pace | 8.00 | 19T | Schaumburg | Hadi Manasrah | 6.60 | |
| 9T | Glenbrook North | Joshua Ilo | 7.90 | 21 | Fremd | Carlos Cardenas-Rodriguez | 5.70 | |
| 9T | Glenbrook North | Nikhil Patel | 7.90 | 22 | Hoffman Estates | Carter Bayne | 5.60 | |
| 11 | Lake Park | David Bello | 7.70 | 23 | Fremd | Max Mah | 5.50 | |
| 12T | Glenbrook North | Greg Rosen | 7.50 | |||||
|
2026 President's Cup — Sat Mar 07, 2026
Varsity POMMEL HORSE
|
||||||||
| 1 | Naperville North | Albert Rustandi | 7.20 | 12T | Hoffman Estates | Andrei Villaro | 4.80 | |
| 2 | Lake Park | Aiden Rex | 6.80 | 12T | Lake Park | Val Danylyuk | 4.80 | |
| 3 | Lake Park | Patrick Paulish | 6.60 | 14 | Glenbrook North | Nikhil Patel | 4.60 | |
| 4 | Glenbrook North | Albert Pace | 6.30 | 15 | Glenbrook North | Charles Siau | 4.50 | |
| 5 | Glenbrook North | Greg Rosen | 6.10 | 16T | Fremd | Munkh-Aldar Amarjargal | 4.10 | |
| 6 | Naperville North | Alex Realmuto | 5.80 | 16T | Hoffman Estates | Carter Bayne | 4.10 | |
| 7T | Fremd | Carlos Cardenas-Rodriguez | 5.60 | 18 | Lake Park | David Bello | 4.00 | |
| 7T | Naperville North | Finn Coyle | 5.60 | 19T | Hoffman Estates | Tyler Torres | 3.90 | |
| 7T | Schaumburg | Aden Matyja | 5.60 | 19T | Schaumburg | Grayson Ku | 3.90 | |
| 10 | Fremd | Keishin Nakagawa | 5.40 | 21 | Fremd | Max Mah | 3.10 | |
| 11 | Schaumburg | Joseph Tunquist | 5.20 | |||||
|
2026 President's Cup — Sat Mar 07, 2026
Varsity STILL RINGS
|
||||||||
| 1 | Glenbrook North | Greg Rosen | 7.30 | 13 | Hoffman Estates | Andrei Villaro | 6.00 | |
| 2 | Naperville North | Albert Rustandi | 7.00 | 14T | Fremd | Munkh-Aldar Amarjargal | 5.80 | |
| 3T | Lake Park | Aiden Rex | 6.90 | 14T | Hoffman Estates | Caleb Larsen | 5.80 | |
| 3T | Schaumburg | Aden Matyja | 6.90 | 14T | Lake Park | David Bello | 5.80 | |
| 5T | Lake Park | Patrick Paulish | 6.80 | 17T | Lake Park | Val Danylyuk | 5.60 | |
| 5T | Naperville North | Alex Realmuto | 6.80 | 17T | Schaumburg | Hadi Manasrah | 5.60 | |
| 7 | Fremd | Keishin Nakagawa | 6.70 | 19 | Glenbrook North | Charles Siau | 5.40 | |
| 8 | Glenbrook North | Nikhil Patel | 6.50 | 20 | Schaumburg | Joseph Tunquist | 5.00 | |
| 9 | Naperville North | Finn Coyle | 6.40 | 21 | Fremd | Max Mah | 4.40 | |
| 10 | Glenbrook North | Albert Pace | 6.20 | 22 | Hoffman Estates | Tyler Torres | 3.40 | |
| 11T | Fremd | Carlos Cardenas-Rodriguez | 6.10 | 23 | Hoffman Estates | Carter Bayne | 2.80 | |
| 11T | Schaumburg | Grayson Ku | 6.10 | |||||
|
2026 President's Cup — Sat Mar 07, 2026
Varsity VAULT
|
||||||||
| 1T | Fremd | Keishin Nakagawa | 8.60 | 9T | Schaumburg | Hadi Manasrah | 6.60 | |
| 1T | Lake Park | Patrick Paulish | 8.60 | 12 | Schaumburg | Aden Matyja | 6.50 | |
| 3 | Naperville North | Alex Realmuto | 8.00 | 13 | Lake Park | Val Danylyuk | 6.40 | |
| 4 | Glenbrook North | Greg Rosen | 7.00 | 14T | Lake Park | David Bello | 6.30 | |
| 5 | Hoffman Estates | Andrei Villaro | 6.80 | 14T | Schaumburg | Grayson Ku | 6.30 | |
| 6 | Glenbrook North | Nikhil Patel | 6.75 | 14T | Schaumburg | Joseph Tunquist | 6.30 | |
| 7T | Glenbrook North | Joshua Ilo | 6.70 | 17 | Hoffman Estates | Tyler Torres | 6.10 | |
| 7T | Hoffman Estates | Carter Bayne | 6.70 | 18 | Fremd | Carlos Cardenas-Rodriguez | 6.00 | |
| 9T | Fremd | Munkh-Aldar Amarjargal | 6.60 | 19 | Naperville North | Albert Rustandi | 5.90 | |
| 9T | Glenbrook North | Albert Pace | 6.60 | 20 | Naperville North | Finn Coyle | 5.80 | |
|
2026 President's Cup — Sat Mar 07, 2026
Varsity PARALLEL BARS
|
||||||||
| 1 | Naperville North | Albert Rustandi | 8.20 | 12T | Glenbrook North | Greg Rosen | 5.80 | |
| 2 | Naperville North | Alex Realmuto | 8.00 | 12T | Hoffman Estates | Caleb Larsen | 5.80 | |
| 3 | Lake Park | Patrick Paulish | 7.90 | 14 | Fremd | Max Mah | 5.70 | |
| 4T | Fremd | Keishin Nakagawa | 7.70 | 15 | Hoffman Estates | Carter Bayne | 5.40 | |
| 4T | Schaumburg | Aden Matyja | 7.70 | 16 | Lake Park | David Bello | 5.30 | |
| 6 | Glenbrook North | Albert Pace | 7.00 | 17 | Schaumburg | Joseph Tunquist | 5.20 | |
| 7 | Fremd | Carlos Cardenas-Rodriguez | 6.80 | 18 | Hoffman Estates | Andrei Villaro | 5.10 | |
| 8 | Naperville North | Finn Coyle | 6.60 | 19 | Schaumburg | Hadi Manasrah | 4.80 | |
| 9 | Lake Park | Val Danylyuk | 6.50 | 20 | Schaumburg | Grayson Ku | 4.70 | |
| 10 | Fremd | Munkh-Aldar Amarjargal | 6.40 | 21 | Hoffman Estates | Tyler Torres | 4.50 | |
| 11 | Glenbrook North | Nikhil Patel | 5.90 | |||||
|
2026 President's Cup — Sat Mar 07, 2026
Varsity HORIZONTAL BAR
|
||||||||
| 1 | Naperville North | Albert Rustandi | 7.30 | 10T | Lake Park | Val Danylyuk | 5.00 | |
| 2 | Lake Park | Patrick Paulish | 7.20 | 13 | Hoffman Estates | Andrei Villaro | 4.90 | |
| 3T | Fremd | Keishin Nakagawa | 6.60 | 14 | Hoffman Estates | Caleb Larsen | 4.70 | |
| 3T | Naperville North | Alex Realmuto | 6.60 | 15 | Schaumburg | Aden Matyja | 4.30 | |
| 5 | Fremd | Carlos Cardenas-Rodriguez | 6.40 | 16 | Schaumburg | Joseph Tunquist | 4.00 | |
| 6 | Naperville North | Finn Coyle | 5.90 | 17 | Glenbrook North | Ethan Rossi | 3.60 | |
| 7T | Fremd | Max Mah | 5.60 | 18 | Fremd | Munkh-Aldar Amarjargal | 3.30 | |
| 7T | Glenbrook North | Nikhil Patel | 5.60 | 19 | Schaumburg | Hadi Manasrah | 3.20 | |
| 9 | Lake Park | David Bello | 5.10 | 20 | Schaumburg | Grayson Ku | 3.10 | |
| 10T | Glenbrook North | Albert Pace | 5.00 | 21 | Hoffman Estates | Carter Bayne | 2.70 | |
| 10T | Glenbrook North | Charles Siau | 5.00 | 22 | Hoffman Estates | Tyler Torres | 1.20 | |
|
2026 President's Cup — Sat Mar 07, 2026
Varsity ALL AROUND
|
|||
| 1 | Lake Park | Patrick Paulish | 45.80 |
| 2T | Naperville North | Alex Realmuto | 43.90 |
| 2T | Naperville North | Albert Rustandi | 43.90 |
| 4 | Fremd | Keishin Nakagawa | 43.80 |
| 5 | Schaumburg | Aden Matyja | 39.20 |
| 6 | Glenbrook North | Albert Pace | 39.10 |
| 7 | Naperville North | Finn Coyle | 39.00 |
| 8 | Glenbrook North | Nikhil Patel | 37.25 |
| 9 | Fremd | Carlos Cardenas-Rodriguez | 36.60 |
| 10 | Lake Park | Val Danylyuk | 35.40 |
| 11 | Hoffman Estates | Andrei Villaro | 35.10 |
| 12 | Lake Park | David Bello | 34.20 |
| 13 | Fremd | Munkh-Aldar Amarjargal | 32.80 |
| 14 | Schaumburg | Joseph Tunquist | 32.60 |
| 15 | Schaumburg | Grayson Ku | 31.30 |
| 16 | Hoffman Estates | Carter Bayne | 27.30 |
| 17 | Hoffman Estates | Tyler Torres | 25.80 |