
|
IHSA State — Fri Feb 20, 2026
Varsity TEAM TOTALS
|
||||||
| V | UB | BB | FX | |||
| 1 | Andrew Co-op (D230) | 36.68 | 33.88 | 34.90 | 33.55 | 139.00 |
|
IHSA State — Fri Feb 20, 2026
Varsity VAULT
|
|||
| 1 | Andrew Co-op (D230) | Avery Allen | 9.375 |
| 2 | Andrew Co-op (D230) | Emily Pocica | 9.275 |
| 3 | Andrew Co-op (D230) | Kylie Wagner | 9.225 |
| 4T | Andrew Co-op (D230) | Reese Wasilewski | 8.800 |
| 4T | Andrew Co-op (D230) | Elaina Yasin | 8.800 |
|
IHSA State — Fri Feb 20, 2026
Varsity UNEVEN BARS
|
|||
| 1 | Andrew Co-op (D230) | Kylie Wagner | 8.575 |
| 2 | Andrew Co-op (D230) | Avery Allen | 8.525 |
| 3 | Andrew Co-op (D230) | Addi Piel | 8.450 |
| 4 | Andrew Co-op (D230) | Addy Hartman | 8.325 |
| 5 | Andrew Co-op (D230) | Emily Pocica | 8.100 |
|
IHSA State — Fri Feb 20, 2026
Varsity BALANCE BEAM
|
|||
| 1 | Andrew Co-op (D230) | Emily Pocica | 9.250 |
| 2 | Andrew Co-op (D230) | Avery Allen | 9.075 |
| 3 | Andrew Co-op (D230) | Kylie Wagner | 8.475 |
| 4 | Andrew Co-op (D230) | Sami Sawyer | 8.100 |
| 5 | Andrew Co-op (D230) | Paige Evans | 8.000 |
|
IHSA State — Fri Feb 20, 2026
Varsity FLOOR EXERCISE
|
|||
| 1 | Andrew Co-op (D230) | Kylie Wagner | 9.05 |
| 2 | Andrew Co-op (D230) | Emily Pocica | 8.70 |
| 3 | Andrew Co-op (D230) | Avery Allen | 8.05 |
| 4 | Andrew Co-op (D230) | Nora Pastierik | 7.75 |
|
IHSA State — Fri Feb 20, 2026
Varsity ALL AROUND
|
|||
| 1T | Andrew Co-op (D230) | Emily Pocica | 35.325 |
| 1T | Andrew Co-op (D230) | Kylie Wagner | 35.325 |
| 3 | Andrew Co-op (D230) | Avery Allen | 35.025 |