
|
Hinsdale Central @ LT — Thu Apr 09, 2026
Varsity TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| 1 | Hinsdale Central | 23.10 | 19.40 | 21.40 | 24.20 | 22.40 | 16.80 | 127.30 |
| 2 | Lyons Township | 22.20 | 15.50 | 20.40 | 22.10 | 21.20 | 10.60 | 112.00 |
|
Hinsdale Central @ LT — Thu Apr 09, 2026
Varsity FLOOR EXERCISE
|
|||
| 1 | Hinsdale Central | Brady McDaniel | 8.40 |
| 2 | Hinsdale Central | Caleb Kang | 8.30 |
| 3 | Lyons Township | Dante Rodriguez | 7.90 |
| 4 | Lyons Township | Evan Ries | 7.30 |
| 5 | Lyons Township | Patrick Raddatz | 7.00 |
| 6 | Hinsdale Central | Lance Delapena | 6.40 |
| 7 | Hinsdale Central | Kevin Kang | 6.00 |
| 8 | Hinsdale Central | Logan DeLeon | 5.80 |
|
Hinsdale Central @ LT — Thu Apr 09, 2026
Varsity POMMEL HORSE
|
|||
| 1 | Hinsdale Central | Caleb Kang | 8.40 |
| 2 | Lyons Township | Patrick Raddatz | 7.20 |
| 3 | Hinsdale Central | Nathan Brown | 5.70 |
| 4 | Hinsdale Central | Brady McDaniel | 5.30 |
| 5 | Lyons Township | Evan Ries | 5.10 |
| 6 | Hinsdale Central | Joseph Alfers | 5.00 |
| 7 | Lyons Township | Dante Rodriguez | 3.20 |
| 8 | Hinsdale Central | Lance Delapena | 2.80 |
|
Hinsdale Central @ LT — Thu Apr 09, 2026
Varsity STILL RINGS
|
|||
| 1 | Hinsdale Central | Caleb Kang | 8.20 |
| 2 | Lyons Township | Dante Rodriguez | 7.70 |
| 3 | Hinsdale Central | Aiden Levin | 7.00 |
| 4 | Lyons Township | Ignacio Rodriguez | 6.50 |
| 5T | Hinsdale Central | Lance Delapena | 6.20 |
| 5T | Lyons Township | Patrick Raddatz | 6.20 |
| 7 | Hinsdale Central | Brady McDaniel | 6.10 |
| 8T | Hinsdale Central | Logan DeLeon | 6.00 |
| 8T | Lyons Township | Evan Ries | 6.00 |
|
Hinsdale Central @ LT — Thu Apr 09, 2026
Varsity VAULT
|
|||
| 1 | Hinsdale Central | Caleb Kang | 9.10 |
| 2 | Lyons Township | Dante Rodriguez | 8.80 |
| 3 | Hinsdale Central | Brady McDaniel | 8.70 |
| 4 | Lyons Township | Ignacio Rodriguez | 6.70 |
| 5T | Lyons Township | Patrick Raddatz | 6.60 |
| 5T | Lyons Township | Evan Ries | 6.60 |
| 7 | Hinsdale Central | Logan DeLeon | 6.40 |
| 8 | Hinsdale Central | Lance Delapena | 6.10 |
| 9 | Hinsdale Central | Joseph Alfers | 6.00 |
|
Hinsdale Central @ LT — Thu Apr 09, 2026
Varsity PARALLEL BARS
|
|||
| 1 | Hinsdale Central | Caleb Kang | 8.50 |
| 2 | Lyons Township | Dante Rodriguez | 8.40 |
| 3 | Hinsdale Central | Brady McDaniel | 7.40 |
| 4 | Hinsdale Central | Joseph Alfers | 6.50 |
| 5T | Lyons Township | Patrick Raddatz | 6.40 |
| 5T | Lyons Township | Evan Ries | 6.40 |
| 7 | Hinsdale Central | Logan DeLeon | 6.30 |
| 8 | Hinsdale Central | Lance Delapena | 6.10 |
| 9 | Lyons Township | Ignacio Rodriguez | 5.70 |
|
Hinsdale Central @ LT — Thu Apr 09, 2026
Varsity HORIZONTAL BAR
|
|||
| 1 | Hinsdale Central | Caleb Kang | 7.60 |
| 2 | Hinsdale Central | Brady McDaniel | 5.80 |
| 3 | Lyons Township | Patrick Raddatz | 5.50 |
| 4 | Lyons Township | Evan Ries | 5.10 |
| 5 | Hinsdale Central | Logan DeLeon | 3.40 |
| 6T | Hinsdale Central | Lance Delapena | 3.00 |
| 6T | Hinsdale Central | Aiden Levin | 3.00 |
|
Hinsdale Central @ LT — Thu Apr 09, 2026
Varsity ALL AROUND
|
|||
| 1 | Hinsdale Central | Caleb Kang | 50.10 |
| 2 | Hinsdale Central | Brady McDaniel | 41.70 |
| 3 | Lyons Township | Patrick Raddatz | 38.90 |
| 4 | Lyons Township | Evan Ries | 36.50 |
| 5 | Hinsdale Central | Lance Delapena | 30.60 |
|
Judges
|
||||||||
| Greg Gebhardt | ||||||||
| Joe Skowronski | ||||||||