DKC JV Conference Meet — Thu Jan 30, 2025
Frosh/Soph TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
Glenbard North | ||||||
Wheaton Coop | ||||||
1 | Lake Park | 31.675 | 16.200 | 28.050 | 29.200 | 105.125 |
2 | St Charles Co-Op | 24.550 | 5.950 | 20.150 | 15.150 | 65.800 |
3 | Geneva | 7.600 | 5.600 | 6.150 | 19.350 |
DKC JV Conference Meet — Thu Jan 30, 2025
Frosh/Soph VAULT
|
|||
1 | Lake Park | Sasha Maldonado | 8.375 |
2 | St Charles Co-Op | Brooklyn Ainley | 8.250 |
3 | St Charles Co-Op | Ava Bachenberg | 8.200 |
4 | St Charles Co-Op | Katlyn Zenkner | 8.100 |
5 | Lake Park | Delila Garcia | 8.050 |
6 | Lake Park | Sophia Threadgill | 7.850 |
7 | Geneva | Donaji Martinez | 7.600 |
8 | Lake Park | Rian Scimeca | 7.400 |
9 | Lake Park | Johanna Morales | 6.700 |
DKC JV Conference Meet — Thu Jan 30, 2025
Frosh/Soph UNEVEN BARS
|
|||
1 | St Charles Co-Op | Katlyn Zenkner | 5.95 |
2 | Lake Park | Sasha Maldonado | 4.40 |
3 | Lake Park | Rian Scimeca | 4.20 |
4 | Lake Park | Esli Vera | 3.90 |
5 | Lake Park | Sophia Threadgill | 3.70 |
DKC JV Conference Meet — Thu Jan 30, 2025
Frosh/Soph BALANCE BEAM
|
|||
1 | St Charles Co-Op | Katlyn Zenkner | 7.55 |
2 | Lake Park | Sophia Threadgill | 7.30 |
3 | Lake Park | Rian Scimeca | 7.05 |
4 | Lake Park | Delila Garcia | 7.00 |
5 | St Charles Co-Op | Ava Bachenberg | 6.75 |
6 | Lake Park | Sasha Maldonado | 6.70 |
7 | St Charles Co-Op | Brooklyn Ainley | 5.85 |
8 | Lake Park | Shreya Shah | 5.70 |
9 | Geneva | Donaji Martinez | 5.60 |
DKC JV Conference Meet — Thu Jan 30, 2025
Frosh/Soph FLOOR EXERCISE
|
|||
1 | St Charles Co-Op | Ava Bachenberg | 7.65 |
2 | St Charles Co-Op | Katlyn Zenkner | 7.50 |
3 | Lake Park | Sasha Maldonado | 7.40 |
4 | Lake Park | Shreya Shah | 7.35 |
5 | Lake Park | Rian Scimeca | 7.30 |
6 | Lake Park | Delila Garcia | 7.15 |
7 | Geneva | Donaji Martinez | 6.15 |
DKC JV Conference Meet — Thu Jan 30, 2025
Frosh/Soph ALL AROUND
|
|||
1 | St Charles Co-Op | Katlyn Zenkner | 29.100 |
2 | Lake Park | Sasha Maldonado | 26.875 |
3 | Lake Park | Rian Scimeca | 25.950 |