
|
Maine East @ New Trier — Thu Dec 04, 2025
JV TEAM TOTALS
|
||||||
| V | UB | BB | FX | |||
| 1 | New Trier | 25.25 | 22.30 | 21.30 | 20.30 | 89.15 |
| 2 | Maine East | 18.55 | 9.20 | 14.40 | 13.85 | 56.00 |
|
Maine East @ New Trier — Thu Dec 04, 2025
JV VAULT
|
|||
| 1 | New Trier | Taylor Agostinelli | 8.60 |
| 2 | New Trier | Aubrey Hoyt | 8.45 |
| 3 | New Trier | Reese Garrison | 8.20 |
| 4 | New Trier | Daiana Maffeis | 7.70 |
| 5 | Maine East | Samantha Shamoon | 6.75 |
| 6 | Maine East | Cara Curran | 6.30 |
| 7 | Maine East | Nicole Maniewski | 5.50 |
|
Maine East @ New Trier — Thu Dec 04, 2025
JV UNEVEN BARS
|
|||
| 1 | New Trier | Shale Wozney | 8.05 |
| 2 | New Trier | Reese Garrison | 7.45 |
| 3 | New Trier | Taylor Agostinelli | 6.80 |
| 4 | New Trier | Allie Dinham | 5.90 |
| 5 | Maine East | Nicole Maniewski | 4.60 |
| 6 | Maine East | Amy Morales | 2.40 |
| 7 | Maine East | Samantha Shamoon | 2.20 |
| 8 | Maine East | Cara Curran | 2.00 |
|
Maine East @ New Trier — Thu Dec 04, 2025
JV BALANCE BEAM
|
|||
| 1 | New Trier | Aubrey Hoyt | 7.60 |
| 2 | New Trier | Shale Wozney | 7.40 |
| 3 | New Trier | Taylor Agostinelli | 6.30 |
| 4 | New Trier | Reese Garrison | 6.25 |
| 5 | Maine East | Nicole Maniewski | 5.20 |
| 6 | Maine East | Cara Curran | 5.10 |
| 7T | Maine East | Amy Morales | 4.10 |
| 7T | Maine East | Samantha Shamoon | 4.10 |
| 9 | Maine East | Deppy Papadimitriou | 3.90 |
|
Maine East @ New Trier — Thu Dec 04, 2025
JV FLOOR EXERCISE
|
|||
| 1 | New Trier | Taylor Agostinelli | 7.60 |
| 2 | New Trier | Shale Wozney | 6.60 |
| 3 | New Trier | Reese Garrison | 6.10 |
| 4 | Maine East | Nicole Maniewski | 5.70 |
| 5 | Maine East | Samantha Shamoon | 5.35 |
| 6 | Maine East | Cara Curran | 2.80 |
|
Maine East @ New Trier — Thu Dec 04, 2025
JV ALL AROUND
|
|||
| 1 | New Trier | Taylor Agostinelli | 29.30 |
| 2 | New Trier | Reese Garrison | 28.00 |
| 3 | Maine East | Nicole Maniewski | 21.00 |
| 4 | Maine East | Samantha Shamoon | 18.40 |
| 5 | Maine East | Cara Curran | 16.20 |