
|
Hoffman @ Palatine — Tue Apr 21, 2026
Varsity TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| 1 | Palatine | 20.20 | 23.20 | 23.20 | 20.20 | 22.40 | 16.20 | 125.40 |
| 2 | Hoffman Estates | 22.60 | 19.80 | 21.20 | 19.70 | 21.50 | 13.80 | 118.60 |
|
Hoffman @ Palatine — Tue Apr 21, 2026
Varsity FLOOR EXERCISE
|
|||
| 1 | Hoffman Estates | Caleb Larsen | 7.70 |
| 2T | Hoffman Estates | Carter Bayne | 7.50 |
| 2T | Palatine | Jaxon VanderGiessen | 7.50 |
| 4 | Hoffman Estates | Tyler Torres | 7.40 |
| 5 | Palatine | Jesus Hernandez | 6.80 |
| 6 | Palatine | Jagteshpal Kohli | 5.90 |
| 7 | Palatine | Floyd Clark Riley | 5.00 |
| 8 | Palatine | Carlos Tepox-Carrillo | 3.80 |
|
Hoffman @ Palatine — Tue Apr 21, 2026
Varsity POMMEL HORSE
|
|||
| 1 | Palatine | Carlos Tepox-Carrillo | 8.20 |
| 2 | Palatine | Jaxon VanderGiessen | 7.60 |
| 3 | Palatine | Jesus Hernandez | 7.40 |
| 4 | Hoffman Estates | Carter Bayne | 7.20 |
| 5T | Hoffman Estates | Tyler Torres | 7.00 |
| 5T | Palatine | Jagteshpal Kohli | 7.00 |
| 7 | Palatine | Floyd Clark Riley | 6.70 |
| 8 | Hoffman Estates | Caleb Larsen | 5.60 |
|
Hoffman @ Palatine — Tue Apr 21, 2026
Varsity STILL RINGS
|
|||
| 1T | Palatine | Jagteshpal Kohli | 7.90 |
| 1T | Palatine | Jaxon VanderGiessen | 7.90 |
| 3 | Hoffman Estates | Caleb Larsen | 7.60 |
| 4 | Palatine | Jesus Hernandez | 7.40 |
| 5 | Palatine | Floyd Clark Riley | 7.00 |
| 6 | Hoffman Estates | Carter Bayne | 6.90 |
| 7 | Hoffman Estates | Tyler Torres | 6.70 |
| 8 | Palatine | Carlos Tepox-Carrillo | 4.20 |
|
Hoffman @ Palatine — Tue Apr 21, 2026
Varsity VAULT
|
|||
| 1 | Palatine | Jesus Hernandez | 6.80 |
| 2T | Hoffman Estates | Carter Bayne | 6.70 |
| 2T | Palatine | Jagteshpal Kohli | 6.70 |
| 2T | Palatine | Jaxon VanderGiessen | 6.70 |
| 5 | Hoffman Estates | Caleb Larsen | 6.60 |
| 6 | Hoffman Estates | Tyler Torres | 6.40 |
| 7 | Palatine | Carlos Tepox-Carrillo | 5.50 |
|
Hoffman @ Palatine — Tue Apr 21, 2026
Varsity PARALLEL BARS
|
|||
| 1 | Palatine | Jaxon VanderGiessen | 7.90 |
| 2 | Hoffman Estates | Caleb Larsen | 7.60 |
| 3 | Palatine | Jagteshpal Kohli | 7.40 |
| 4 | Palatine | Jesus Hernandez | 7.10 |
| 5T | Hoffman Estates | Carter Bayne | 7.00 |
| 5T | Palatine | Floyd Clark Riley | 7.00 |
| 7 | Hoffman Estates | Tyler Torres | 6.90 |
| 8 | Palatine | Carlos Tepox-Carrillo | 4.10 |
|
Hoffman @ Palatine — Tue Apr 21, 2026
Varsity HORIZONTAL BAR
|
|||
| 1 | Palatine | Jaxon VanderGiessen | 5.80 |
| 2 | Palatine | Jagteshpal Kohli | 5.40 |
| 3T | Hoffman Estates | Caleb Larsen | 5.00 |
| 3T | Palatine | Jesus Hernandez | 5.00 |
| 5 | Palatine | Floyd Clark Riley | 4.70 |
| 6 | Hoffman Estates | Carter Bayne | 4.60 |
| 7 | Hoffman Estates | Tyler Torres | 4.20 |
| 8 | Palatine | Carlos Tepox-Carrillo | 3.50 |
|
Hoffman @ Palatine — Tue Apr 21, 2026
Varsity ALL AROUND
|
|||
| 1 | Palatine | Jaxon VanderGiessen | 43.40 |
| 2 | Palatine | Jesus Hernandez | 40.50 |
| 3 | Palatine | Jagteshpal Kohli | 40.30 |
| 4 | Hoffman Estates | Caleb Larsen | 40.10 |
| 5 | Hoffman Estates | Carter Bayne | 39.90 |
| 6 | Hoffman Estates | Tyler Torres | 38.60 |