NT V. GBS — Thu Dec 19, 2024
Frosh/Soph TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Glenbrook South | 23.75 | 15.50 | 19.75 | 18.70 | 77.70 |
2 | New Trier | 16.15 | 19.45 | 18.25 | 13.30 | 67.15 |
NT V. GBS — Thu Dec 19, 2024
Frosh/Soph VAULT
|
|||
1T | Glenbrook South | Ashley Caudill | 8.25 |
1T | New Trier | Lucie Friedman | 8.25 |
3 | Glenbrook South | Lexi Varga | 8.10 |
4 | New Trier | Izzy Poehling | 7.90 |
5 | Glenbrook South | Julia Szmajda | 7.40 |
6 | Glenbrook South | Gwyn Taylor | 6.85 |
NT V. GBS — Thu Dec 19, 2024
Frosh/Soph UNEVEN BARS
|
|||
1 | New Trier | Karis Park | 6.80 |
2 | New Trier | Lucie Friedman | 6.35 |
3 | New Trier | Izzy Poehling | 6.30 |
4 | Glenbrook South | Lexi Varga | 6.10 |
5 | Glenbrook South | Ashley Caudill | 5.00 |
6 | Glenbrook South | Kyra Jobalia | 4.40 |
7 | Glenbrook South | Julia Szmajda | 4.25 |
8 | Glenbrook South | Gwyn Taylor | 3.00 |
NT V. GBS — Thu Dec 19, 2024
Frosh/Soph BALANCE BEAM
|
|||
1 | New Trier | Lucie Friedman | 7.10 |
2 | New Trier | Izzy Poehling | 6.95 |
3 | Glenbrook South | Ashley Caudill | 6.75 |
4 | Glenbrook South | Lexi Varga | 6.65 |
5 | Glenbrook South | Gwyn Taylor | 6.35 |
6 | Glenbrook South | Julia Szmajda | 5.80 |
7 | New Trier | Hylah Berliner | 4.20 |
NT V. GBS — Thu Dec 19, 2024
Frosh/Soph FLOOR EXERCISE
|
|||
1 | Glenbrook South | Ashley Caudill | 6.95 |
2 | New Trier | Lucie Friedman | 6.80 |
3 | New Trier | Izzy Poehling | 6.50 |
4 | Glenbrook South | Julia Szmajda | 6.25 |
5 | Glenbrook South | Gwyn Taylor | 5.50 |
NT V. GBS — Thu Dec 19, 2024
Frosh/Soph ALL AROUND
|
|||
1 | New Trier | Lucie Friedman | 28.50 |
2 | New Trier | Izzy Poehling | 27.65 |
3 | Glenbrook South | Ashley Caudill | 26.95 |
4 | Glenbrook South | Julia Szmajda | 23.70 |
5 | Glenbrook South | Gwyn Taylor | 21.70 |