Oak Park River Forest at Hinsdale Central — Wed Jan 15, 2025
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Hinsdale Central | 33.70 | 30.90 | 32.65 | 32.40 | 129.65 |
2 | Oak Park-River Forest | 32.90 | 30.70 | 33.40 | 32.25 | 129.25 |
Oak Park River Forest at Hinsdale Central — Wed Jan 15, 2025
Varsity VAULT
|
|||
1 | Hinsdale Central | Erica Driscoll | 8.60 |
2 | Hinsdale Central | Kennedy Hannah | 8.50 |
3T | Hinsdale Central | Julianna Nawracaj | 8.40 |
3T | Oak Park-River Forest | Alexis Henderson | 8.40 |
3T | Oak Park-River Forest | Maisie Hoerster | 8.40 |
6 | Hinsdale Central | Julia Dillenburg | 8.20 |
7 | Oak Park-River Forest | Reese Hardy | 8.10 |
8T | Hinsdale Central | Greta Danhaussen-Bruns | 8.00 |
8T | Oak Park-River Forest | Claudia Doyle | 8.00 |
10 | Oak Park-River Forest | Zoe Schwartz | 7.80 |
Oak Park River Forest at Hinsdale Central — Wed Jan 15, 2025
Varsity UNEVEN BARS
|
|||
1 | Hinsdale Central | Erica Driscoll | 8.50 |
2 | Oak Park-River Forest | Zoe Schwartz | 8.45 |
3 | Hinsdale Central | Kennedy Hannah | 7.95 |
4 | Oak Park-River Forest | Alexis Henderson | 7.55 |
5 | Oak Park-River Forest | Reese Hardy | 7.40 |
6T | Hinsdale Central | Kotryna Kaminskaite | 7.30 |
6T | Oak Park-River Forest | Maisie Hoerster | 7.30 |
8 | Hinsdale Central | Harper Smith | 7.15 |
9 | Oak Park-River Forest | Claudia Doyle | 7.00 |
10 | Hinsdale Central | Greta Danhaussen-Bruns | 6.80 |
Oak Park River Forest at Hinsdale Central — Wed Jan 15, 2025
Varsity BALANCE BEAM
|
|||
1 | Hinsdale Central | Lane Inabnit | 8.85 |
2 | Oak Park-River Forest | Maisie Hoerster | 8.65 |
3 | Oak Park-River Forest | Zoe Schwartz | 8.60 |
4 | Hinsdale Central | Kennedy Hannah | 8.40 |
5 | Oak Park-River Forest | Alexis Henderson | 8.20 |
6 | Hinsdale Central | Erica Driscoll | 8.10 |
7 | Oak Park-River Forest | Reese Hardy | 7.95 |
8 | Oak Park-River Forest | Claudia Doyle | 7.70 |
9 | Hinsdale Central | Greta Danhaussen-Bruns | 7.30 |
10 | Hinsdale Central | Julianna Nawracaj | 7.15 |
Oak Park River Forest at Hinsdale Central — Wed Jan 15, 2025
Varsity FLOOR EXERCISE
|
|||
1 | Hinsdale Central | Kennedy Hannah | 8.60 |
2 | Hinsdale Central | Lane Inabnit | 8.50 |
3 | Oak Park-River Forest | Alexis Henderson | 8.40 |
4 | Oak Park-River Forest | Maisie Hoerster | 8.10 |
5 | Oak Park-River Forest | Reese Hardy | 7.95 |
6T | Hinsdale Central | Greta Danhaussen-Bruns | 7.80 |
6T | Oak Park-River Forest | Zoe Schwartz | 7.80 |
8 | Oak Park-River Forest | Claudia Doyle | 7.70 |
9 | Hinsdale Central | Kotryna Kaminskaite | 7.50 |
10 | Hinsdale Central | Erica Driscoll | 7.00 |
Oak Park River Forest at Hinsdale Central — Wed Jan 15, 2025
Varsity ALL AROUND
|
|||
1 | Hinsdale Central | Kennedy Hannah | 33.45 |
2 | Oak Park-River Forest | Zoe Schwartz | 32.65 |
3 | Oak Park-River Forest | Alexis Henderson | 32.55 |
4 | Oak Park-River Forest | Maisie Hoerster | 32.45 |
5 | Hinsdale Central | Erica Driscoll | 32.20 |
6 | Oak Park-River Forest | Reese Hardy | 31.40 |
7 | Oak Park-River Forest | Claudia Doyle | 30.40 |
8 | Hinsdale Central | Greta Danhaussen-Bruns | 29.90 |