Palatine and Prospect @ Conant — Tue Jan 21, 2025
JV TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Conant | 23.15 | 19.00 | 22.20 | 21.90 | 86.25 |
2 | Prospect | 23.75 | 13.40 | 23.95 | 21.30 | 82.40 |
3 | Palatine | 22.50 | 17.05 | 20.15 | 21.25 | 80.95 |
Palatine and Prospect @ Conant — Tue Jan 21, 2025
JV VAULT
|
|||
1 | Prospect | Joana Petrova | 8.15 |
2 | Palatine | Anisha Davit | 8.10 |
3 | Prospect | Mikaela De Leon | 8.00 |
4T | Conant | Aary Mitchell | 7.80 |
4T | Palatine | Nishka Tambe | 7.80 |
6 | Conant | Isabella Mora | 7.70 |
7 | Conant | Brooke Lucotti | 7.65 |
8T | Conant | Anabelle Yovchev | 7.60 |
8T | Prospect | Aliza Restrepo | 7.60 |
10 | Conant | Kaitlyn Flores | 7.50 |
11 | Prospect | Karolina Miceli | 7.10 |
12 | Palatine | Reese Reuter | 6.60 |
13 | Prospect | Angelina Martini | 6.40 |
14 | Palatine | Brenna Ginger | 6.10 |
Palatine and Prospect @ Conant — Tue Jan 21, 2025
JV UNEVEN BARS
|
|||
1 | Palatine | Nishka Tambe | 7.55 |
2 | Conant | Gabi Kopacz | 6.85 |
3 | Conant | Isabella Mora | 6.45 |
4 | Palatine | Anisha Davit | 6.30 |
5T | Conant | Keilyn Navarro-Pena | 5.70 |
5T | Prospect | Joana Petrova | 5.70 |
7 | Conant | Brooke Lucotti | 4.60 |
8 | Prospect | Ava Detzner | 4.40 |
9 | Conant | Alicja Bogdanowicz | 4.30 |
10 | Prospect | Aliza Restrepo | 3.30 |
11T | Palatine | Amirah AbdulAziz | 3.20 |
11T | Prospect | Mikaela De Leon | 3.20 |
13 | Palatine | Brenna Ginger | 3.10 |
14 | Prospect | Karolina Miceli | 3.00 |
Palatine and Prospect @ Conant — Tue Jan 21, 2025
JV BALANCE BEAM
|
|||
1 | Prospect | Joana Petrova | 8.20 |
2 | Prospect | Lucy Schmidt | 7.90 |
3 | Prospect | Mikaela De Leon | 7.85 |
4 | Conant | Kaitlyn Flores | 7.50 |
5 | Palatine | Nishka Tambe | 7.45 |
6 | Conant | Isabella Mora | 7.40 |
7 | Conant | Brooke Lucotti | 7.30 |
8T | Conant | Alicja Bogdanowicz | 7.10 |
8T | Palatine | Anisha Davit | 7.10 |
8T | Prospect | Ava Detzner | 7.10 |
11 | Conant | Julia Stoychev | 7.00 |
12 | Prospect | Angelina Martini | 6.85 |
13 | Palatine | Reese Reuter | 5.60 |
14 | Palatine | Amirah AbdulAziz | 5.50 |
Palatine and Prospect @ Conant — Tue Jan 21, 2025
JV FLOOR EXERCISE
|
|||
1 | Palatine | Anisha Davit | 7.55 |
2 | Conant | Kate Wolf | 7.50 |
3T | Conant | Aary Mitchell | 7.45 |
3T | Prospect | Mikaela De Leon | 7.45 |
5 | Prospect | Lucy Schmidt | 7.25 |
6 | Palatine | Reese Reuter | 7.15 |
7T | Conant | Brooke Lucotti | 6.95 |
7T | Conant | Abby Wyka | 6.95 |
9 | Prospect | Aliza Restrepo | 6.60 |
10 | Palatine | Nishka Tambe | 6.55 |
11 | Prospect | Ava Detzner | 5.35 |
12T | Conant | Victoria Gajda | 4.70 |
12T | Prospect | Angelina Martini | 4.70 |
14 | Palatine | Amirah AbdulAziz | 4.50 |
Palatine and Prospect @ Conant — Tue Jan 21, 2025
JV ALL AROUND
|
|||
1 | Palatine | Nishka Tambe | 29.35 |
2 | Palatine | Anisha Davit | 29.05 |
3T | Conant | Brooke Lucotti | 26.50 |
3T | Prospect | Mikaela De Leon | 26.50 |