York JV2 Invite Gold — Fri Jan 24, 2025
JV TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
York | ||||||
1 | Downers Grove Co-Op | 25.35 | 19.90 | 19.60 | 23.05 | 87.90 |
2 | Addison Trail | 21.00 | 8.60 | 16.90 | 18.20 | 64.70 |
3 | Leyden | 7.10 | 3.70 | 14.00 | 16.45 | 41.25 |
York JV2 Invite Gold — Fri Jan 24, 2025
JV VAULT
|
|||
1 | Downers Grove Co-Op | Nana Cann | 8.55 |
2 | Downers Grove Co-Op | Maya Smith | 8.45 |
3 | Downers Grove Co-Op | Maya Tetzpa O'Rourke | 8.35 |
4 | Downers Grove Co-Op | Sofia Scumaci | 7.30 |
5 | Addison Trail | Mia Santana | 7.20 |
6 | Leyden | Yariana Silva | 7.10 |
7 | Addison Trail | Olivia Roszkowski | 7.00 |
8 | Addison Trail | Katelyn Sosin | 6.80 |
York JV2 Invite Gold — Fri Jan 24, 2025
JV UNEVEN BARS
|
|||
1 | Downers Grove Co-Op | Nana Cann | 6.85 |
2 | Downers Grove Co-Op | Maya Smith | 6.80 |
3 | Downers Grove Co-Op | Maya Tetzpa O'Rourke | 6.25 |
4 | Downers Grove Co-Op | Sofia Scumaci | 5.65 |
5 | Downers Grove Co-Op | Jaila Delgado | 4.60 |
6 | Addison Trail | Katelyn Sosin | 4.40 |
7 | Leyden | Yariana Silva | 3.70 |
8 | Addison Trail | Olivia Roszkowski | 2.20 |
9 | Addison Trail | Keira Ulrich | 2.00 |
York JV2 Invite Gold — Fri Jan 24, 2025
JV BALANCE BEAM
|
|||
1 | Downers Grove Co-Op | Maya Smith | 7.75 |
2 | Downers Grove Co-Op | Lauren Mall | 6.10 |
3 | Addison Trail | Katelyn Sosin | 6.05 |
4 | Downers Grove Co-Op | Nana Cann | 5.75 |
5 | Addison Trail | Olivia Boksa | 5.70 |
6 | Downers Grove Co-Op | Jaila Delgado | 5.55 |
7T | Addison Trail | Mia Santana | 5.15 |
7T | Addison Trail | Keira Ulrich | 5.15 |
9 | Addison Trail | Emily Muka | 5.05 |
10 | Leyden | Yariana Silva | 4.95 |
11 | Leyden | Emily Gacon | 4.70 |
12T | Leyden | Jaelyn Ramos | 4.35 |
12T | Leyden | Ellie Rodriguez | 4.35 |
14 | Leyden | Christina Santiago | 4.25 |
York JV2 Invite Gold — Fri Jan 24, 2025
JV FLOOR EXERCISE
|
|||
1 | Downers Grove Co-Op | Lauren Mall | 7.90 |
2 | Downers Grove Co-Op | Maya Smith | 7.60 |
3 | Downers Grove Co-Op | Nana Cann | 7.55 |
4 | Downers Grove Co-Op | Maya Tetzpa O'Rourke | 7.20 |
5 | Leyden | Emily Gacon | 7.05 |
6 | Downers Grove Co-Op | Sofia Scumaci | 6.90 |
7 | Addison Trail | Olivia Boksa | 6.40 |
8 | Addison Trail | Katelyn Sosin | 6.10 |
9 | Addison Trail | Mia Santana | 5.70 |
10 | Addison Trail | Keira Ulrich | 5.50 |
11 | Leyden | Yariana Silva | 4.80 |
12 | Leyden | Ellie Rodriguez | 4.60 |
13 | Leyden | Jaelyn Ramos | 4.25 |
14 | Addison Trail | Daisy Garcia | 3.50 |
York JV2 Invite Gold — Fri Jan 24, 2025
JV ALL AROUND
|
|||
1 | Downers Grove Co-Op | Maya Smith | 30.60 |
2 | Downers Grove Co-Op | Nana Cann | 28.70 |
3 | Addison Trail | Katelyn Sosin | 23.35 |
4 | Leyden | Yariana Silva | 20.55 |
5 | Leyden | Emily Gacon | 11.75 |