Leyden vs Addison Trail — Thu Jan 23, 2025
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Leyden | 33.80 | 30.00 | 30.40 | 34.25 | 128.45 |
2 | Addison Trail | 33.70 | 31.05 | 27.55 | 33.45 | 125.75 |
Leyden vs Addison Trail — Thu Jan 23, 2025
Varsity VAULT
|
|||
1 | Leyden | Val Barbosa | 8.90 |
2 | Addison Trail | Mickey Fricano | 8.50 |
3 | Addison Trail | Olivia DeBeau | 8.45 |
4T | Addison Trail | Angelina Rodriguez | 8.40 |
4T | Leyden | Lily Kovacevich | 8.40 |
6 | Addison Trail | Izabela Hernandez | 8.35 |
7 | Leyden | Alivia Lappano | 8.30 |
8 | Leyden | Nicole Martino-Krueger | 8.20 |
9 | Leyden | Chloe Stephens | 8.10 |
Leyden vs Addison Trail — Thu Jan 23, 2025
Varsity UNEVEN BARS
|
|||
1 | Addison Trail | Olivia DeBeau | 7.95 |
2 | Addison Trail | Natalia Jurowska | 7.90 |
3T | Addison Trail | Gaby Trejo | 7.70 |
3T | Leyden | Val Barbosa | 7.70 |
5 | Leyden | Nicole Martino-Krueger | 7.60 |
6 | Addison Trail | Izabela Hernandez | 7.50 |
7 | Leyden | Mariana Borrini | 7.40 |
8 | Leyden | Julia Zorniak | 7.30 |
9 | Leyden | Alivia Lappano | 7.10 |
10 | Addison Trail | Mia Trombatore | 4.10 |
Leyden vs Addison Trail — Thu Jan 23, 2025
Varsity BALANCE BEAM
|
|||
1 | Addison Trail | Olivia DeBeau | 8.40 |
2 | Leyden | Lily Kovacevich | 7.90 |
3 | Leyden | Nicole Martino-Krueger | 7.70 |
4 | Leyden | Julia Zorniak | 7.60 |
5 | Leyden | Val Barbosa | 7.20 |
6 | Leyden | Alivia Lappano | 6.70 |
7 | Addison Trail | Angelina Rodriguez | 6.60 |
8 | Addison Trail | Izabela Hernandez | 6.45 |
9 | Addison Trail | Gaby Trejo | 6.10 |
Leyden vs Addison Trail — Thu Jan 23, 2025
Varsity FLOOR EXERCISE
|
|||
1 | Leyden | Chloe Stephens | 8.75 |
2 | Addison Trail | Olivia DeBeau | 8.70 |
3 | Leyden | Nicole Martino-Krueger | 8.60 |
4 | Leyden | Julia Zorniak | 8.50 |
5 | Leyden | Lily Kovacevich | 8.40 |
6 | Addison Trail | Mickey Fricano | 8.30 |
7 | Addison Trail | Gaby Trejo | 8.25 |
8 | Addison Trail | Izabela Hernandez | 8.20 |
9 | Leyden | Mariana Borrini | 7.60 |
Leyden vs Addison Trail — Thu Jan 23, 2025
Varsity ALL AROUND
|
|||
1 | Addison Trail | Olivia DeBeau | 33.50 |
2 | Leyden | Nicole Martino-Krueger | 32.10 |
3 | Addison Trail | Izabela Hernandez | 30.50 |
4 | Addison Trail | Mia Trombatore | 4.10 |