Barrington and Palatine at Fremd — Wed Jan 15, 2025
Frosh/Soph TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Fremd | 23.60 | 14.10 | 19.90 | 20.45 | 78.05 |
2 | Palatine | 22.90 | 12.80 | 16.00 | 13.25 | 64.95 |
3 | Barrington | 22.50 | 4.00 | 9.50 | 14.30 | 50.30 |
Barrington and Palatine at Fremd — Wed Jan 15, 2025
Frosh/Soph VAULT
|
|||
1 | Fremd | Sofiia Khoptiana | 8.40 |
2T | Barrington | Ashley Kozak | 7.70 |
2T | Fremd | Jordan Farrell | 7.70 |
2T | Palatine | Meredith Hardy | 7.70 |
5T | Barrington | Regan Goczkowski | 7.60 |
5T | Palatine | Avi Altamirano | 7.60 |
5T | Palatine | Melina Ponce | 7.60 |
8 | Fremd | Zoey Bland | 7.50 |
9 | Fremd | Lia Ganatos | 7.40 |
10 | Barrington | Eva DeGrazia | 7.20 |
Barrington and Palatine at Fremd — Wed Jan 15, 2025
Frosh/Soph UNEVEN BARS
|
|||
1 | Fremd | Brooklyn Avila | 5.10 |
2 | Fremd | Zoey Bland | 5.00 |
3 | Palatine | Melina Ponce | 4.40 |
4T | Palatine | Brenna Ginger | 4.20 |
4T | Palatine | Meredith Hardy | 4.20 |
6T | Barrington | Regan Goczkowski | 4.00 |
6T | Fremd | Sophia Leone | 4.00 |
8 | Fremd | Carolyn Caminiti | 3.40 |
Barrington and Palatine at Fremd — Wed Jan 15, 2025
Frosh/Soph BALANCE BEAM
|
|||
1 | Fremd | Sofiia Khoptiana | 7.60 |
2 | Fremd | Nicole Danilo | 6.30 |
3 | Fremd | Ashley Wood | 6.00 |
4T | Fremd | Lia Ganatos | 5.80 |
4T | Palatine | Leah Fernandez | 5.80 |
6 | Palatine | Kayla Escovedo | 5.40 |
7 | Barrington | Alexandra Pieklo | 5.20 |
8 | Palatine | Amirah AbdulAziz | 4.80 |
9 | Barrington | Eva DeGrazia | 4.30 |
10 | Palatine | Natalia Alonso | 4.00 |
Barrington and Palatine at Fremd — Wed Jan 15, 2025
Frosh/Soph FLOOR EXERCISE
|
|||
1 | Fremd | Sofiia Khoptiana | 7.10 |
2 | Fremd | Nicole Danilo | 7.00 |
3 | Fremd | Ashley Wood | 6.35 |
4 | Palatine | Meredith Hardy | 5.75 |
5 | Barrington | Alexandra Pieklo | 5.10 |
6 | Barrington | Leah Calabrese | 4.70 |
7 | Barrington | Regan Goczkowski | 4.50 |
8 | Palatine | Amirah AbdulAziz | 4.10 |
9 | Barrington | Eva DeGrazia | 3.70 |
10 | Palatine | Martyna Sanocki | 3.40 |
11 | Fremd | Paola Cedeno | 3.00 |
Barrington and Palatine at Fremd — Wed Jan 15, 2025
Frosh/Soph ALL AROUND
|