NCHS vs Dekalb Dual — Thu Jan 16, 2025
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Naperville Central | 34.70 | 31.50 | 32.70 | 33.50 | 132.40 |
2 | Dekalb | 33.65 | 28.45 | 31.25 | 33.75 | 127.10 |
NCHS vs Dekalb Dual — Thu Jan 16, 2025
Varsity VAULT
|
|||
1 | Naperville Central | Anna Lazovski | 8.85 |
2 | Naperville Central | Ava Prokop | 8.80 |
3 | Naperville Central | Alana Williams | 8.70 |
4 | Dekalb | Tawonna Keith | 8.65 |
5 | Dekalb | Jordan Lisafeld | 8.40 |
6 | Naperville Central | Scarlett Pytlak | 8.35 |
7T | Dekalb | Lauren Heidelmeier | 8.30 |
7T | Dekalb | Abby Lisafeld | 8.30 |
9 | Dekalb | Eloise Fisher | 8.25 |
10 | Naperville Central | Lia Bennett | 8.20 |
NCHS vs Dekalb Dual — Thu Jan 16, 2025
Varsity UNEVEN BARS
|
|||
1 | Naperville Central | Alana Williams | 8.30 |
2T | Naperville Central | Anna Lazovski | 8.05 |
2T | Naperville Central | Mia Lupo | 8.05 |
4 | Dekalb | Abby Lisafeld | 7.45 |
5 | Dekalb | Jenna Feeney | 7.40 |
6 | Naperville Central | Avani Prasad | 7.10 |
7 | Dekalb | Eloise Fisher | 7.00 |
8 | Naperville Central | Scarlett Pytlak | 6.80 |
9 | Dekalb | Tawonna Keith | 6.60 |
10 | Dekalb | Lauren Heidelmeier | 6.55 |
NCHS vs Dekalb Dual — Thu Jan 16, 2025
Varsity BALANCE BEAM
|
|||
1T | Dekalb | Jenna Feeney | 8.55 |
1T | Naperville Central | Ava Prokop | 8.55 |
3 | Naperville Central | Alana Williams | 8.20 |
4 | Naperville Central | Mia Lupo | 8.00 |
5 | Naperville Central | Anna Lazovski | 7.95 |
6 | Dekalb | Tawonna Keith | 7.75 |
7 | Dekalb | Jordan Lisafeld | 7.55 |
8 | Dekalb | Eloise Fisher | 7.40 |
9 | Dekalb | Abby Lisafeld | 7.35 |
10 | Naperville Central | Lia Bennett | 7.20 |
NCHS vs Dekalb Dual — Thu Jan 16, 2025
Varsity FLOOR EXERCISE
|
|||
1 | Dekalb | Jenna Feeney | 9.05 |
2 | Naperville Central | Mia Lupo | 9.00 |
3 | Dekalb | Jordan Lisafeld | 8.65 |
4 | Naperville Central | Alana Williams | 8.55 |
5 | Naperville Central | Anna Lazovski | 8.25 |
6 | Dekalb | Tawonna Keith | 8.10 |
7 | Dekalb | Lauren Heidelmeier | 7.95 |
8 | Dekalb | Eloise Fisher | 7.75 |
9 | Naperville Central | Ava Prokop | 7.70 |
10 | Naperville Central | Scarlett Pytlak | 7.50 |
NCHS vs Dekalb Dual — Thu Jan 16, 2025
Varsity ALL AROUND
|
|||
1 | Naperville Central | Alana Williams | 33.75 |
2 | Naperville Central | Anna Lazovski | 33.10 |
3 | Dekalb | Tawonna Keith | 31.10 |
4 | Dekalb | Eloise Fisher | 30.40 |