
|
Naperville Central @ Glenbard South — Wed Apr 08, 2026
Varsity TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| 1 | Naperville Central | 24.10 | 17.70 | 20.70 | 23.10 | 20.90 | 19.50 | 126.00 |
| 2 | Glenbard South | 17.30 | 16.40 | 16.70 | 20.60 | 19.70 | 10.40 | 101.10 |
|
Naperville Central @ Glenbard South — Wed Apr 08, 2026
Varsity FLOOR EXERCISE
|
|||
| 1 | Naperville Central | Oscar Binkowski | 8.50 |
| 2 | Naperville Central | Landon Lucero | 8.10 |
| 3 | Naperville Central | Daniel Bivol | 7.50 |
| 4 | Naperville Central | Brock Rozek | 6.60 |
| 5 | Glenbard South | Derek Nielsen | 6.50 |
| 6 | Glenbard South | Ethan Novy | 5.80 |
| 7 | Glenbard South | Ben Milligan | 5.00 |
| 8 | Glenbard South | Cayden Foust | 4.80 |
| 9 | Glenbard South | Evan Blaim | 4.20 |
|
Naperville Central @ Glenbard South — Wed Apr 08, 2026
Varsity POMMEL HORSE
|
|||
| 1 | Glenbard South | Ethan Novy | 6.60 |
| 2 | Naperville Central | Oscar Binkowski | 6.10 |
| 3 | Naperville Central | Landon Lucero | 5.90 |
| 4 | Naperville Central | Aidan Klein | 5.70 |
| 5 | Naperville Central | Will Siannas | 5.40 |
| 6 | Glenbard South | Evan Blaim | 5.00 |
| 7 | Glenbard South | Derek Nielsen | 4.80 |
| 8 | Naperville Central | Brock Rozek | 4.70 |
| 9 | Glenbard South | Ben Milligan | 4.40 |
| 10 | Glenbard South | Cayden Foust | 4.00 |
|
Naperville Central @ Glenbard South — Wed Apr 08, 2026
Varsity STILL RINGS
|
|||
| 1 | Naperville Central | Oscar Binkowski | 7.90 |
| 2 | Naperville Central | Sebastian Mitchell | 7.00 |
| 3 | Glenbard South | Ethan Novy | 6.10 |
| 4 | Naperville Central | Daniel Bivol | 5.80 |
| 5 | Glenbard South | Ben Milligan | 5.70 |
| 6 | Naperville Central | Landon Lucero | 5.60 |
| 7 | Naperville Central | Aidan Klein | 5.50 |
| 8 | Glenbard South | Derek Nielsen | 4.90 |
| 9 | Glenbard South | Cayden Foust | 4.30 |
| 10 | Glenbard South | Evan Blaim | 3.70 |
|
Naperville Central @ Glenbard South — Wed Apr 08, 2026
Varsity VAULT
|
|||
| 1 | Naperville Central | Landon Lucero | 8.50 |
| 2 | Glenbard South | Derek Nielsen | 8.30 |
| 3 | Naperville Central | Oscar Binkowski | 8.20 |
| 4 | Naperville Central | Brock Rozek | 6.40 |
| 5T | Glenbard South | Ethan Novy | 6.20 |
| 5T | Naperville Central | Daniel Bivol | 6.20 |
| 7T | Glenbard South | Evan Blaim | 6.10 |
| 7T | Glenbard South | Ben Milligan | 6.10 |
| 9 | Glenbard South | Cayden Foust | 5.20 |
|
Naperville Central @ Glenbard South — Wed Apr 08, 2026
Varsity PARALLEL BARS
|
|||
| 1 | Naperville Central | Oscar Binkowski | 7.50 |
| 2 | Glenbard South | Ben Milligan | 7.10 |
| 3 | Naperville Central | Sebastian Mitchell | 7.00 |
| 4 | Glenbard South | Ethan Novy | 6.70 |
| 5 | Naperville Central | Landon Lucero | 6.40 |
| 6 | Naperville Central | Aidan Klein | 6.10 |
| 7 | Naperville Central | Daniel Bivol | 6.00 |
| 8 | Glenbard South | Derek Nielsen | 5.90 |
| 9 | Glenbard South | Cayden Foust | 4.60 |
| 10 | Glenbard South | Evan Blaim | 4.30 |
|
Naperville Central @ Glenbard South — Wed Apr 08, 2026
Varsity HORIZONTAL BAR
|
|||
| 1 | Naperville Central | Oscar Binkowski | 6.80 |
| 2 | Naperville Central | Aidan Klein | 6.40 |
| 3 | Naperville Central | Sebastian Mitchell | 6.30 |
| 4 | Naperville Central | Daniel Bivol | 5.40 |
| 5 | Glenbard South | Ben Milligan | 5.20 |
| 6 | Naperville Central | Brock Rozek | 4.20 |
| 7 | Glenbard South | Ethan Novy | 3.20 |
| 8 | Glenbard South | Evan Blaim | 2.00 |
| 9 | Glenbard South | Derek Nielsen | 1.50 |
| 10 | Glenbard South | Cayden Foust | 1.20 |
|
Naperville Central @ Glenbard South — Wed Apr 08, 2026
Varsity ALL AROUND
|
|||
| 1 | Naperville Central | Oscar Binkowski | 45.00 |
| 2 | Glenbard South | Ethan Novy | 34.60 |
| 3 | Glenbard South | Ben Milligan | 33.50 |
| 4 | Glenbard South | Derek Nielsen | 31.90 |
| 5 | Glenbard South | Evan Blaim | 25.30 |
| 6 | Glenbard South | Cayden Foust | 24.10 |