
|
Hoffman @ Palatine — Tue Apr 21, 2026
JV TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| 1 | Palatine | 15.30 | 19.70 | 19.70 | 17.30 | 20.10 | 12.10 | 104.20 |
| 2 | Hoffman Estates | 17.10 | 19.10 | 18.00 | 18.30 | 19.20 | 10.60 | 102.30 |
|
Hoffman @ Palatine — Tue Apr 21, 2026
JV FLOOR EXERCISE
|
|||
| 1 | Hoffman Estates | Eddie Ayala | 5.80 |
| 2 | Hoffman Estates | Moises Tolentino-Velazquez | 5.70 |
| 3T | Hoffman Estates | Matthew Pearson | 5.60 |
| 3T | Palatine | Tyler Hoekstra | 5.60 |
| 5 | Palatine | Nathan Naval | 5.00 |
| 6 | Palatine | Brandon Collantes | 4.70 |
| 7 | Palatine | Anthony Cardona Ortega | 4.20 |
|
Hoffman @ Palatine — Tue Apr 21, 2026
JV POMMEL HORSE
|
|||
| 1 | Hoffman Estates | Moises Tolentino-Velazquez | 6.90 |
| 2 | Palatine | Anthony Cardona Ortega | 6.80 |
| 3 | Palatine | Tyler Hoekstra | 6.60 |
| 4 | Palatine | Nathan Naval | 6.30 |
| 5 | Hoffman Estates | Matthew Pearson | 6.20 |
| 6T | Hoffman Estates | Eddie Ayala | 6.00 |
| 6T | Palatine | Brandon Collantes | 6.00 |
| 8 | Hoffman Estates | Antonio Colella | 5.20 |
|
Hoffman @ Palatine — Tue Apr 21, 2026
JV STILL RINGS
|
|||
| 1 | Palatine | Anthony Cardona Ortega | 6.80 |
| 2 | Palatine | Nathan Naval | 6.60 |
| 3 | Palatine | Brandon Collantes | 6.30 |
| 4 | Hoffman Estates | Antonio Colella | 6.10 |
| 5 | Hoffman Estates | Moises Tolentino-Velazquez | 6.00 |
| 6T | Hoffman Estates | Matthew Pearson | 5.90 |
| 6T | Palatine | Tyler Hoekstra | 5.90 |
|
Hoffman @ Palatine — Tue Apr 21, 2026
JV VAULT
|
|||
| 1 | Hoffman Estates | Eddie Ayala | 6.20 |
| 2 | Hoffman Estates | Moises Tolentino-Velazquez | 6.10 |
| 3 | Hoffman Estates | Matthew Pearson | 6.00 |
| 4 | Palatine | Tyler Hoekstra | 5.90 |
| 5 | Palatine | Brandon Collantes | 5.80 |
| 6 | Palatine | Nathan Naval | 5.60 |
| 7 | Palatine | Anthony Cardona Ortega | 5.00 |
|
Hoffman @ Palatine — Tue Apr 21, 2026
JV PARALLEL BARS
|
|||
| 1 | Hoffman Estates | Matthew Pearson | 7.00 |
| 2T | Palatine | Tyler Hoekstra | 6.90 |
| 2T | Palatine | Nathan Naval | 6.90 |
| 4 | Hoffman Estates | Moises Tolentino-Velazquez | 6.40 |
| 5 | Palatine | Anthony Cardona Ortega | 6.30 |
| 6 | Palatine | Brandon Collantes | 6.00 |
| 7 | Hoffman Estates | Antonio Colella | 5.80 |
|
Hoffman @ Palatine — Tue Apr 21, 2026
JV HORIZONTAL BAR
|
|||
| 1 | Palatine | Nathan Naval | 5.00 |
| 2 | Hoffman Estates | Moises Tolentino-Velazquez | 4.10 |
| 3 | Palatine | Anthony Cardona Ortega | 3.60 |
| 4T | Hoffman Estates | Matthew Pearson | 3.50 |
| 4T | Palatine | Tyler Hoekstra | 3.50 |
| 6 | Palatine | Brandon Collantes | 3.20 |
| 7 | Hoffman Estates | Antonio Colella | 3.00 |
|
Hoffman @ Palatine — Tue Apr 21, 2026
JV ALL AROUND
|
|||
| 1 | Palatine | Nathan Naval | 35.40 |
| 2 | Hoffman Estates | Moises Tolentino-Velazquez | 35.20 |
| 3 | Palatine | Tyler Hoekstra | 34.40 |
| 4 | Hoffman Estates | Matthew Pearson | 34.20 |
| 5 | Palatine | Anthony Cardona Ortega | 32.70 |
| 6 | Palatine | Brandon Collantes | 32.00 |