IHSGCA Sectional @ Lake Park — Fri May 03, 2024
Varsity TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Stevenson | 27.20 | 20.60 | 22.30 | 26.25 | 25.45 | 23.05 | 144.85 |
2 | Fremd | 24.10 | 17.60 | 21.15 | 23.50 | 21.90 | 15.95 | 124.20 |
3 | Conant | 23.50 | 22.05 | 17.45 | 24.50 | 20.00 | 15.90 | 123.40 |
4 | Lake Park | 22.85 | 17.90 | 19.45 | 22.35 | 20.25 | 17.45 | 120.25 |
5 | Palatine | 24.35 | 18.90 | 18.90 | 20.35 | 21.45 | 14.40 | 118.35 |
6 | Hoffman Estates | 22.85 | 16.85 | 17.80 | 21.60 | 20.40 | 15.00 | 114.50 |
7 | Schaumburg | 22.05 | 13.30 | 14.05 | 19.95 | 16.00 | 12.35 | 97.70 |
8 | Carbondale | 22.75 | 12.65 | 13.20 | 21.40 | 13.80 | 11.60 | 95.40 |
9 | Geneva | 15.05 | 6.45 | 7.65 | 14.75 | 9.00 | 8.30 | 61.20 |
10 | Lake Zurich | 8.55 | 6.35 | 7.40 | 8.30 | 7.45 | 3.80 | 41.85 |
IHSGCA Sectional @ Lake Park — Fri May 03, 2024
Varsity FLOOR EXERCISE
|
||||||||
1 | Stevenson | Thor Mace | 9.15 | 21 | Hoffman Estates | Abdulbaseer Imtiaz | 7.35 | |
2 | Stevenson | Finlay Oyston | 9.10 | 22 | Palatine | Frankie Annerino | 7.30 | |
3 | Stevenson | Andrew Otgonbaatar | 8.95 | 23 | Carbondale | Carson Eichholz | 7.20 | |
4 | Fremd | Joseph Ferlita | 8.65 | 24T | Fremd | AJ Lynch | 7.15 | |
5 | Lake Zurich | Carter Conrad | 8.55 | 24T | Schaumburg | Keegan Creighton | 7.15 | |
6 | Palatine | Dylan DePersia | 8.50 | 26 | Lake Park | Jerry Brown | 7.10 | |
7 | Geneva | Anderson DeTolve | 8.45 | 27T | Palatine | Jesus Hernandez | 7.00 | |
8 | Palatine | Colin VanderGiessen | 8.35 | 27T | Stevenson | Guy Ganon | 7.00 | |
9 | Fremd | Keishin Nakagawa | 8.30 | 29 | Hoffman Estates | Austin Van Hoose | 6.85 | |
10 | Schaumburg | Ricky Baisler | 8.25 | 30 | Hoffman Estates | Carlos Rojas-Gutierrez | 6.75 | |
11T | Conant | Danny Oliva | 8.05 | 31 | Fremd | Johnny Truver | 6.70 | |
11T | Lake Park | Patrick Paulish | 8.05 | 32T | Fremd | Jimmy Osato | 6.65 | |
13 | Carbondale | Ty Burten | 8.00 | 32T | Schaumburg | Hadi Manasrah | 6.65 | |
14 | Hoffman Estates | Isaac Bunay | 7.80 | 34 | Geneva | Casey Bean | 6.60 | |
15 | Conant | Matt Goolish | 7.75 | 35 | Lake Park | Anthony Lekakis | 6.50 | |
16T | Conant | Kacper Paraniuk | 7.70 | 36 | Lake Park | Saad Ahmed | 6.30 | |
16T | Hoffman Estates | Caden Leatherman | 7.70 | 37T | Conant | Dominic Samolinski | 6.10 | |
16T | Lake Park | Aiden Rex | 7.70 | 37T | Schaumburg | Rami Massah | 6.10 | |
19 | Carbondale | Max Epplin | 7.55 | 39 | Conant | Donovan Stokes | 5.90 | |
20 | Palatine | Quinn Stojkovich | 7.50 | 40 | Schaumburg | Joseph Tunquist | 5.05 |
IHSGCA Sectional @ Lake Park — Fri May 03, 2024
Varsity POMMEL HORSE
|
||||||||
1 | Conant | Sanket Vyas | 8.95 | 21T | Hoffman Estates | Abdulbaseer Imtiaz | 5.00 | |
2 | Stevenson | Thor Mace | 8.60 | 21T | Lake Park | Ken Deitcher | 5.00 | |
3T | Conant | George Izevkov | 7.40 | 23 | Carbondale | Carson Eichholz | 4.75 | |
3T | Palatine | Tanish Mittal | 7.40 | 24 | Lake Park | Saad Ahmed | 4.70 | |
5 | Hoffman Estates | Isaac Bunay | 7.20 | 25 | Hoffman Estates | Carlos Rojas-Gutierrez | 4.65 | |
6T | Lake Park | Patrick Paulish | 6.95 | 26 | Palatine | Allan Aguilar | 4.60 | |
6T | Stevenson | Andrew Otgonbaatar | 6.95 | 27 | Schaumburg | Ricky Baisler | 4.55 | |
8 | Fremd | Joseph Ferlita | 6.50 | 28 | Conant | Matt Goolish | 4.50 | |
9 | Geneva | Anderson DeTolve | 6.45 | 29 | Conant | Mateo Luna Espinosa | 4.20 | |
10 | Lake Zurich | Carter Conrad | 6.35 | 30 | Lake Park | Anthony Lekakis | 4.00 | |
11 | Palatine | Quinn Stojkovich | 6.00 | 31 | Fremd | Johnny Truver | 3.90 | |
12 | Lake Park | Aiden Rex | 5.95 | 32 | Stevenson | Guy Ganon | 3.60 | |
13 | Fremd | Keishin Nakagawa | 5.90 | 33 | Schaumburg | Joseph Tunquist | 3.55 | |
14 | Carbondale | Ty Burten | 5.75 | 34 | Fremd | Jimmy Garthwait | 3.45 | |
15 | Conant | Johnny Hofman | 5.70 | 35 | Hoffman Estates | Mohmmad Khasawneh | 3.20 | |
16 | Palatine | Colin VanderGiessen | 5.50 | 36 | Hoffman Estates | Caden Leatherman | 2.95 | |
17T | Fremd | Carlos Cardenas-Rodriguez | 5.20 | 37 | Carbondale | Max Epplin | 2.15 | |
17T | Palatine | Carlos Tepox-Carillo | 5.20 | 38 | Schaumburg | Hadi Manasrah | 2.05 | |
17T | Schaumburg | Keegan Creighton | 5.20 | 39 | Schaumburg | Rami Massah | 1.50 | |
20 | Stevenson | Finlay Oyston | 5.05 |
IHSGCA Sectional @ Lake Park — Fri May 03, 2024
Varsity STILL RINGS
|
||||||||
1 | Fremd | Joseph Ferlita | 8.70 | 19T | Conant | George Izevkov | 5.80 | |
2T | Geneva | Anderson DeTolve | 7.65 | 19T | Hoffman Estates | Abdulbaseer Imtiaz | 5.80 | |
2T | Stevenson | Thor Mace | 7.65 | 22 | Palatine | Kunbi Aransiola | 5.75 | |
4 | Stevenson | Andrew Otgonbaatar | 7.50 | 23T | Conant | Johnny Hofman | 5.70 | |
5 | Lake Zurich | Carter Conrad | 7.40 | 23T | Hoffman Estates | Isaac Bunay | 5.70 | |
6 | Stevenson | Finlay Oyston | 7.15 | 23T | Lake Park | Jerry Brown | 5.70 | |
7 | Palatine | Colin VanderGiessen | 7.00 | 26T | Conant | Donovan Stokes | 5.65 | |
8 | Lake Park | Patrick Paulish | 6.90 | 26T | Palatine | Allan Aguilar | 5.65 | |
9 | Schaumburg | Keegan Creighton | 6.85 | 28 | Lake Park | Filip Swiatek | 5.60 | |
10 | Carbondale | Carson Eichholz | 6.75 | 29 | Hoffman Estates | Mohmmad Khasawneh | 5.35 | |
11 | Fremd | Keishin Nakagawa | 6.55 | 30 | Palatine | Jesus Hernandez | 4.95 | |
12 | Lake Park | Aiden Rex | 6.50 | 31 | Hoffman Estates | Carlos Rojas-Gutierrez | 4.70 | |
13 | Carbondale | Ty Burten | 6.45 | 32 | Fremd | Carlos Cardenas-Rodriguez | 4.60 | |
14 | Hoffman Estates | Caden Leatherman | 6.30 | 33 | Fremd | Ricky Zanardo | 4.50 | |
15 | Palatine | Tanish Mittal | 6.15 | 34 | Schaumburg | Hadi Manasrah | 3.70 | |
16 | Lake Park | Saad Ahmed | 6.05 | 35T | Schaumburg | Rami Massah | 3.50 | |
17 | Fremd | Johnny Truver | 5.90 | 35T | Stevenson | Guy Ganon | 3.50 | |
18 | Conant | Matt Goolish | 5.85 | 37 | Schaumburg | Joseph Tunquist | 3.30 | |
19T | Conant | Syed Hussain | 5.80 |
IHSGCA Sectional @ Lake Park — Fri May 03, 2024
Varsity VAULT
|
||||||||
1 | Stevenson | Thor Mace | 8.95 | 20T | Hoffman Estates | Caden Leatherman | 6.70 | |
2 | Fremd | Keishin Nakagawa | 8.80 | 22 | Lake Park | Jerry Brown | 6.60 | |
3 | Stevenson | Andrew Otgonbaatar | 8.75 | 23 | Lake Park | Filip Swiatek | 6.50 | |
4T | Geneva | Anderson DeTolve | 8.60 | 24T | Hoffman Estates | Austin Van Hoose | 6.40 | |
4T | Lake Park | Patrick Paulish | 8.60 | 24T | Hoffman Estates | Carlos Rojas-Gutierrez | 6.40 | |
6 | Stevenson | Finlay Oyston | 8.55 | 26 | Fremd | Johnny Truver | 6.35 | |
7 | Fremd | Joseph Ferlita | 8.35 | 27 | Carbondale | Carson Eichholz | 6.30 | |
8T | Carbondale | Ty Burten | 8.30 | 28 | Schaumburg | Rami Massah | 6.25 | |
8T | Conant | Syed Hussain | 8.30 | 29T | Fremd | AJ Lynch | 6.15 | |
8T | Lake Zurich | Carter Conrad | 8.30 | 29T | Geneva | Casey Bean | 6.15 | |
11T | Hoffman Estates | Abdulbaseer Imtiaz | 8.20 | 29T | Stevenson | Guy Ganon | 6.15 | |
11T | Palatine | Colin VanderGiessen | 8.20 | 32 | Palatine | Quinn Stojkovich | 6.10 | |
13T | Conant | Matt Goolish | 8.10 | 33T | Conant | Danny Oliva | 6.05 | |
13T | Conant | Luke Moeller | 8.10 | 33T | Palatine | Frankie Annerino | 6.05 | |
15 | Schaumburg | Ricky Baisler | 7.90 | 33T | Palatine | Jesus Hernandez | 6.05 | |
16 | Lake Park | Aiden Rex | 6.95 | 36 | Schaumburg | Keegan Creighton | 5.80 | |
17 | Conant | Sanket Vyas | 6.85 | 37 | Fremd | Carlos Cardenas-Rodriguez | 5.60 | |
18T | Carbondale | Max Epplin | 6.80 | 38 | Schaumburg | Hadi Manasrah | 5.45 | |
18T | Lake Park | Saad Ahmed | 6.80 | 39 | Palatine | Kunbi Aransiola | 1.00 | |
20T | Hoffman Estates | Isaac Bunay | 6.70 |
IHSGCA Sectional @ Lake Park — Fri May 03, 2024
Varsity PARALLEL BARS
|
||||||||
1 | Stevenson | Thor Mace | 9.45 | 19 | Lake Park | Aiden Rex | 6.45 | |
2 | Geneva | Anderson DeTolve | 9.00 | 20 | Conant | Anthony Setchanov | 6.40 | |
3 | Fremd | Joseph Ferlita | 8.55 | 21T | Conant | Matt Goolish | 6.35 | |
4 | Stevenson | Andrew Otgonbaatar | 8.25 | 21T | Lake Park | Filip Swiatek | 6.35 | |
5 | Stevenson | Finlay Oyston | 7.75 | 23T | Conant | Dominic Samolinski | 6.25 | |
6T | Lake Park | Patrick Paulish | 7.45 | 23T | Fremd | Jimmy Garthwait | 6.25 | |
6T | Lake Zurich | Carter Conrad | 7.45 | 23T | Fremd | Keishin Nakagawa | 6.25 | |
6T | Palatine | Colin VanderGiessen | 7.45 | 23T | Lake Park | Saad Ahmed | 6.25 | |
9 | Conant | Mateo Luna Espinosa | 7.25 | 27T | Hoffman Estates | Caden Leatherman | 6.05 | |
10T | Hoffman Estates | Isaac Bunay | 7.20 | 27T | Hoffman Estates | Carlos Rojas-Gutierrez | 6.05 | |
10T | Palatine | Tanish Mittal | 7.20 | 27T | Schaumburg | Rami Massah | 6.05 | |
12 | Fremd | Johnny Truver | 7.10 | 30 | Conant | George Izevkov | 5.75 | |
13 | Carbondale | Carson Eichholz | 7.05 | 31 | Palatine | Frankie Annerino | 5.65 | |
14 | Palatine | Allan Aguilar | 6.80 | 32 | Palatine | Emerson Arias | 4.80 | |
15 | Carbondale | Ty Burten | 6.75 | 33T | Fremd | Jimmy Osato | 4.40 | |
16 | Schaumburg | Keegan Creighton | 6.70 | 33T | Stevenson | Guy Ganon | 4.40 | |
17 | Hoffman Estates | Abdulbaseer Imtiaz | 6.65 | 35 | Schaumburg | Hadi Manasrah | 3.25 | |
18 | Hoffman Estates | Mohmmad Khasawneh | 6.55 | 36 | Schaumburg | Joseph Tunquist | 1.30 |
IHSGCA Sectional @ Lake Park — Fri May 03, 2024
Varsity HORIZONTAL BAR
|
||||||||
1 | Stevenson | Thor Mace | 8.35 | 20 | Hoffman Estates | Isaac Bunay | 4.75 | |
2 | Stevenson | Finlay Oyston | 8.30 | 21 | Fremd | Johnny Truver | 4.65 | |
3 | Geneva | Anderson DeTolve | 7.30 | 22 | Hoffman Estates | Mohmmad Khasawneh | 4.45 | |
4 | Lake Park | Patrick Paulish | 7.05 | 23 | Conant | Syed Hussain | 4.35 | |
5T | Fremd | Joseph Ferlita | 6.40 | 24T | Hoffman Estates | Carlos Rojas-Gutierrez | 4.25 | |
5T | Stevenson | Andrew Otgonbaatar | 6.40 | 24T | Palatine | Allan Aguilar | 4.25 | |
7T | Carbondale | Ty Burten | 5.80 | 26 | Palatine | Frankie Annerino | 4.20 | |
7T | Carbondale | Carson Eichholz | 5.80 | 27 | Hoffman Estates | Abdulbaseer Imtiaz | 4.15 | |
7T | Conant | Sanket Vyas | 5.80 | 28 | Conant | Matt Goolish | 3.90 | |
7T | Hoffman Estates | Caden Leatherman | 5.80 | 29 | Lake Zurich | Carter Conrad | 3.80 | |
11 | Schaumburg | Keegan Creighton | 5.65 | 30 | Schaumburg | Hadi Manasrah | 3.50 | |
12T | Lake Park | Saad Ahmed | 5.20 | 31 | Palatine | Emerson Arias | 3.45 | |
12T | Lake Park | Filip Swiatek | 5.20 | 32 | Schaumburg | Rami Massah | 3.20 | |
12T | Palatine | Colin VanderGiessen | 5.20 | 33 | Lake Park | Jerry Brown | 2.90 | |
15 | Conant | Luke Moeller | 5.10 | 34 | Fremd | Jimmy Garthwait | 2.40 | |
16 | Conant | Johnny Hofman | 5.00 | 35 | Fremd | Jimmy Osato | 2.30 | |
17 | Palatine | Tanish Mittal | 4.95 | 36 | Schaumburg | Joseph Tunquist | 1.65 | |
18T | Fremd | Keishin Nakagawa | 4.90 | 37T | Geneva | Casey Bean | 1.00 | |
18T | Lake Park | Aiden Rex | 4.90 | 37T | Stevenson | Guy Ganon | 1.00 |
IHSGCA Sectional @ Lake Park — Fri May 03, 2024
Varsity ALL AROUND
|
||||||||
1 | Stevenson | Thor Mace | 52.15 | 13 | Carbondale | Carson Eichholz | 37.85 | |
2 | Geneva | Anderson DeTolve | 47.45 | 14 | Schaumburg | Keegan Creighton | 37.35 | |
3 | Fremd | Joseph Ferlita | 47.15 | 15 | Hoffman Estates | Abdulbaseer Imtiaz | 37.15 | |
4 | Stevenson | Andrew Otgonbaatar | 46.80 | 16 | Conant | Matt Goolish | 36.45 | |
5 | Stevenson | Finlay Oyston | 45.90 | 17 | Hoffman Estates | Caden Leatherman | 35.50 | |
6 | Lake Park | Patrick Paulish | 45.00 | 18 | Lake Park | Saad Ahmed | 35.30 | |
7 | Lake Zurich | Carter Conrad | 41.85 | 19 | Fremd | Johnny Truver | 34.60 | |
8 | Palatine | Colin VanderGiessen | 41.70 | 20 | Hoffman Estates | Carlos Rojas-Gutierrez | 32.80 | |
9 | Carbondale | Ty Burten | 41.05 | 21 | Schaumburg | Rami Massah | 26.60 | |
10 | Fremd | Keishin Nakagawa | 40.70 | 22 | Stevenson | Guy Ganon | 25.65 | |
11 | Hoffman Estates | Isaac Bunay | 39.35 | 23 | Schaumburg | Hadi Manasrah | 24.60 | |
12 | Lake Park | Aiden Rex | 38.45 |