Holiday Quint 12/18/21@FMOW (FM, OW, MKM, ITA/Tremper, Bradford/Central) — Sat Dec 18, 2021
JV TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Mukwonago / Kettle Moraine | 15.60 | 24.65 | 31.15 | 15.55 | 86.95 |
2 | Franklin/Muskego | 16.30 | 24.60 | 17.60 | 17.00 | 75.50 |
3 | Tremper/Indian Trail | 21.35 | 10.45 | 19.20 | 8.00 | 59.00 |
4 | Oak Creek/Whitnall | 14.20 | 6.20 | 20.40 | ||
Bradford/Westosha Central |
Holiday Quint 12/18/21@FMOW (FM, OW, MKM, ITA/Tremper, Bradford/Central) — Sat Dec 18, 2021
JV VAULT
|
|||
1 | Franklin/Muskego | Meara Sullivan | 8.70 |
2 | Mukwonago / Kettle Moraine | Brianna Ginsch | 7.95 |
3 | Mukwonago / Kettle Moraine | Delaney Searing | 7.65 |
4T | Franklin/Muskego | Kasey Robinson | 7.60 |
4T | Tremper/Indian Trail | Isabella Peters | 7.60 |
6 | Oak Creek/Whitnall | Jersey Schweitzer | 7.30 |
7 | Tremper/Indian Trail | Mayelli Figueroa | 6.95 |
8 | Oak Creek/Whitnall | Mary Turner | 6.90 |
9 | Tremper/Indian Trail | Sariah Jackson | 6.80 |
Holiday Quint 12/18/21@FMOW (FM, OW, MKM, ITA/Tremper, Bradford/Central) — Sat Dec 18, 2021
JV UNEVEN BARS
|
|||
1 | Franklin/Muskego | Kaylee Stoeger | 8.80 |
2 | Franklin/Muskego | Kayla Schuerman | 8.40 |
3 | Franklin/Muskego | Kendyl Hahlen | 7.40 |
4 | Tremper/Indian Trail | Isabella Peters | 7.00 |
5 | Mukwonago / Kettle Moraine | Delaney Searing | 6.85 |
6 | Mukwonago / Kettle Moraine | Lexi Kokott | 6.70 |
7 | Oak Creek/Whitnall | Jersey Schweitzer | 6.20 |
8 | Mukwonago / Kettle Moraine | Alayna Villa | 5.80 |
9 | Mukwonago / Kettle Moraine | Lana Lampsa | 5.30 |
10 | Tremper/Indian Trail | Mayelli Figueroa | 3.45 |
Holiday Quint 12/18/21@FMOW (FM, OW, MKM, ITA/Tremper, Bradford/Central) — Sat Dec 18, 2021
JV BALANCE BEAM
|
|||
1 | Franklin/Muskego | Meredith Peters | 9.00 |
2 | Franklin/Muskego | Ellie Johnson | 8.60 |
3 | Mukwonago / Kettle Moraine | Nikki Wilcox | 8.15 |
4 | Tremper/Indian Trail | Isabella Peters | 8.10 |
5T | Mukwonago / Kettle Moraine | Taylor Ford | 8.00 |
5T | Mukwonago / Kettle Moraine | Delaney Searing | 8.00 |
7T | Mukwonago / Kettle Moraine | Brianna Ginsch | 7.00 |
7T | Mukwonago / Kettle Moraine | Kaya Kouba | 7.00 |
9 | Tremper/Indian Trail | Mayelli Figueroa | 5.80 |
10 | Tremper/Indian Trail | Ella Grams | 5.30 |
Holiday Quint 12/18/21@FMOW (FM, OW, MKM, ITA/Tremper, Bradford/Central) — Sat Dec 18, 2021
JV FLOOR EXERCISE
|
|||
1 | Franklin/Muskego | Kendyl Hahlen | 8.60 |
2 | Franklin/Muskego | Meredith Peters | 8.40 |
3 | Mukwonago / Kettle Moraine | Delaney Searing | 8.05 |
4 | Tremper/Indian Trail | Mayelli Figueroa | 8.00 |
5 | Mukwonago / Kettle Moraine | Lana Lampsa | 7.50 |
Holiday Quint 12/18/21@FMOW (FM, OW, MKM, ITA/Tremper, Bradford/Central) — Sat Dec 18, 2021
JV ALL AROUND
|
|||
1 | Mukwonago / Kettle Moraine | Delaney Searing | 30.55 |
2 | Tremper/Indian Trail | Mayelli Figueroa | 24.20 |