Naperville North vs Stevenson vs Libertyville — Wed Mar 06, 2024
Varsity TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Naperville North | 27.20 | 23.40 | 23.70 | 25.40 | 25.00 | 23.40 | 148.10 |
2 | Stevenson | 27.50 | 21.50 | 23.40 | 25.10 | 24.90 | 24.20 | 146.60 |
3 | Libertyville | 18.30 | 9.30 | 17.80 | 12.70 | 14.40 | 16.10 | 88.60 |
4 | Lake Zurich | 8.50 | 5.70 | 6.70 | 6.80 | 7.00 | 6.70 | 41.40 |
Naperville North vs Stevenson vs Libertyville — Wed Mar 06, 2024
Varsity FLOOR EXERCISE
|
|||
1 | Naperville North | Stas Kalabayda | 9.60 |
2 | Stevenson | Thor Mace | 9.30 |
3 | Stevenson | Andrew Otgonbaatar | 9.20 |
4 | Stevenson | Finlay Oyston | 9.00 |
5 | Naperville North | Jack Halama | 8.90 |
6 | Naperville North | Matas Budreika | 8.70 |
7 | Lake Zurich | Carter Conrad | 8.50 |
8 | Libertyville | Avery Wells | 8.10 |
9 | Naperville North | Albert Rustandi | 6.80 |
10 | Libertyville | Max Butler | 6.40 |
11 | Stevenson | Erick Wade | 5.80 |
12 | Stevenson | Sean Vaysburg | 5.00 |
13 | Libertyville | Alexander Centeno | 3.80 |
Naperville North vs Stevenson vs Libertyville — Wed Mar 06, 2024
Varsity POMMEL HORSE
|
|||
1 | Naperville North | Stas Kalabayda | 9.50 |
2 | Stevenson | Thor Mace | 8.50 |
3 | Naperville North | Jack Halama | 7.50 |
4 | Stevenson | Andrew Otgonbaatar | 6.80 |
5 | Naperville North | Matas Budreika | 6.40 |
6 | Stevenson | Finlay Oyston | 6.20 |
7 | Lake Zurich | Carter Conrad | 5.70 |
8 | Naperville North | Albert Rustandi | 5.20 |
9 | Naperville North | Declan Smith | 4.80 |
10 | Libertyville | Avery Wells | 3.70 |
11 | Libertyville | Max Butler | 3.20 |
12 | Libertyville | Alexander Centeno | 2.40 |
Naperville North vs Stevenson vs Libertyville — Wed Mar 06, 2024
Varsity STILL RINGS
|
|||
1 | Naperville North | Stas Kalabayda | 9.10 |
2 | Stevenson | Andrew Otgonbaatar | 8.30 |
3 | Stevenson | Thor Mace | 7.80 |
4 | Naperville North | Jack Halama | 7.70 |
5 | Stevenson | Finlay Oyston | 7.30 |
6 | Libertyville | Avery Wells | 7.00 |
7 | Naperville North | Matas Budreika | 6.90 |
8 | Lake Zurich | Carter Conrad | 6.70 |
9 | Libertyville | Max Butler | 6.10 |
10 | Naperville North | Declan Smith | 6.00 |
11 | Naperville North | Albert Rustandi | 5.70 |
12 | Libertyville | Alexander Centeno | 4.70 |
13 | Libertyville | Austin Batinovic | 1.60 |
Naperville North vs Stevenson vs Libertyville — Wed Mar 06, 2024
Varsity VAULT
|
|||
1 | Naperville North | Stas Kalabayda | 8.90 |
2 | Stevenson | Finlay Oyston | 8.70 |
3 | Naperville North | Matas Budreika | 8.40 |
4 | Stevenson | Thor Mace | 8.30 |
5T | Naperville North | Jack Halama | 8.10 |
5T | Stevenson | Andrew Otgonbaatar | 8.10 |
7 | Lake Zurich | Carter Conrad | 6.80 |
8T | Libertyville | Avery Wells | 6.40 |
8T | Naperville North | Albert Rustandi | 6.40 |
10 | Libertyville | Max Butler | 6.30 |
11 | Stevenson | Erick Wade | 6.10 |
12 | Stevenson | Sean Vaysburg | 5.50 |
Naperville North vs Stevenson vs Libertyville — Wed Mar 06, 2024
Varsity PARALLEL BARS
|
|||
1 | Naperville North | Stas Kalabayda | 9.20 |
2 | Stevenson | Thor Mace | 9.10 |
3 | Naperville North | Jack Halama | 8.30 |
4 | Stevenson | Andrew Otgonbaatar | 8.00 |
5 | Stevenson | Finlay Oyston | 7.80 |
6 | Naperville North | Matas Budreika | 7.50 |
7 | Naperville North | Albert Rustandi | 7.10 |
8 | Lake Zurich | Carter Conrad | 7.00 |
9T | Libertyville | Max Butler | 6.80 |
9T | Naperville North | Declan Smith | 6.80 |
11 | Libertyville | Avery Wells | 5.00 |
12 | Stevenson | Erick Wade | 4.00 |
13 | Libertyville | Austin Batinovic | 2.60 |
14 | Stevenson | Sean Vaysburg | 1.20 |
Naperville North vs Stevenson vs Libertyville — Wed Mar 06, 2024
Varsity HORIZONTAL BAR
|
|||
1 | Naperville North | Stas Kalabayda | 9.00 |
2 | Stevenson | Thor Mace | 8.50 |
3 | Stevenson | Andrew Otgonbaatar | 8.10 |
4 | Naperville North | Jack Halama | 7.80 |
5 | Stevenson | Finlay Oyston | 7.60 |
6 | Libertyville | Avery Wells | 6.80 |
7 | Lake Zurich | Carter Conrad | 6.70 |
8 | Naperville North | Matas Budreika | 6.60 |
9 | Naperville North | Declan Smith | 6.30 |
10 | Naperville North | Albert Rustandi | 5.90 |
11 | Libertyville | Max Butler | 4.80 |
12 | Libertyville | Alexander Centeno | 4.50 |
13 | Stevenson | Erick Wade | 3.50 |
Naperville North vs Stevenson vs Libertyville — Wed Mar 06, 2024
Varsity ALL AROUND
|
|||
1 | Naperville North | Stas Kalabayda | 55.30 |
2 | Stevenson | Thor Mace | 51.50 |
3 | Stevenson | Andrew Otgonbaatar | 48.50 |
4 | Naperville North | Jack Halama | 48.30 |
5 | Stevenson | Finlay Oyston | 46.60 |
6 | Naperville North | Matas Budreika | 44.50 |
7 | Lake Zurich | Carter Conrad | 41.40 |
8 | Naperville North | Albert Rustandi | 37.10 |
9 | Libertyville | Avery Wells | 37.00 |
10 | Libertyville | Max Butler | 33.60 |