NT v. Deerfield — Thu Jan 09, 2025
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | New Trier | 34.45 | 35.15 | 30.10 | 34.50 | 134.20 |
2 | Deerfield | 29.60 | 29.70 | 31.80 | 30.05 | 121.15 |
NT v. Deerfield — Thu Jan 09, 2025
Varsity VAULT
|
|||
1 | New Trier | Clara Crossgrove | 9.40 |
2 | New Trier | Taylor Kim | 9.20 |
3 | New Trier | Miya Schaffner | 8.25 |
4 | Deerfield | Maddie Lambert | 7.90 |
5 | New Trier | Anna Virgili | 7.60 |
6 | Deerfield | Orli Sweet | 7.40 |
7 | Deerfield | Avery Cheris | 7.30 |
8 | Deerfield | Madison Blumenthal | 7.00 |
NT v. Deerfield — Thu Jan 09, 2025
Varsity UNEVEN BARS
|
|||
1 | New Trier | Clara Crossgrove | 9.60 |
2 | New Trier | Zoey Junker | 8.75 |
3 | New Trier | Anna Virgili | 8.45 |
4 | New Trier | Sammy Mills | 8.35 |
5 | New Trier | Taylor Kim | 8.05 |
6 | Deerfield | Sabrina Crane | 8.00 |
7 | Deerfield | Cammy Jensen | 7.70 |
8 | Deerfield | McKenna O’Machel | 7.50 |
9 | Deerfield | Maddie Lambert | 6.50 |
10 | Deerfield | Madison Blumenthal | 5.50 |
NT v. Deerfield — Thu Jan 09, 2025
Varsity BALANCE BEAM
|
|||
1 | New Trier | Clara Crossgrove | 8.75 |
2 | Deerfield | Avery Cheris | 8.20 |
3 | Deerfield | Orli Sweet | 8.00 |
4T | Deerfield | Maddie Lambert | 7.90 |
4T | New Trier | Miya Schaffner | 7.90 |
6 | Deerfield | Madison Blumenthal | 7.70 |
7 | New Trier | Taylor Kim | 7.10 |
8 | New Trier | Zoey Junker | 6.35 |
NT v. Deerfield — Thu Jan 09, 2025
Varsity FLOOR EXERCISE
|
|||
1 | New Trier | Clara Crossgrove | 9.10 |
2 | New Trier | Taylor Kim | 8.60 |
3 | New Trier | Zoey Junker | 8.45 |
4 | New Trier | Miya Schaffner | 8.35 |
5 | Deerfield | Maddie Lambert | 7.65 |
6 | Deerfield | Avery Cheris | 7.60 |
7 | Deerfield | Madison Blumenthal | 7.55 |
8 | Deerfield | Orli Sweet | 7.25 |
NT v. Deerfield — Thu Jan 09, 2025
Varsity ALL AROUND
|
|||
1 | New Trier | Clara Crossgrove | 36.85 |
2 | New Trier | Taylor Kim | 32.95 |
3 | Deerfield | Maddie Lambert | 29.95 |
4 | Deerfield | Madison Blumenthal | 27.75 |
5 | Deerfield | McKenna O’Machel | 7.50 |