
|
Conant @ Palatine — Wed Mar 04, 2026
JV TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| 1 | Conant | 14.20 | 16.00 | 12.30 | 11.00 | 12.20 | 7.90 | 73.60 |
| 2 | Palatine | 12.40 | 12.80 | 12.90 | 13.80 | 14.10 | 5.40 | 71.40 |
|
Conant @ Palatine — Wed Mar 04, 2026
JV FLOOR EXERCISE
|
|||
| 1 | Conant | Charlie Schroeder | 5.80 |
| 2 | Conant | Nayan Gupta | 4.40 |
| 3 | Palatine | Brandon Collantes | 4.30 |
| 4 | Palatine | Anthony Cardona Ortega | 4.20 |
| 5 | Conant | Rishabh Dilal | 4.00 |
| 6 | Palatine | Tyler Hoekstra | 3.90 |
| 7 | Conant | Yusuf Makhmudjonov | 3.80 |
| 8 | Conant | Kris Borissof | 3.60 |
| 9 | Palatine | Nathan Vargas | 3.30 |
| 10 | Palatine | Bilguun Javkhlan | 2.40 |
|
Conant @ Palatine — Wed Mar 04, 2026
JV POMMEL HORSE
|
|||
| 1 | Conant | Nayan Gupta | 5.80 |
| 2 | Conant | Rishabh Dilal | 5.30 |
| 3 | Conant | Jake Dempsey | 4.90 |
| 4T | Palatine | Brandon Collantes | 4.30 |
| 4T | Palatine | Anthony Cardona Ortega | 4.30 |
| 6 | Palatine | Bilguun Javkhlan | 4.20 |
| 7T | Conant | Jeremiah Lewerentz | 4.10 |
| 7T | Palatine | Tyler Hoekstra | 4.10 |
| 9 | Palatine | Nathan Vargas | 3.70 |
| 10 | Conant | Kris Borissof | 2.90 |
|
Conant @ Palatine — Wed Mar 04, 2026
JV STILL RINGS
|
|||
| 1 | Palatine | Bilguun Javkhlan | 4.70 |
| 2 | Conant | Nayan Gupta | 4.60 |
| 3 | Palatine | Brandon Collantes | 4.20 |
| 4 | Conant | Rishabh Dilal | 4.10 |
| 5 | Palatine | Anthony Cardona Ortega | 4.00 |
| 6 | Palatine | Tyler Hoekstra | 3.90 |
| 7 | Conant | Jake Dempsey | 3.60 |
| 8 | Palatine | Nathan Vargas | 3.40 |
| 9 | Conant | Yusuf Makhmudjonov | 3.30 |
|
Conant @ Palatine — Wed Mar 04, 2026
JV VAULT
|
|||
| 1 | Conant | Charlie Schroeder | 5.30 |
| 2 | Palatine | Tyler Hoekstra | 5.00 |
| 3 | Palatine | Brandon Collantes | 4.80 |
| 4 | Conant | Rishabh Dilal | 4.70 |
| 5T | Palatine | Bilguun Javkhlan | 4.00 |
| 5T | Palatine | Anthony Cardona Ortega | 4.00 |
| 7 | Palatine | Nathan Vargas | 3.80 |
| 8T | Conant | Kris Borissof | 1.00 |
| 8T | Conant | Jeremiah Lewerentz | 1.00 |
|
Conant @ Palatine — Wed Mar 04, 2026
JV PARALLEL BARS
|
|||
| 1 | Palatine | Anthony Cardona Ortega | 5.40 |
| 2 | Palatine | Bilguun Javkhlan | 4.60 |
| 3 | Conant | Rishabh Dilal | 4.40 |
| 4 | Palatine | Tyler Hoekstra | 4.10 |
| 5 | Conant | Nayan Gupta | 4.00 |
| 6T | Conant | Jake Dempsey | 3.80 |
| 6T | Palatine | Brandon Collantes | 3.80 |
| 8 | Conant | Jeremiah Lewerentz | 3.60 |
| 9 | Conant | Kris Borissof | 3.40 |
| 10 | Palatine | Nathan Vargas | 2.70 |
|
Conant @ Palatine — Wed Mar 04, 2026
JV HORIZONTAL BAR
|
|||
| 1 | Conant | Rishabh Dilal | 3.90 |
| 2 | Palatine | Anthony Cardona Ortega | 2.20 |
| 3T | Conant | Jake Dempsey | 2.00 |
| 3T | Conant | Yusuf Makhmudjonov | 2.00 |
| 5 | Palatine | Brandon Collantes | 1.70 |
| 6 | Palatine | Bilguun Javkhlan | 1.50 |
| 7 | Palatine | Tyler Hoekstra | 1.30 |
| 8 | Conant | Jeremiah Lewerentz | 1.20 |
|
Conant @ Palatine — Wed Mar 04, 2026
JV ALL AROUND
|
|||
| 1 | Conant | Rishabh Dilal | 26.40 |
| 2 | Palatine | Anthony Cardona Ortega | 24.10 |
| 3 | Palatine | Brandon Collantes | 23.10 |
| 4 | Palatine | Tyler Hoekstra | 22.30 |
| 5 | Palatine | Bilguun Javkhlan | 21.40 |
| 6 | Palatine | Nathan Vargas | 16.90 |