
|
NT v. Deerfield — Thu Jan 09, 2025
Frosh/Soph TEAM TOTALS
|
||||||
| V | UB | BB | FX | |||
| 1 | New Trier | 21.15 | 21.60 | 17.50 | 21.45 | 81.70 |
| 2 | Deerfield | 21.20 | 17.90 | 20.35 | 17.70 | 77.15 |
|
NT v. Deerfield — Thu Jan 09, 2025
Frosh/Soph VAULT
|
|||
| 1 | New Trier | Karis Park | 7.85 |
| 2 | Deerfield | Ella Gordon | 7.20 |
| 3T | Deerfield | Hailey Bolin | 7.00 |
| 3T | Deerfield | Keelin Crews | 7.00 |
| 3T | New Trier | Izzy Poehling | 7.00 |
| 6 | New Trier | Milena Cruz-Garbo | 6.30 |
|
NT v. Deerfield — Thu Jan 09, 2025
Frosh/Soph UNEVEN BARS
|
|||
| 1 | New Trier | Lucie Friedman | 7.55 |
| 2 | New Trier | Karis Park | 7.40 |
| 3 | Deerfield | Ella Gordon | 6.90 |
| 4 | New Trier | Izzy Poehling | 6.65 |
| 5 | Deerfield | Keelin Crews | 6.20 |
| 6 | Deerfield | Hailey Bolin | 4.80 |
|
NT v. Deerfield — Thu Jan 09, 2025
Frosh/Soph BALANCE BEAM
|
|||
| 1 | New Trier | Emily North | 7.70 |
| 2 | Deerfield | Keelin Crews | 7.50 |
| 3 | Deerfield | Hailey Bolin | 6.80 |
| 4 | Deerfield | Ella Gordon | 6.05 |
| 5 | New Trier | Karis Park | 5.95 |
| 6 | New Trier | Hylah Berliner | 3.85 |
|
NT v. Deerfield — Thu Jan 09, 2025
Frosh/Soph FLOOR EXERCISE
|
|||
| 1 | New Trier | Karis Park | 7.45 |
| 2 | New Trier | Lucie Friedman | 7.20 |
| 3 | New Trier | Izzy Poehling | 6.80 |
| 4 | Deerfield | Keelin Crews | 6.40 |
| 5 | Deerfield | Hailey Bolin | 5.90 |
| 6 | Deerfield | Ella Gordon | 5.40 |
|
NT v. Deerfield — Thu Jan 09, 2025
Frosh/Soph ALL AROUND
|
|||
| 1 | New Trier | Karis Park | 28.65 |
| 2 | Deerfield | Keelin Crews | 27.10 |
| 3 | Deerfield | Ella Gordon | 25.55 |
| 4 | Deerfield | Hailey Bolin | 24.50 |