Home vs DGS — Thu Apr 18, 2024
Varsity TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Hinsdale South | 21.60 | 16.10 | 17.50 | 20.40 | 20.70 | 15.70 | 112.00 |
2 | Downers Grove South | 20.10 | 12.50 | 15.30 | 19.00 | 13.50 | 12.10 | 92.50 |
Home vs DGS — Thu Apr 18, 2024
Varsity FLOOR EXERCISE
|
|||
1 | Hinsdale South | Noah Ririe | 7.60 |
2 | Hinsdale South | Nick Jason | 7.50 |
3 | Downers Grove South | Trevor Dinaso | 7.00 |
4 | Downers Grove South | Aleczander Flanagan | 6.80 |
5 | Hinsdale South | John Styczynski | 6.50 |
6 | Downers Grove South | Alex Nguyen | 6.30 |
7 | Hinsdale South | Devioune Thompson | 5.90 |
8 | Downers Grove South | Zack Barnes | 5.70 |
9 | Hinsdale South | Skyler Williams | 5.30 |
10 | Downers Grove South | Arnas Meliukstis | 4.70 |
Home vs DGS — Thu Apr 18, 2024
Varsity POMMEL HORSE
|
|||
1T | Hinsdale South | Nick Jason | 5.50 |
1T | Hinsdale South | Jimmy Martin | 5.50 |
3 | Downers Grove South | Alex Nguyen | 5.30 |
4 | Hinsdale South | Skyler Williams | 5.10 |
5 | Downers Grove South | Aleczander Flanagan | 4.40 |
6 | Hinsdale South | Noah Ririe | 4.30 |
7 | Hinsdale South | John Styczynski | 4.00 |
8 | Downers Grove South | Zach Barnes | 2.80 |
Home vs DGS — Thu Apr 18, 2024
Varsity STILL RINGS
|
|||
1 | Hinsdale South | Noah Ririe | 6.40 |
2T | Downers Grove South | Alex Nguyen | 5.60 |
2T | Hinsdale South | Nick Jason | 5.60 |
4 | Hinsdale South | Devioune Thompson | 5.50 |
5 | Downers Grove South | Trevor Dinaso | 5.30 |
6 | Hinsdale South | John Styczynski | 4.70 |
7 | Downers Grove South | Aleczander Flanagan | 4.40 |
8 | Downers Grove South | Arnas Meliukstis | 4.30 |
9 | Hinsdale South | John Strahanoski | 3.40 |
10 | Downers Grove South | Zack Barnes | 3.10 |
Home vs DGS — Thu Apr 18, 2024
Varsity VAULT
|
|||
1 | Hinsdale South | Nick Jason | 7.80 |
2 | Downers Grove South | Alex Nguyen | 6.70 |
3 | Downers Grove South | Trevor Dinaso | 6.50 |
4T | Hinsdale South | Noah Ririe | 6.30 |
4T | Hinsdale South | Devioune Thompson | 6.30 |
6 | Hinsdale South | Skyler Williams | 5.90 |
7 | Downers Grove South | Aleczander Flanagan | 5.80 |
8 | Hinsdale South | John Styczynski | 5.50 |
Home vs DGS — Thu Apr 18, 2024
Varsity PARALLEL BARS
|
|||
1 | Hinsdale South | Nick Jason | 8.10 |
2 | Hinsdale South | Noah Ririe | 6.40 |
3 | Hinsdale South | Devioune Thompson | 6.20 |
4 | Hinsdale South | Jimmy Martin | 6.10 |
5 | Downers Grove South | Alex Nguyen | 6.00 |
6 | Hinsdale South | Skyler Williams | 5.50 |
7 | Downers Grove South | Trevor Dinaso | 4.40 |
8 | Downers Grove South | Zack Barnes | 3.10 |
Home vs DGS — Thu Apr 18, 2024
Varsity HORIZONTAL BAR
|
|||
1 | Downers Grove South | Alex Nguyen | 5.90 |
2 | Hinsdale South | Nick Jason | 5.60 |
3 | Hinsdale South | Noah Ririe | 5.20 |
4 | Hinsdale South | Devioune Thompson | 4.90 |
5 | Hinsdale South | John Styczynski | 4.10 |
6 | Downers Grove South | Trevor Dinaso | 4.00 |
7 | Hinsdale South | John Strahanoski | 2.50 |
8 | Downers Grove South | Arnas Meliukstis | 2.20 |
9 | Downers Grove South | Zack Barnes | 1.80 |
Home vs DGS — Thu Apr 18, 2024
Varsity ALL AROUND
|
|||
1 | Hinsdale South | Nick Jason | 40.10 |
2 | Hinsdale South | Noah Ririe | 36.20 |
3 | Downers Grove South | Alex Nguyen | 35.80 |