Geneseo and U-46 — Wed Mar 10, 2021
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Oswego | 35.60 | 32.55 | 31.80 | 33.95 | 133.90 |
2 | U-46 | 33.60 | 27.25 | 31.05 | 31.40 | 123.30 |
3 | Geneseo | 33.95 | 29.05 | 27.20 | 31.85 | 122.05 |
Geneseo and U-46 — Wed Mar 10, 2021
Varsity VAULT
|
|||
1 | Oswego | Kelsie Freundt | 9.40 |
2 | Oswego | Kylie Phillip | 8.85 |
3 | Oswego | Gwen Berenyi | 8.75 |
4 | Geneseo | Addison Pischke | 8.65 |
5T | Oswego | Hailey Soriaga | 8.60 |
5T | U-46 | Naomi Johnson | 8.60 |
7 | Geneseo | Alexa Jolly | 8.55 |
8 | U-46 | Kallie Christopherson | 8.50 |
9 | Oswego | Kailey Porrey | 8.45 |
10 | Geneseo | Melani Hodge | 8.40 |
11 | Geneseo | Evie Wilson | 8.35 |
12 | U-46 | Amelia Lis | 8.30 |
13 | Geneseo | Grace Girten | 8.25 |
14 | U-46 | Ashley Simko | 8.20 |
15 | U-46 | Gillian Low | 8.10 |
Geneseo and U-46 — Wed Mar 10, 2021
Varsity UNEVEN BARS
|
|||
1T | Oswego | Kailey Porrey | 8.50 |
1T | Oswego | Emily Thomas | 8.50 |
3 | U-46 | Gillian Low | 8.40 |
4 | Geneseo | Melani Hodge | 8.00 |
5 | Oswego | Amelia Soriaga | 7.85 |
6 | Oswego | Kahlan Wyant | 7.70 |
7 | Oswego | Kelsie Freundt | 7.60 |
8T | Geneseo | Addison Pischke | 7.15 |
8T | U-46 | Kallie Christopherson | 7.15 |
10 | Geneseo | Grace Girten | 7.00 |
11 | Geneseo | Evie Wilson | 6.90 |
12 | Geneseo | Alexa Jolly | 6.50 |
13 | U-46 | Amelia Lis | 6.20 |
14 | U-46 | Ashley Simko | 5.50 |
15 | U-46 | Naomi Johnson | 5.40 |
Geneseo and U-46 — Wed Mar 10, 2021
Varsity BALANCE BEAM
|
|||
1 | Oswego | Emily Thomas | 9.10 |
2 | U-46 | Gillian Low | 8.30 |
3T | Oswego | Kailey Porrey | 7.80 |
3T | Oswego | Hailey Soriaga | 7.80 |
5T | Geneseo | Addison Pischke | 7.70 |
5T | U-46 | Kallie Christopherson | 7.70 |
7 | U-46 | Naomi Johnson | 7.55 |
8 | U-46 | Amelia Lis | 7.50 |
9 | Oswego | Sophie Perez | 7.10 |
10 | Geneseo | Alexa Jolly | 6.80 |
11 | Oswego | Gwen Berenyi | 6.70 |
12 | Geneseo | Evie Wilson | 6.50 |
13 | Geneseo | Grace Girten | 6.20 |
14 | U-46 | Shannon Burda | 6.10 |
15 | Geneseo | Melani Hodge | 5.60 |
Geneseo and U-46 — Wed Mar 10, 2021
Varsity FLOOR EXERCISE
|
|||
1 | Oswego | Kailey Porrey | 8.55 |
2T | Oswego | Kylie Phillip | 8.50 |
2T | Oswego | Amelia Soriaga | 8.50 |
4 | Oswego | Sophie Perez | 8.40 |
5 | Geneseo | Addison Pischke | 8.30 |
6 | U-46 | Gillian Low | 8.20 |
7 | Geneseo | Alexa Jolly | 8.00 |
8 | U-46 | Ashley Simko | 7.90 |
9T | Geneseo | Evie Wilson | 7.80 |
9T | Oswego | Kahlan Wyant | 7.80 |
11T | Geneseo | Grace Girten | 7.75 |
11T | U-46 | Amelia Lis | 7.75 |
13 | Geneseo | Melani Hodge | 7.70 |
14 | U-46 | Kallie Christopherson | 7.55 |
15 | U-46 | Naomi Johnson | 7.30 |
Geneseo and U-46 — Wed Mar 10, 2021
Varsity ALL AROUND
|
|||
1 | Oswego | Kailey Porrey | 33.30 |
2 | U-46 | Gillian Low | 33.00 |
3 | Geneseo | Addison Pischke | 31.80 |
4 | U-46 | Kallie Christopherson | 30.90 |
5 | Geneseo | Alexa Jolly | 29.85 |
6 | U-46 | Amelia Lis | 29.75 |
7 | Geneseo | Melani Hodge | 29.70 |
8 | Geneseo | Evie Wilson | 29.55 |
9 | Geneseo | Grace Girten | 29.20 |
10 | U-46 | Naomi Johnson | 28.85 |