
|
UEC Glenbard South & Fenton at Riverside Brookfield — Wed Dec 15, 2021
Varsity TEAM TOTALS
|
||||||
| V | UB | BB | FX | |||
| 1 | Riverside Brookfield | 33.05 | 29.45 | 30.15 | 31.25 | 123.90 |
| 2 | Glenbard South | 32.00 | 26.85 | 29.90 | 31.55 | 120.30 |
| 3 | Fenton | 5.60 | 6.50 | 11.70 | 16.00 | 39.80 |
|
UEC Glenbard South & Fenton at Riverside Brookfield — Wed Dec 15, 2021
Varsity VAULT
|
|||
| 1 | Riverside Brookfield | Lia Christiansen | 8.95 |
| 2T | Glenbard South | Brooke Poltrock | 8.15 |
| 2T | Riverside Brookfield | Aria Burke | 8.15 |
| 2T | Riverside Brookfield | Sarah Lindenberg | 8.15 |
| 5 | Glenbard South | Bella Krabec | 8.10 |
| 6 | Glenbard South | Alea Hagemeyer | 7.95 |
| 7T | Glenbard South | Skylar Fischer | 7.80 |
| 7T | Riverside Brookfield | Leah Kowalski | 7.80 |
| 9 | Riverside Brookfield | Annabel Krueger | 7.75 |
| 10 | Glenbard South | Megan Wujek | 7.40 |
| 11 | Fenton | Guadalupe M | 5.60 |
|
UEC Glenbard South & Fenton at Riverside Brookfield — Wed Dec 15, 2021
Varsity UNEVEN BARS
|
|||
| 1 | Riverside Brookfield | Lia Christiansen | 8.40 |
| 2 | Glenbard South | Brooke Poltrock | 7.75 |
| 3 | Riverside Brookfield | Sarah Lindenberg | 7.10 |
| 4 | Riverside Brookfield | Annabel Krueger | 7.00 |
| 5 | Riverside Brookfield | Leah Kowalski | 6.95 |
| 6 | Glenbard South | Skylar Fischer | 6.80 |
| 7 | Riverside Brookfield | Aria Burke | 6.60 |
| 8 | Glenbard South | Alea Hagemeyer | 6.20 |
| 9 | Glenbard South | Bella Krabec | 6.10 |
| 10 | Glenbard South | Megan Wujek | 4.90 |
| 11 | Fenton | Guadalupe M | 2.40 |
| 12T | Fenton | Victoria D | 2.05 |
| 12T | Fenton | Fiorella G | 2.05 |
|
UEC Glenbard South & Fenton at Riverside Brookfield — Wed Dec 15, 2021
Varsity BALANCE BEAM
|
|||
| 1 | Glenbard South | Brooke Poltrock | 8.20 |
| 2 | Riverside Brookfield | Sarah Lindenberg | 7.95 |
| 3 | Riverside Brookfield | Lia Christiansen | 7.90 |
| 4 | Glenbard South | Bella Krabec | 7.80 |
| 5 | Glenbard South | Skylar Fischer | 7.50 |
| 6 | Riverside Brookfield | Annabel Krueger | 7.40 |
| 7 | Riverside Brookfield | Aria Burke | 6.90 |
| 8T | Glenbard South | Megan Wujek | 6.40 |
| 8T | Riverside Brookfield | Leah Kowalski | 6.40 |
| 10 | Glenbard South | Alea Hagemeyer | 6.20 |
| 11 | Fenton | Mia | 4.30 |
| 12 | Fenton | Guadalupe M | 4.20 |
| 13 | Fenton | Fiorella G | 3.20 |
|
UEC Glenbard South & Fenton at Riverside Brookfield — Wed Dec 15, 2021
Varsity FLOOR EXERCISE
|
|||
| 1 | Riverside Brookfield | Lia Christiansen | 8.80 |
| 2 | Glenbard South | Brooke Poltrock | 8.30 |
| 3T | Glenbard South | Skylar Fischer | 7.90 |
| 3T | Riverside Brookfield | Annabel Krueger | 7.90 |
| 5 | Glenbard South | Bella Krabec | 7.80 |
| 6 | Riverside Brookfield | Sarah Lindenberg | 7.65 |
| 7 | Glenbard South | Megan Wujek | 7.55 |
| 8 | Glenbard South | Alea Hagemeyer | 7.35 |
| 9 | Riverside Brookfield | Aria Burke | 6.90 |
| 10 | Riverside Brookfield | Leah Kowalski | 6.60 |
| 11 | Fenton | Guadalupe M | 4.50 |
| 12 | Fenton | Victoria D | 3.90 |
| 13T | Fenton | Mia | 3.80 |
| 13T | Fenton | Fiorella G | 3.80 |
|
UEC Glenbard South & Fenton at Riverside Brookfield — Wed Dec 15, 2021
Varsity ALL AROUND
|
|||
| 1 | Riverside Brookfield | Lia Christiansen | 34.05 |
| 2 | Glenbard South | Brooke Poltrock | 32.40 |
| 3 | Riverside Brookfield | Sarah Lindenberg | 30.85 |
| 4 | Riverside Brookfield | Annabel Krueger | 30.05 |
| 5 | Glenbard South | Skylar Fischer | 30.00 |
| 6 | Glenbard South | Bella Krabec | 29.80 |
| 7 | Riverside Brookfield | Aria Burke | 28.55 |
| 8 | Riverside Brookfield | Leah Kowalski | 27.75 |
| 9 | Glenbard South | Alea Hagemeyer | 27.70 |
| 10 | Glenbard South | Megan Wujek | 26.25 |
| 11 | Fenton | Guadalupe M | 16.70 |