Scoring and results by MeetScorer.com
SAS @ HF — Tue Jan 16, 2024
JV TEAM TOTALS
V UB BB FX
Homewood-Flossmoor
1 Andrew Co-op (D230) 31.95 18.10 26.75 28.20 105.00
SAS @ HF — Tue Jan 16, 2024
JV VAULT
1T Andrew Co-op (D230) Elena Aviles 8.20
1T Andrew Co-op (D230) Maggie Wydrych 8.20
3 Andrew Co-op (D230) Erin Miner 8.05
4 Andrew Co-op (D230) Amari Griffin 7.50
5 Andrew Co-op (D230) Cameryn Smulevitz 7.00
SAS @ HF — Tue Jan 16, 2024
JV UNEVEN BARS
1 Andrew Co-op (D230) Maggie Wydrych 5.50
2T Andrew Co-op (D230) Elena Aviles 4.50
2T Andrew Co-op (D230) Erin Miner 4.50
4 Andrew Co-op (D230) Hailey Krupko 3.60
SAS @ HF — Tue Jan 16, 2024
JV BALANCE BEAM
1 Andrew Co-op (D230) Erin Miner 7.30
2 Andrew Co-op (D230) Hailey Krupko 7.00
3 Andrew Co-op (D230) Amari Griffin 6.40
4 Andrew Co-op (D230) Elena Aviles 6.05
5 Andrew Co-op (D230) Izzy Agelson 3.00
SAS @ HF — Tue Jan 16, 2024
JV FLOOR EXERCISE
1 Andrew Co-op (D230) Maggie Wydrych 7.30
2 Andrew Co-op (D230) Erin Miner 7.10
3T Andrew Co-op (D230) Elena Aviles 6.90
3T Andrew Co-op (D230) Hailey Krupko 6.90
5 Andrew Co-op (D230) Amari Griffin 6.10
SAS @ HF — Tue Jan 16, 2024
JV ALL AROUND
1 Andrew Co-op (D230) Erin Miner 26.95
2 Andrew Co-op (D230) Elena Aviles 25.65