Lake Zurich vs Carmel/Lakes — Sat Jan 25, 2025
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Carmel | 35.55 | 33.95 | 35.30 | 35.55 | 140.35 |
2 | Lake Zurich | 35.60 | 34.30 | 33.80 | 34.35 | 138.05 |
3 | D117 Antioch/Lakes Co-op | 34.45 | 32.00 | 32.60 | 33.60 | 132.65 |
Lake Zurich vs Carmel/Lakes — Sat Jan 25, 2025
Varsity VAULT
|
|||
1 | Lake Zurich | Mia McHugh | 9.60 |
2 | Carmel | Alyssah Arends | 9.30 |
3 | Carmel | Karina Gamalski | 9.10 |
4 | D117 Antioch/Lakes Co-op | Julia Blasinski | 9.00 |
5T | D117 Antioch/Lakes Co-op | Tanner Whitehead | 8.80 |
5T | Lake Zurich | Parvana Gireesh | 8.80 |
7 | Carmel | Hollyn Krogman | 8.65 |
8T | Lake Zurich | Ella Babcock | 8.60 |
8T | Lake Zurich | Anne Hoxmeier | 8.60 |
10 | Carmel | Maria Bukowski | 8.50 |
11 | D117 Antioch/Lakes Co-op | Violet Crary | 8.35 |
12T | D117 Antioch/Lakes Co-op | Isabella Aya | 8.30 |
12T | Lake Zurich | Laila Shaf | 8.30 |
14 | D117 Antioch/Lakes Co-op | Leah Ortega | 8.20 |
15 | Carmel | Elyana Rodriguez | 8.10 |
Lake Zurich vs Carmel/Lakes — Sat Jan 25, 2025
Varsity UNEVEN BARS
|
|||
1 | Lake Zurich | Mia McHugh | 9.40 |
2 | Carmel | Alyssah Arends | 8.95 |
3 | Carmel | Karina Gamalski | 8.80 |
4 | Lake Zurich | Natalie Yoon | 8.65 |
5 | Lake Zurich | Ella Babcock | 8.45 |
6T | Carmel | Maria Bukowski | 8.40 |
6T | D117 Antioch/Lakes Co-op | Tanner Whitehead | 8.40 |
8 | D117 Antioch/Lakes Co-op | Julia Blasinski | 8.30 |
9 | D117 Antioch/Lakes Co-op | Leah Ortega | 8.00 |
10T | Carmel | Jocelyn Vauk | 7.80 |
10T | Lake Zurich | Laila Shaf | 7.80 |
12 | D117 Antioch/Lakes Co-op | Violet Crary | 7.30 |
13 | Lake Zurich | Anne Hoxmeier | 7.15 |
14 | D117 Antioch/Lakes Co-op | Isabella Aya | 7.10 |
15 | Carmel | Hollyn Krogman | 6.75 |
Lake Zurich vs Carmel/Lakes — Sat Jan 25, 2025
Varsity BALANCE BEAM
|
|||
1 | Carmel | Alyssah Arends | 9.30 |
2 | D117 Antioch/Lakes Co-op | Julia Blasinski | 9.20 |
3 | Carmel | Hollyn Krogman | 9.00 |
4 | Lake Zurich | Mia McHugh | 8.80 |
5T | Carmel | Jocelyn Vauk | 8.60 |
5T | Lake Zurich | Natalie Yoon | 8.60 |
7T | Carmel | Elyana Rodriguez | 8.40 |
7T | Lake Zurich | Ella Babcock | 8.40 |
9 | D117 Antioch/Lakes Co-op | Tanner Whitehead | 8.10 |
10T | Lake Zurich | Parvana Gireesh | 8.00 |
10T | Lake Zurich | Laila Shaf | 8.00 |
12 | D117 Antioch/Lakes Co-op | Leah Ortega | 7.90 |
13 | Carmel | Maria Bukowski | 7.70 |
14T | D117 Antioch/Lakes Co-op | Isabella Aya | 7.40 |
14T | D117 Antioch/Lakes Co-op | Violet Crary | 7.40 |
Lake Zurich vs Carmel/Lakes — Sat Jan 25, 2025
Varsity FLOOR EXERCISE
|
|||
1 | Lake Zurich | Mia McHugh | 9.40 |
2 | Carmel | Alyssah Arends | 9.35 |
3 | Carmel | Hollyn Krogman | 8.90 |
4 | Lake Zurich | Laila Shaf | 8.70 |
5T | Carmel | Maria Bukowski | 8.65 |
5T | Carmel | Elyana Rodriguez | 8.65 |
7 | D117 Antioch/Lakes Co-op | Julia Blasinski | 8.60 |
8 | D117 Antioch/Lakes Co-op | Tanner Whitehead | 8.40 |
9T | D117 Antioch/Lakes Co-op | Isabella Aya | 8.35 |
9T | Lake Zurich | Anne Hoxmeier | 8.35 |
11 | D117 Antioch/Lakes Co-op | Leah Ortega | 8.25 |
12 | Carmel | Jocelyn Vauk | 8.20 |
13 | Lake Zurich | Parvana Gireesh | 7.90 |
14 | D117 Antioch/Lakes Co-op | Violet Crary | 7.80 |
Lake Zurich vs Carmel/Lakes — Sat Jan 25, 2025
Varsity ALL AROUND
|
|||
1 | Lake Zurich | Mia McHugh | 37.20 |
2 | Carmel | Alyssah Arends | 36.90 |
3 | D117 Antioch/Lakes Co-op | Julia Blasinski | 35.10 |
4 | D117 Antioch/Lakes Co-op | Tanner Whitehead | 33.70 |
5 | Carmel | Hollyn Krogman | 33.30 |
6 | Carmel | Maria Bukowski | 33.25 |
7 | Lake Zurich | Laila Shaf | 32.80 |
8 | D117 Antioch/Lakes Co-op | Leah Ortega | 32.35 |
9 | D117 Antioch/Lakes Co-op | Isabella Aya | 31.15 |
10 | D117 Antioch/Lakes Co-op | Violet Crary | 30.85 |