DKC Varsity Conference Meet @ LP — Wed Jan 29, 2025
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Lake Park | 35.300 | 35.000 | 36.425 | 35.200 | 141.925 |
2 | St Charles Co-Op | 35.275 | 34.050 | 35.300 | 34.600 | 139.225 |
3 | Wheaton Coop | 34.625 | 33.650 | 33.225 | 33.800 | 135.300 |
4 | Geneva | 35.350 | 32.050 | 33.175 | 33.200 | 133.775 |
5 | Glenbard North | 33.925 | 29.125 | 31.375 | 32.325 | 126.750 |
6 | Batavia | 32.925 | 27.225 | 30.325 | 31.525 | 122.000 |
DKC Varsity Conference Meet @ LP — Wed Jan 29, 2025
Varsity VAULT
|
||||||||
1T | Glenbard North | Jaida Aguayo | 9.225 | 16 | Geneva | Gabby Otero-Fisher | 8.450 | |
1T | St Charles Co-Op | Rachel Nicastro | 9.225 | 17 | Batavia | Bella Moran | 8.400 | |
3 | Lake Park | Elena Heath | 9.100 | 18 | Lake Park | Bree Lukes | 8.375 | |
4T | Geneva | Reese Lackey | 9.050 | 19 | Wheaton Coop | Sammie Purser | 8.350 | |
4T | St Charles Co-Op | Jordyn McBride | 9.050 | 20T | Geneva | Emma Wiedenhoeft | 8.300 | |
6 | Geneva | Julia Swierczewski | 8.950 | 20T | St Charles Co-Op | Raegan Hunt | 8.300 | |
7 | Geneva | Caelen Donley | 8.900 | 22 | Glenbard North | Dania Daoud | 8.275 | |
8 | Wheaton Coop | Kara Wilkinson | 8.850 | 23 | Glenbard North | Gabriela Frechmann | 8.250 | |
9T | Lake Park | Brooke Enright | 8.825 | 24 | Batavia | Lizzy Johnson | 8.225 | |
9T | Wheaton Coop | Elli Macellaio | 8.825 | 25T | Batavia | Leah Vrba | 8.175 | |
11 | Lake Park | Sophia Dabrowski | 8.725 | 25T | Glenbard North | Vicki Cruz | 8.175 | |
12 | Lake Park | Sami Eichholz | 8.650 | 27 | Batavia | Leah Flesch | 8.125 | |
13 | Wheaton Coop | Rylee Baaske | 8.600 | 28 | Wheaton Coop | Grace Schroedter | 8.050 | |
14T | St Charles Co-Op | Elle Heffron | 8.500 | 29 | Glenbard North | Archi Ghandi | 8.000 | |
14T | St Charles Co-Op | Tea Schmitz | 8.500 | 30 | Batavia | Ava Platt | 7.950 |
DKC Varsity Conference Meet @ LP — Wed Jan 29, 2025
Varsity UNEVEN BARS
|
||||||||
1 | Wheaton Coop | Kara Wilkinson | 9.200 | 16 | Wheaton Coop | Anjali Cowart | 8.000 | |
2 | Glenbard North | Jaida Aguayo | 8.925 | 17 | St Charles Co-Op | Elle Heffron | 7.850 | |
3 | St Charles Co-Op | Jordyn McBride | 8.900 | 18 | Geneva | Caelen Donley | 7.725 | |
4T | Lake Park | Bree Lukes | 8.850 | 19 | Glenbard North | Archi Ghandi | 7.550 | |
4T | Lake Park | Maddie Springer | 8.850 | 20 | St Charles Co-Op | Tea Schmitz | 7.475 | |
6 | Lake Park | Cristina Benza | 8.800 | 21 | Geneva | Anne Fellinger | 7.325 | |
7 | St Charles Co-Op | Rachel Nicastro | 8.700 | 22T | Batavia | Leah Flesch | 7.300 | |
8 | St Charles Co-Op | Emily Johnson | 8.600 | 22T | Glenbard North | Olivia Cisko | 7.300 | |
9 | Lake Park | Frankie Pitrello | 8.500 | 24 | Batavia | Ava Platt | 6.925 | |
10 | Lake Park | Elena Heath | 8.400 | 25 | Batavia | Leah Vrba | 6.700 | |
11 | Wheaton Coop | Marlee Larson | 8.300 | 26 | Batavia | Bella Moran | 6.300 | |
12 | Geneva | Reese Lackey | 8.175 | 27 | Wheaton Coop | Grace Schroedter | 6.000 | |
13 | Wheaton Coop | Abbey Kurinsky | 8.150 | 28 | Glenbard North | Vicki Cruz | 5.350 | |
14 | Geneva | Emma Wiedenhoeft | 8.100 | 29 | Glenbard North | Gabriela Frechmann | 3.000 | |
15 | Geneva | Julia Swierczewski | 8.050 |
DKC Varsity Conference Meet @ LP — Wed Jan 29, 2025
Varsity BALANCE BEAM
|
||||||||
1 | St Charles Co-Op | Rachel Nicastro | 9.400 | 16T | Geneva | Julia Swierczewski | 7.950 | |
2 | Lake Park | Mikayla Gnutek | 9.175 | 16T | Glenbard North | Dania Daoud | 7.950 | |
3T | Lake Park | Elena Heath | 9.150 | 16T | Wheaton Coop | Abbey Kurinsky | 7.950 | |
3T | Lake Park | Carmen Tekien | 9.150 | 19 | St Charles Co-Op | Raegan Hunt | 7.700 | |
5T | St Charles Co-Op | Jordyn McBride | 9.100 | 20 | Glenbard North | Olivia Cisko | 7.650 | |
5T | St Charles Co-Op | Kaelyn Reder | 9.100 | 21 | Wheaton Coop | Jacqueline Phanthavong | 7.575 | |
7 | Geneva | Reese Lackey | 9.000 | 22 | Batavia | Addie Herman | 7.550 | |
8 | Lake Park | Cristina Benza | 8.950 | 23 | Batavia | Leah Vrba | 7.425 | |
9 | Lake Park | Nathalia Mittlestaedt | 8.925 | 24 | Batavia | Ava Platt | 7.350 | |
10 | Glenbard North | Jaida Aguayo | 8.900 | 25 | Batavia | Bella Moran | 7.300 | |
11 | Wheaton Coop | Kara Wilkinson | 8.875 | 26 | St Charles Co-Op | Elle Heffron | 6.925 | |
12 | Wheaton Coop | Marlee Larson | 8.825 | 27 | Glenbard North | Archi Ghandi | 6.875 | |
13 | Geneva | Gabby Otero-Fisher | 8.125 | 28 | Glenbard North | Gabriela Frechmann | 6.575 | |
14 | Geneva | Caelen Donley | 8.100 | 29 | Geneva | Emma Wiedenhoeft | 6.475 | |
15 | Batavia | Leah Flesch | 8.000 | 30 | Wheaton Coop | Rylee Baaske | 6.050 |
DKC Varsity Conference Meet @ LP — Wed Jan 29, 2025
Varsity FLOOR EXERCISE
|
|||||||||
1 | St Charles Co-Op | Rachel Nicastro | 9.400 | 16 | Batavia | Ava Platt | 8.075 | ||
2 | Lake Park | Bella Ciccia | 8.975 | 17 | Glenbard North | Dania Daoud | 8.025 | ||
3 | St Charles Co-Op | Jordyn McBride | 8.950 | 18 | Glenbard North | Vicki Cruz | 7.875 | ||
4T | Geneva | Reese Lackey | 8.900 | 19 | Geneva | Caelen Donley | 7.850 | ||
4T | Lake Park | Mikayla Gnutek | 8.900 | 20 | Geneva | Julia Swierczewski | 7.825 | ||
6 | Wheaton Coop | Elli Macellaio | 8.825 | 21T | Glenbard North | Olivia Cisko | 7.775 | ||
7 | Lake Park | Brooke Enright | 8.675 | 21T | Wheaton Coop | Rylee Baaske | 7.775 | ||
8T | Glenbard North | Jaida Aguayo | 8.650 | 23 | Batavia | Lizzy Johnson | 7.650 | ||
8T | Lake Park | Elena Heath | 8.650* | 24T | Lake Park | Ava Bullington | 7.600 | ||
8T | St Charles Co-Op | Izzi Othon | 8.650 | 24T | St Charles Co-Op | Kaelyn Reder | 7.600 | ||
11 | Geneva | Emma Wiedenhoeft | 8.625 | 26 | Batavia | Bella Moran | 7.500 | ||
12T | Wheaton Coop | Jacqueline Phanthavong | 8.400 | 27 | St Charles Co-Op | Elle Heffron | 7.300 | ||
12T | Wheaton Coop | Kara Wilkinson | 8.400 | 28 | Glenbard North | Gabriela Frechmann | 7.225 | ||
14 | Batavia | Bella Punzio | 8.300 | 29 | Geneva | Ava Mehran | 7.200 | ||
15 | Wheaton Coop | Sammie Purser | 8.175 | 30 | Batavia | Leah Flesch | 7.175 | ||
*(neutral deduction applied) |
DKC Varsity Conference Meet @ LP — Wed Jan 29, 2025
Varsity ALL AROUND
|
|||
1 | St Charles Co-Op | Rachel Nicastro | 36.725 |
2 | St Charles Co-Op | Jordyn McBride | 36.000 |
3 | Glenbard North | Jaida Aguayo | 35.700 |
4 | Wheaton Coop | Kara Wilkinson | 35.325 |
5 | Lake Park | Elena Heath | 35.300 |
6 | Geneva | Reese Lackey | 35.125 |
7 | Geneva | Julia Swierczewski | 32.775 |
8 | Geneva | Caelen Donley | 32.575 |
9 | Geneva | Emma Wiedenhoeft | 31.500 |
10 | Batavia | Leah Flesch | 30.600 |
11 | St Charles Co-Op | Elle Heffron | 30.575 |
12 | Batavia | Ava Platt | 30.300 |
13 | Batavia | Bella Moran | 29.500 |
14 | Glenbard North | Gabriela Frechmann | 25.050 |