SWSC Conference Varsity — Thu Mar 11, 2021
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Lincoln-Way Co-Op | 37.625 | 33.000 | 34.800 | 35.550 | 140.975 |
2 | Andrew Co-op (D230) | 33.975 | 27.950 | 31.525 | 34.400 | 127.850 |
3 | Homewood-Flossmoor | 33.775 | 27.350 | 29.475 | 31.450 | 122.050 |
SWSC Conference Varsity — Thu Mar 11, 2021
Varsity VAULT
|
|||
1 | Lincoln-Way Co-Op | Grace Kmak | 9.500 |
2 | Lincoln-Way Co-Op | Skylar Koczor | 9.475 |
3 | Lincoln-Way Co-Op | Olivia Gonda | 9.350 |
4 | Lincoln-Way Co-Op | Natalie Hrkel | 9.300 |
5 | Andrew Co-op (D230) | Maddison Conry | 8.900 |
6 | Homewood-Flossmoor | Abby Rosales | 8.550 |
7 | Homewood-Flossmoor | Alyssa Brigham | 8.525 |
8 | Andrew Co-op (D230) | Jenin Hasan | 8.500 |
9 | Homewood-Flossmoor | Lola Pohrte | 8.400 |
10 | Andrew Co-op (D230) | Becca Crnich | 8.350 |
11 | Homewood-Flossmoor | Tanylah Gillen | 8.300 |
12 | Andrew Co-op (D230) | Elysa Corcoran | 8.225 |
13 | Homewood-Flossmoor | Ashley Rosales | 8.150 |
14 | Andrew Co-op (D230) | Natalie Drnec | 8.100 |
15 | Lincoln-Way Co-Op | Ashley Moore | 0.000 |
SWSC Conference Varsity — Thu Mar 11, 2021
Varsity UNEVEN BARS
|
|||
1 | Lincoln-Way Co-Op | Natalie Hrkel | 8.375 |
2T | Lincoln-Way Co-Op | Olivia Gonda | 8.225 |
2T | Lincoln-Way Co-Op | Jenna Krystyniak | 8.225 |
4 | Lincoln-Way Co-Op | Grace Kmak | 8.175 |
5 | Lincoln-Way Co-Op | Emerson Colins | 7.900 |
6 | Andrew Co-op (D230) | Emma Domasik | 7.400 |
7 | Homewood-Flossmoor | Jordan Flowers | 7.300 |
8T | Andrew Co-op (D230) | Becca Crnich | 7.100 |
8T | Andrew Co-op (D230) | Jenin Hasan | 7.100 |
10 | Homewood-Flossmoor | Alyssa Brigham | 7.000 |
11 | Homewood-Flossmoor | Gabby Hasty | 6.550 |
12T | Homewood-Flossmoor | Tanylah Gillen | 6.500 |
12T | Homewood-Flossmoor | Lola Pohrte | 6.500 |
14 | Andrew Co-op (D230) | Helen Wheeler | 6.350 |
15 | Andrew Co-op (D230) | Maddison Conry | 6.200 |
SWSC Conference Varsity — Thu Mar 11, 2021
Varsity BALANCE BEAM
|
|||
1 | Lincoln-Way Co-Op | Sarah Rosinski | 8.800 |
2 | Lincoln-Way Co-Op | Grace Kmak | 8.750 |
3 | Lincoln-Way Co-Op | Ellie Slager | 8.650 |
4 | Lincoln-Way Co-Op | Juliana Arciszewski | 8.600 |
5 | Andrew Co-op (D230) | Becca Crnich | 8.300 |
6 | Lincoln-Way Co-Op | Alivia Ozinga | 8.200 |
7 | Andrew Co-op (D230) | Natalie Drnec | 8.000 |
8 | Andrew Co-op (D230) | Maddison Conry | 7.725 |
9 | Homewood-Flossmoor | Jordyn Elem-Simelton | 7.700 |
10 | Andrew Co-op (D230) | Elysa Corcoran | 7.500 |
11 | Homewood-Flossmoor | Alyssa Brigham | 7.400 |
12 | Andrew Co-op (D230) | Emma Domasik | 7.275 |
13 | Homewood-Flossmoor | Abby Rosales | 7.225 |
14 | Homewood-Flossmoor | Tanylah Gillen | 7.150 |
15 | Homewood-Flossmoor | Ashley Rosales | 7.050 |
SWSC Conference Varsity — Thu Mar 11, 2021
Varsity FLOOR EXERCISE
|
|||
1T | Andrew Co-op (D230) | Maddison Conry | 9.125 |
1T | Lincoln-Way Co-Op | Grace Kmak | 9.125 |
3 | Lincoln-Way Co-Op | Lucy Haas | 8.900 |
4 | Andrew Co-op (D230) | Becca Crnich | 8.825 |
5 | Lincoln-Way Co-Op | Sarah Rosinski | 8.800 |
6 | Lincoln-Way Co-Op | Lexi Wikert | 8.725 |
7 | Andrew Co-op (D230) | Natalie Drnec | 8.650 |
8 | Lincoln-Way Co-Op | Olivia Gonda | 8.175 |
9 | Homewood-Flossmoor | Jordyn Elem-Simelton | 8.025 |
10 | Homewood-Flossmoor | Jordan Flowers | 7.925 |
11T | Andrew Co-op (D230) | Jenin Hasan | 7.800 |
11T | Homewood-Flossmoor | Lola Pohrte | 7.800 |
13T | Andrew Co-op (D230) | Elysa Corcoran | 7.700 |
13T | Homewood-Flossmoor | Tanylah Gillen | 7.700 |
15 | Homewood-Flossmoor | Alyssa Brigham | 7.500 |
SWSC Conference Varsity — Thu Mar 11, 2021
Varsity ALL AROUND
|
|||
1 | Lincoln-Way Co-Op | Grace Kmak | 35.550 |
2 | Andrew Co-op (D230) | Becca Crnich | 32.575 |
3 | Andrew Co-op (D230) | Maddison Conry | 31.950 |
4 | Homewood-Flossmoor | Alyssa Brigham | 30.425 |
5 | Homewood-Flossmoor | Tanylah Gillen | 29.650 |