Milton/Edge vs. Watertown — Tue Jan 03, 2023
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Milton/Edgerton | 32.650 | 32.100 | 29.300 | 35.825 | 129.875 |
2 | Watertown | 32.575 | 31.500 | 31.250 | 33.325 | 128.650 |
Milton/Edge vs. Watertown — Tue Jan 03, 2023
Varsity VAULT
|
|||
1 | Watertown | Paige Petig | 8.300 |
2 | Milton/Edgerton | Hannah Dunk | 8.225 |
3 | Watertown | Mikaylah Fessler | 8.200 |
4T | Milton/Edgerton | Tyra Ripley | 8.175 |
4T | Watertown | Sammy Knight | 8.175 |
6 | Milton/Edgerton | Bardot Sheehy | 8.150 |
7 | Milton/Edgerton | Caitlin Zingsheim | 8.100 |
8 | Milton/Edgerton | Bailey Bowen | 7.925 |
9 | Watertown | Aveline Jacob | 7.900 |
10 | Watertown | Kenzi Strohbusch | 7.750 |
Milton/Edge vs. Watertown — Tue Jan 03, 2023
Varsity UNEVEN BARS
|
|||
1 | Watertown | Paige Petig | 8.40 |
2 | Milton/Edgerton | Hannah Dunk | 8.35 |
3 | Milton/Edgerton | Caitlin Zingsheim | 8.25 |
4 | Watertown | Sammy Knight | 7.95 |
5 | Milton/Edgerton | Georgie DiMattina | 7.90 |
6 | Watertown | Mikaylah Fessler | 7.85 |
7 | Milton/Edgerton | Bardot Sheehy | 7.60 |
8 | Watertown | Aveline Jacob | 7.30 |
9 | Milton/Edgerton | Bailey Bowen | 7.20 |
10 | Watertown | Mikayla Dehnert | 6.60 |
Milton/Edge vs. Watertown — Tue Jan 03, 2023
Varsity BALANCE BEAM
|
|||
1 | Milton/Edgerton | Caitlin Zingsheim | 8.75 |
2 | Watertown | Kirsten Wiedmeyer | 8.20 |
3 | Watertown | Sammy Knight | 8.15 |
4 | Watertown | Aveline Jacob | 7.80 |
5 | Milton/Edgerton | Bardot Sheehy | 7.70 |
6 | Watertown | Paige Petig | 7.10 |
7 | Watertown | Claire Engle | 6.85 |
8 | Milton/Edgerton | Parker Teubert | 6.70 |
9 | Milton/Edgerton | Bailey Bowen | 6.15 |
10 | Milton/Edgerton | Lily Lochner | 4.45 |
Milton/Edge vs. Watertown — Tue Jan 03, 2023
Varsity FLOOR EXERCISE
|
|||
1 | Milton/Edgerton | Hannah Dunk | 9.250 |
2 | Milton/Edgerton | Caitlin Zingsheim | 9.125 |
3 | Milton/Edgerton | Bardot Sheehy | 8.850 |
4 | Watertown | Aveline Jacob | 8.800 |
5 | Milton/Edgerton | Tarryn Mallon | 8.600 |
6 | Watertown | Mikayla Dehnert | 8.475 |
7 | Watertown | Sammy Knight | 8.175 |
8 | Watertown | Mikaylah Fessler | 7.875 |
9 | Milton/Edgerton | Bailey Bowen | 7.400 |
10 | Watertown | Paige Petig | 7.150 |
Milton/Edge vs. Watertown — Tue Jan 03, 2023
Varsity ALL AROUND
|
|||
1 | Milton/Edgerton | Caitlin Zingsheim | 34.225 |
2 | Watertown | Sammy Knight | 32.450 |
3 | Milton/Edgerton | Bardot Sheehy | 32.300 |
4 | Watertown | Aveline Jacob | 31.800 |
5 | Watertown | Paige Petig | 30.950 |
6 | Milton/Edgerton | Bailey Bowen | 28.675 |