Mundelein @Stevenson — Wed Jan 11, 2023
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Stevenson | 34.60 | 31.70 | 34.00 | 33.10 | 133.40 |
2 | Mundelein | 32.90 | 31.75 | 32.20 | 32.85 | 129.70 |
Mundelein @Stevenson — Wed Jan 11, 2023
Varsity VAULT
|
|||
1 | Stevenson | Clara Cavalcanti | 9.10 |
2T | Mundelein | Lexie Ede | 8.90 |
2T | Stevenson | Samantha Matzek | 8.90 |
4 | Stevenson | Genavieve Fox | 8.40 |
5T | Mundelein | Megan Oates | 8.20 |
5T | Stevenson | Emma Fang | 8.20 |
5T | Stevenson | Charlotte Rosenbaum | 8.20 |
8 | Mundelein | Kate Burchill | 8.00 |
9 | Mundelein | Kihara Espinosa | 7.80 |
10 | Mundelein | Isla Rehm | 7.70 |
Mundelein @Stevenson — Wed Jan 11, 2023
Varsity UNEVEN BARS
|
|||
1 | Mundelein | Lexie Ede | 9.00 |
2 | Stevenson | Emma Fang | 8.95 |
3 | Stevenson | Cassidy Carlborg | 8.05 |
4 | Stevenson | Samantha Matzek | 7.95 |
5 | Mundelein | Kate Burchill | 7.90 |
6 | Mundelein | Isla Rehm | 7.75 |
7 | Mundelein | Megan Oates | 7.10 |
8 | Stevenson | Clara Cavalcanti | 6.75 |
9 | Stevenson | Charlotte Rosenbaum | 6.55 |
10 | Mundelein | Elizabeth Strelecki | 4.60 |
Mundelein @Stevenson — Wed Jan 11, 2023
Varsity BALANCE BEAM
|
|||
1 | Stevenson | Emma Fang | 9.05 |
2 | Stevenson | Ashley Schabes | 8.80 |
3 | Mundelein | Lexie Ede | 8.50 |
4 | Stevenson | Samantha Matzek | 8.35 |
5T | Mundelein | Kate Burchill | 7.90 |
5T | Mundelein | Megan Oates | 7.90 |
5T | Mundelein | Isla Rehm | 7.90 |
8 | Stevenson | Clara Cavalcanti | 7.80 |
9 | Stevenson | Ariel Kaplan | 7.40 |
10 | Mundelein | Kihara Espinosa | 6.15 |
Mundelein @Stevenson — Wed Jan 11, 2023
Varsity FLOOR EXERCISE
|
|||
1 | Mundelein | Lexie Ede | 9.00 |
2 | Stevenson | Emma Fang | 8.80 |
3 | Stevenson | Samantha Matzek | 8.45 |
4 | Stevenson | Clara Cavalcanti | 8.30 |
5 | Mundelein | Kate Burchill | 8.05 |
6 | Mundelein | Kihara Espinosa | 8.00 |
7 | Mundelein | Isla Rehm | 7.80 |
8 | Stevenson | Paige Bernadette | 7.55 |
9 | Stevenson | Cassidy Carlborg | 6.95 |
10 | Mundelein | Elizabeth Strelecki | 5.70 |
Mundelein @Stevenson — Wed Jan 11, 2023
Varsity ALL AROUND
|
|||
1 | Mundelein | Lexie Ede | 35.40 |
2 | Stevenson | Emma Fang | 35.00 |
3 | Stevenson | Samantha Matzek | 33.65 |
4 | Stevenson | Clara Cavalcanti | 31.95 |
5 | Mundelein | Kate Burchill | 31.85 |
6 | Mundelein | Isla Rehm | 31.15 |