Palatine and Prospect @ Conant — Tue Jan 21, 2025
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Palatine | 33.90 | 33.75 | 35.40 | 34.05 | 137.10 |
2 | Prospect | 33.55 | 31.40 | 34.90 | 30.85 | 130.70 |
3 | Conant | 33.25 | 30.30 | 32.70 | 32.05 | 128.30 |
Palatine and Prospect @ Conant — Tue Jan 21, 2025
Varsity VAULT
|
|||
1 | Palatine | Jolee Waddington | 8.90 |
2 | Prospect | Taryn Sorensen | 8.85 |
3 | Conant | Lily Chretien | 8.60 |
4T | Conant | Marissa Shulman | 8.40 |
4T | Palatine | Sophia Vrbancic | 8.40 |
4T | Prospect | Kaitlyn Walsh | 8.40 |
7 | Conant | Samantha Cerasani | 8.35 |
8T | Palatine | Izzy Steinbach | 8.30 |
8T | Palatine | Anna Tobin | 8.30 |
8T | Prospect | claudia Gruszczynski | 8.30 |
11 | Prospect | Mia Kaddatz | 8.00 |
12 | Conant | Evellyn Zhelyazkov | 7.90 |
13T | Palatine | Letivia Hill | 7.50 |
13T | Prospect | Lillian Mackenzie | 7.50 |
15 | Conant | Nadia Kyoseva | 7.10 |
Palatine and Prospect @ Conant — Tue Jan 21, 2025
Varsity UNEVEN BARS
|
|||
1 | Palatine | Jolee Waddington | 9.50 |
2 | Prospect | Olivia McGee | 8.50 |
3 | Prospect | Taryn Sorensen | 8.30 |
4 | Palatine | Sara Miller | 8.25 |
5T | Conant | Marissa Shulman | 8.10 |
5T | Palatine | Katie Gawaluch | 8.10 |
7T | Conant | Samantha Cerasani | 7.90 |
7T | Palatine | Izzy Steinbach | 7.90 |
9 | Palatine | Anna Tobin | 7.70 |
10 | Prospect | Kaitlyn Walsh | 7.55 |
11 | Conant | Keira Wesley | 7.20 |
12 | Conant | Lily Chretien | 7.10 |
13 | Prospect | Lillian Mackenzie | 7.05 |
14 | Prospect | Ava Boesen | 7.00 |
15 | Conant | Kamila Warzecha | 6.55 |
Palatine and Prospect @ Conant — Tue Jan 21, 2025
Varsity BALANCE BEAM
|
|||
1 | Palatine | Jolee Waddington | 9.65 |
2 | Prospect | Olivia McGee | 9.30 |
3 | Palatine | Izzy Steinbach | 8.95 |
4 | Prospect | Annika Dolney | 8.80 |
5 | Conant | Evellyn Zhelyazkov | 8.75 |
6 | Palatine | Sara Miller | 8.70 |
7 | Prospect | Taryn Sorensen | 8.50 |
8 | Prospect | Mia Kaddatz | 8.30 |
9 | Prospect | Ava Boesen | 8.20 |
10 | Conant | Ava Chong | 8.15 |
11 | Palatine | Sophia Vrbancic | 8.10 |
12T | Conant | Marissa Shulman | 8.00 |
12T | Palatine | Anna Tobin | 8.00 |
14 | Conant | Nadia Kyoseva | 7.80 |
15 | Conant | Samantha Cerasani | 7.00 |
Palatine and Prospect @ Conant — Tue Jan 21, 2025
Varsity FLOOR EXERCISE
|
|||
1 | Palatine | Jolee Waddington | 9.35 |
2 | Palatine | Sophia Vrbancic | 8.60 |
3 | Conant | Marissa Shulman | 8.30 |
4 | Conant | Sam Cerasani | 8.15 |
5T | Conant | Ava Chong | 8.10 |
5T | Palatine | Katie Gawaluch | 8.10 |
7T | Palatine | Izzy Steinbach | 8.00 |
7T | Prospect | Olivia McGee | 8.00 |
9 | Prospect | Jessica Ziemianin | 7.75 |
10 | Prospect | claudia Gruszczynski | 7.65 |
11 | Conant | Kamila Warzecha | 7.50 |
12 | Prospect | Lillian Mackenzie | 7.45 |
13 | Palatine | Letivia Hill | 7.35 |
14 | Conant | Nadia Kyoseva | 7.30 |
Palatine and Prospect @ Conant — Tue Jan 21, 2025
Varsity ALL AROUND
|
|||
1 | Palatine | Jolee Waddington | 37.40 |
2 | Palatine | Izzy Steinbach | 33.15 |
3 | Conant | Marissa Shulman | 32.80 |