
|
IHSGCA Sectional Meet — Fri May 08, 2026
Varsity TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| 1 | Downers Grove Co-Op | 25.75 | 21.70 | 22.90 | 23.65 | 24.65 | 22.15 | 140.80 |
| 2 | Lyons Township | 24.70 | 21.10 | 20.85 | 23.55 | 23.90 | 21.80 | 135.90 |
| 3 | Glenbrook South | 23.80 | 15.10 | 21.95 | 21.00 | 21.40 | 18.25 | 121.50 |
| 4 | Schaumburg | 21.60 | 19.25 | 19.55 | 21.55 | 20.40 | 17.30 | 119.65 |
| 5 | Palatine | 22.45 | 18.50 | 18.20 | 19.00 | 20.95 | 16.05 | 115.15 |
| 6 | Hinsdale South | 22.70 | 14.80 | 17.75 | 21.00 | 20.25 | 16.50 | 113.00 |
| 7 | Glenbard East | 23.50 | 4.35 | 14.65 | 20.35 | 17.45 | 14.35 | 94.65 |
| 8 | Stevenson | 12.95 | 9.15 | 10.80 | 12.55 | 10.35 | 5.40 | 61.20 |
|
IHSGCA Sectional Meet — Fri May 08, 2026
Varsity FLOOR EXERCISE
|
||||||||
| 1 | Downers Grove Co-Op | Wesley Mills | 9.35 | 19 | Stevenson | Alton Swanson | 7.35 | |
| 2 | Glenbard East | Nicholas Logalbo | 9.20 | 20 | Palatine | Jaxon VanderGiessen | 7.15 | |
| 3 | Hinsdale South | Kenwan Johnson | 8.65 | 21 | Schaumburg | Grayson Ku | 7.05 | |
| 4 | Lyons Township | Dante Rodriguez | 8.60 | 22 | Downers Grove Co-Op | Andrew Opacian-Gasienica | 6.90 | |
| 5 | Downers Grove Co-Op | Alexander Stoev | 8.50 | 23 | Schaumburg | Joseph Tunquist | 6.85 | |
| 6 | Glenbrook South | Alex Goldberg | 8.25 | 24 | Schaumburg | Andrew Darby | 6.80 | |
| 7T | Glenbrook South | Ari Burshteyn | 8.10 | 25 | Glenbard East | Nate Romanovich | 6.70 | |
| 7T | Lyons Township | TJ Carr | 8.10 | 26 | Hinsdale South | John Strahanoski | 6.55 | |
| 9 | Lyons Township | Patrick Raddatz | 8.00 | 27T | Glenbrook South | Matthew Schick | 6.50 | |
| 10T | Downers Grove Co-Op | Max Giza | 7.90 | 27T | Palatine | Jagteshpal Kohli | 6.50 | |
| 10T | Palatine | Alessandro Serrato | 7.90 | 29 | Glenbrook South | Erdene Munkhbat | 6.40 | |
| 12 | Schaumburg | Aden Matyja | 7.70 | 30 | Hinsdale South | David Strahanoski | 6.30 | |
| 13T | Downers Grove Co-Op | Sebastian Rodriguez | 7.60 | 31 | Stevenson | Justin Alberth | 5.60 | |
| 13T | Glenbard East | Luca Lageyevsky | 7.60 | 32 | Palatine | Tyler Hoekstra | 5.30 | |
| 13T | Lyons Township | Evan Ries | 7.60 | 33 | Lyons Township | Jayden Girgis | 5.00 | |
| 16 | Hinsdale South | Patrick Thomas | 7.50 | 34 | Glenbard East | Brandon Heatwole | 4.60 | |
| 17 | Glenbrook South | Luke Taylor | 7.45 | 35T | Glenbard East | James Schneider | 3.50 | |
| 18 | Palatine | Jesus Hernandez | 7.40 | 35T | Schaumburg | Alexander Karnafel | 3.50 | |
|
IHSGCA Sectional Meet — Fri May 08, 2026
Varsity POMMEL HORSE
|
||||||||
| 1 | Downers Grove Co-Op | Wesley Mills | 8.35 | 16T | Schaumburg | Alexander Karnafel | 5.45 | |
| 2 | Lyons Township | TJ Carr | 7.85 | 16T | Stevenson | Justin Alberth | 5.45 | |
| 3 | Schaumburg | Aden Matyja | 7.45 | 19 | Glenbrook South | Luke Taylor | 5.30 | |
| 4T | Lyons Township | Patrick Raddatz | 7.15 | 20 | Palatine | Jaxon VanderGiessen | 5.20 | |
| 4T | Palatine | Carlos Tepox-Carrillo | 7.15 | 21 | Palatine | Floyd Clark Riley | 5.10 | |
| 6 | Downers Grove Co-Op | Caleb Engel | 7.00 | 22 | Hinsdale South | David Strahanoski | 4.85 | |
| 7T | Downers Grove Co-Op | Nate Loulousis | 6.35 | 23 | Lyons Township | Dante Rodriguez | 4.80 | |
| 7T | Hinsdale South | Patrick Thomas | 6.35 | 24 | Glenbrook South | Ari Burshteyn | 4.35 | |
| 9 | Lyons Township | Evan Ries | 6.10 | 25 | Glenbrook South | Erdene Munkhbat | 4.10 | |
| 10 | Schaumburg | Joseph Tunquist | 6.00 | 26 | Glenbrook South | Alex Goldberg | 3.95 | |
| 11 | Downers Grove Co-Op | Gavin O'Brien | 5.90 | 27 | Stevenson | Alton Swanson | 3.70 | |
| 12T | Palatine | Jesus Hernandez | 5.80 | 28 | Hinsdale South | John Strahanoski | 3.60 | |
| 12T | Schaumburg | Grayson Ku | 5.80 | 29 | Glenbard East | Nate Romanovich | 2.35 | |
| 14 | Downers Grove Co-Op | Alexander Stoev | 5.75 | 30T | Glenbard East | Brandon Heatwole | 1.00 | |
| 15 | Palatine | Jagteshpal Kohli | 5.55 | 30T | Glenbard East | Luca Lageyevsky | 1.00 | |
| 16T | Glenbrook South | Matthew Schick | 5.45 | 30T | Glenbard East | James Schneider | 1.00 | |
|
IHSGCA Sectional Meet — Fri May 08, 2026
Varsity STILL RINGS
|
||||||||
| 1 | Downers Grove Co-Op | Max Giza | 8.40 | 19 | Downers Grove Co-Op | Grayson Paris | 5.95 | |
| 2T | Glenbrook South | Luke Taylor | 7.85 | 20 | Glenbrook South | Erdene Munkhbat | 5.70 | |
| 2T | Schaumburg | Aden Matyja | 7.85 | 21T | Downers Grove Co-Op | Orion Feldman | 5.55 | |
| 4T | Downers Grove Co-Op | Wesley Mills | 7.45 | 21T | Hinsdale South | Patrick Thomas | 5.55 | |
| 4T | Glenbrook South | Alex Goldberg | 7.45 | 21T | Lyons Township | Ignacio Rodriguez | 5.55 | |
| 6 | Lyons Township | TJ Carr | 7.40 | 21T | Schaumburg | Joseph Tunquist | 5.55 | |
| 7 | Lyons Township | Dante Rodriguez | 7.15 | 25T | Palatine | Floyd Clark Riley | 5.50 | |
| 8 | Downers Grove Co-Op | Alexander Stoev | 7.05 | 25T | Palatine | Jaxon VanderGiessen | 5.50 | |
| 9 | Glenbrook South | Ari Burshteyn | 6.65 | 27 | Glenbard East | Luca Lageyevsky | 5.25 | |
| 10 | Palatine | Jagteshpal Kohli | 6.45 | 28 | Glenbard East | Nate Romanovich | 5.15 | |
| 11T | Glenbrook South | Matthew Schick | 6.30 | 29 | Palatine | Jesus Hernandez | 4.95 | |
| 11T | Lyons Township | Patrick Raddatz | 6.30 | 30 | Stevenson | Alton Swanson | 4.80 | |
| 13 | Palatine | Alessandro Serrato | 6.25 | 31 | Glenbard East | Brandon Heatwole | 4.25 | |
| 14 | Lyons Township | Evan Ries | 6.20 | 32 | Schaumburg | Alexander Karnafel | 3.75 | |
| 15 | Schaumburg | Grayson Ku | 6.15 | 33 | Schaumburg | Andrew Darby | 2.35 | |
| 16T | Hinsdale South | David Strahanoski | 6.10 | 34 | Glenbard East | James Schneider | 2.20 | |
| 16T | Hinsdale South | John Strahanoski | 6.10 | 35 | Glenbard East | Finnegan Bohn | 1.50 | |
| 18 | Stevenson | Justin Alberth | 6.00 | |||||
|
IHSGCA Sectional Meet — Fri May 08, 2026
Varsity VAULT
|
||||||||
| 1 | Lyons Township | Dante Rodriguez | 9.05 | 18T | Lyons Township | Ignacio Rodriguez | 6.40 | |
| 2 | Schaumburg | Aden Matyja | 8.80 | 20 | Downers Grove Co-Op | Caleb Engel | 6.35 | |
| 3T | Downers Grove Co-Op | Max Giza | 8.50 | 21T | Palatine | Jaxon VanderGiessen | 6.30 | |
| 3T | Hinsdale South | Kenwan Johnson | 8.50 | 21T | Schaumburg | Andrew Darby | 6.30 | |
| 5 | Downers Grove Co-Op | Alexander Stoev | 8.20 | 23T | Glenbard East | Nate Romanovich | 6.20 | |
| 6 | Glenbrook South | Alex Goldberg | 7.95 | 23T | Glenbrook South | Matthew Schick | 6.20 | |
| 7 | Lyons Township | TJ Carr | 7.60 | 25T | Glenbrook South | Erdene Munkhbat | 6.15 | |
| 8 | Glenbard East | Nicholas Logalbo | 7.45 | 25T | Palatine | Jesus Hernandez | 6.15 | |
| 9 | Downers Grove Co-Op | Wesley Mills | 6.95 | 27T | Downers Grove Co-Op | Andrew Opacian-Gasienica | 6.10 | |
| 10 | Lyons Township | Patrick Raddatz | 6.90 | 27T | Glenbard East | Brandon Heatwole | 6.10 | |
| 11 | Glenbard East | Luca Lageyevsky | 6.70 | 27T | Hinsdale South | John Strahanoski | 6.10 | |
| 12T | Glenbrook South | Luke Taylor | 6.55 | 27T | Stevenson | Alton Swanson | 6.10 | |
| 12T | Palatine | Alessandro Serrato | 6.55 | 31 | Schaumburg | Joseph Tunquist | 6.00 | |
| 14T | Glenbrook South | Ari Burshteyn | 6.50 | 32T | Palatine | Brandon Collantes | 5.90 | |
| 14T | Lyons Township | Evan Ries | 6.50 | 32T | Palatine | Jagteshpal Kohli | 5.90 | |
| 16T | Schaumburg | Grayson Ku | 6.45 | 32T | Schaumburg | Alexander Karnafel | 5.90 | |
| 16T | Stevenson | Justin Alberth | 6.45 | 35 | Hinsdale South | David Strahanoski | 5.50 | |
| 18T | Hinsdale South | Patrick Thomas | 6.40 | |||||
|
IHSGCA Sectional Meet — Fri May 08, 2026
Varsity PARALLEL BARS
|
||||||||
| 1 | Downers Grove Co-Op | Wesley Mills | 9.25 | 18T | Glenbard East | Nate Romanovich | 6.65 | |
| 2 | Lyons Township | Dante Rodriguez | 8.55 | 18T | Hinsdale South | David Strahanoski | 6.65 | |
| 3 | Schaumburg | Aden Matyja | 8.35 | 18T | Hinsdale South | John Strahanoski | 6.65 | |
| 4 | Lyons Township | Patrick Raddatz | 8.00 | 18T | Lyons Township | Ignacio Rodriguez | 6.65 | |
| 5 | Downers Grove Co-Op | Alexander Stoev | 7.85 | 22T | Glenbard East | Luca Lageyevsky | 6.55 | |
| 6T | Downers Grove Co-Op | Max Giza | 7.55 | 22T | Palatine | Jesus Hernandez | 6.55 | |
| 6T | Downers Grove Co-Op | Alexander Sherlag | 7.55 | 24T | Palatine | Floyd Clark Riley | 6.35 | |
| 8 | Palatine | Jaxon VanderGiessen | 7.45 | 24T | Schaumburg | Joseph Tunquist | 6.35 | |
| 9 | Glenbrook South | Matthew Schick | 7.40 | 26 | Stevenson | Justin Alberth | 6.30 | |
| 10 | Lyons Township | Evan Ries | 7.35 | 27 | Downers Grove Co-Op | Grayson Paris | 6.15 | |
| 11T | Glenbrook South | Ari Burshteyn | 7.00 | 28 | Palatine | Nathan Naval | 5.90 | |
| 11T | Glenbrook South | Luke Taylor | 7.00 | 29 | Schaumburg | Grayson Ku | 5.70 | |
| 11T | Lyons Township | TJ Carr | 7.00 | 30 | Schaumburg | Andrew Darby | 5.65 | |
| 14T | Hinsdale South | Patrick Thomas | 6.95 | 31 | Glenbard East | James Schneider | 4.25 | |
| 14T | Palatine | Jagteshpal Kohli | 6.95 | 32 | Stevenson | Alton Swanson | 4.05 | |
| 16 | Glenbrook South | Alex Goldberg | 6.90 | 33 | Glenbard East | Brandon Heatwole | 3.25 | |
| 17 | Glenbrook South | Erdene Munkhbat | 6.75 | 34 | Schaumburg | Alexander Karnafel | 2.80 | |
|
IHSGCA Sectional Meet — Fri May 08, 2026
Varsity HORIZONTAL BAR
|
||||||||
| 1 | Lyons Township | TJ Carr | 8.80 | 17 | Hinsdale South | John Strahanoski | 5.50 | |
| 2 | Downers Grove Co-Op | Alexander Stoev | 7.85 | 18 | Downers Grove Co-Op | Caleb Engel | 5.10 | |
| 3 | Downers Grove Co-Op | Wesley Mills | 7.70 | 19 | Palatine | Jaxon VanderGiessen | 5.05 | |
| 4 | Schaumburg | Aden Matyja | 7.40 | 20T | Hinsdale South | Patrick Thomas | 5.00 | |
| 5 | Lyons Township | Dante Rodriguez | 6.90 | 20T | Palatine | Alessandro Serrato | 5.00 | |
| 6 | Downers Grove Co-Op | Max Giza | 6.60 | 22 | Palatine | Nathan Naval | 4.80 | |
| 7 | Glenbrook South | Matthew Schick | 6.55 | 23 | Palatine | Floyd Clark Riley | 4.40 | |
| 8 | Lyons Township | Patrick Raddatz | 6.10 | 24 | Glenbard East | Nate Romanovich | 4.35 | |
| 9T | Hinsdale South | David Strahanoski | 6.00 | 25 | Glenbard East | Brandon Heatwole | 4.30 | |
| 9T | Palatine | Jagteshpal Kohli | 6.00 | 26 | Glenbrook South | Erdene Munkhbat | 4.15 | |
| 11 | Lyons Township | Evan Ries | 5.95 | 27 | Schaumburg | Joseph Tunquist | 4.10 | |
| 12 | Glenbrook South | Ari Burshteyn | 5.90 | 28 | Schaumburg | Andrew Darby | 3.70 | |
| 13T | Glenbrook South | Luke Taylor | 5.80 | 29 | Stevenson | Justin Alberth | 3.40 | |
| 13T | Schaumburg | Grayson Ku | 5.80 | 30 | Schaumburg | Alexander Karnafel | 2.35 | |
| 15 | Glenbard East | Luca Lageyevsky | 5.70 | 31T | Glenbard East | James Schneider | 2.00 | |
| 16 | Glenbrook South | Alex Goldberg | 5.60 | 31T | Stevenson | Alton Swanson | 2.00 | |
|
IHSGCA Sectional Meet — Fri May 08, 2026
Varsity ALL AROUND
|
||||||||
| 1 | Downers Grove Co-Op | Wesley Mills | 49.05 | 14 | Schaumburg | Grayson Ku | 36.95 | |
| 2 | Schaumburg | Aden Matyja | 47.55 | 15 | Palatine | Jaxon VanderGiessen | 36.65 | |
| 3 | Lyons Township | TJ Carr | 46.75 | 16 | Hinsdale South | David Strahanoski | 35.40 | |
| 4 | Downers Grove Co-Op | Alexander Stoev | 45.20 | 17 | Schaumburg | Joseph Tunquist | 34.85 | |
| 5 | Lyons Township | Dante Rodriguez | 45.05 | 18 | Hinsdale South | John Strahanoski | 34.50 | |
| 6 | Lyons Township | Patrick Raddatz | 42.45 | 19 | Glenbrook South | Erdene Munkhbat | 33.25 | |
| 7 | Glenbrook South | Alex Goldberg | 40.10 | 20 | Stevenson | Justin Alberth | 33.20 | |
| 8 | Glenbrook South | Luke Taylor | 39.95 | 21 | Glenbard East | Luca Lageyevsky | 32.80 | |
| 9 | Lyons Township | Evan Ries | 39.70 | 22 | Glenbard East | Nate Romanovich | 31.40 | |
| 10 | Glenbrook South | Ari Burshteyn | 38.50 | 23 | Stevenson | Alton Swanson | 28.00 | |
| 11 | Glenbrook South | Matthew Schick | 38.40 | 24 | Schaumburg | Alexander Karnafel | 23.75 | |
| 12 | Hinsdale South | Patrick Thomas | 37.75 | 25 | Glenbard East | Brandon Heatwole | 23.50 | |
| 13 | Palatine | Jagteshpal Kohli | 37.35 | |||||